Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Guidry, Molly | 15 | 3 | 1 | - | 19 |
| Terracina, Claire | 13 | 6 | - | - | 19 |
| Morvant, Liz | 12 | 4 | 1 | - | 17 |
| Langner, Lindsey | 10 | 4 | - | - | 14 |
| Mosser, Heather | 6 | 4 | - | - | 10 |
| Koetting, Marissa | 8 | 1 | 1 | - | 10 |
| Price, Dani | 7 | 2 | - | - | 9 |
| Corbello, Whitney | 5 | 1 | - | - | 6 |
| Shumaker, Katie | 4 | - | - | - | 4 |
| Corbello, Alex | 3 | - | - | - | 3 |
| Wilson, Jessica | 1 | - | - | - | 1 |
| Kober, Kourtney | 1 | - | - | - | 1 |
| Denham, Tiffany | 1 | - | - | - | 1 |
| TEAM | 86 | 25 | 3 | - | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Koetting, Marissa | 9 | 4 | - | - | 13 |
| Morvant, Liz | 9 | 1 | - | - | 10 |
| Price, Dani | 5 | 2 | - | - | 7 |
| Guidry, Molly | 6 | 1 | - | - | 7 |
| Corbello, Whitney | 2 | 1 | 1 | - | 4 |
| Terracina, Claire | 3 | - | - | - | 3 |
| Mosser, Heather | 3 | - | - | - | 3 |
| Langner, Lindsey | 1 | 1 | - | - | 2 |
| Corbello, Alex | 2 | - | - | - | 2 |
| Denham, Tiffany | 2 | - | - | - | 2 |
| Wilson, Jessica | 1 | - | - | - | 1 |
| Shumaker, Katie | 1 | - | - | - | 1 |
| Kober, Kourtney | 1 | - | - | - | 1 |
| TEAM | 45 | 10 | 1 | - | 56 |
| HITTING STREAKS | Longest | Current |
| Morvant, Liz | 8 | 1 |
| Guidry, Molly | 8 | 1 |
| Corbello, Whitney | 8 | 1 |
| Terracina, Claire | 7 | 4 |
| Corbello, Alex | 7 | - |
| Price, Dani | 5 | 1 |
| Mosser, Heather | 5 | 2 |
| Langner, Lindsey | 5 | - |
| Denham, Tiffany | 5 | - |
| Koetting, Marissa | 4 | - |
| Shumaker, Katie | 4 | - |
| Kober, Kourtney | 4 | - |
| Wilson, Jessica | 2 | - |
| Lawrence, Holly | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Terracina, Claire | 63 | . | . | . | . | . | . | 60 | 3 | . | . | . | 42 | 3 | . | . | . | . | 6 | 4 | 8 | |
| Price, Dani | 63 | . | . | . | . | 63 | . | . | . | . | . | . | . | . | 3 | . | 20 | 20 | 9 | 3 | 8 | |
| Guidry, Molly | 63 | . | . | . | . | . | 63 | . | . | . | . | . | . | . | 25 | 23 | 10 | 4 | . | 1 | . | |
| Morvant, Liz | 61 | . | . | . | . | . | . | . | 60 | . | . | 1 | 2 | 7 | 30 | 14 | 3 | 1 | . | 3 | 1 | |
| Langner, Lindsey | 59 | . | . | . | . | . | . | . | . | 59 | . | . | 19 | 38 | . | . | . | . | . | . | 2 | |
| Mosser, Heather | 59 | . | . | 59 | . | . | . | . | . | . | . | . | . | . | 2 | 21 | 10 | 14 | 3 | 1 | 8 | |
| Koetting, Marissa | 53 | . | 8 | . | 38 | . | . | . | . | . | . | 7 | . | 7 | . | . | 1 | 9 | 16 | 14 | 6 | |
| Corbello, Whitney | 47 | . | 46 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 9 | 4 | 7 | 13 | 11 | |
| Bond, Meagan | 37 | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kober, Kourtney | 25 | . | . | . | 24 | . | . | . | . | . | . | 1 | . | 7 | . | . | 3 | 1 | 6 | 5 | 3 | |
| Corbello, Alex | 24 | . | 2 | 4 | . | . | . | . | . | . | . | 18 | . | . | . | . | 4 | 6 | 5 | 2 | 3 | |
| Shumaker, Katie | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | . | 3 | 1 | 2 | 1 | 5 | 8 | 4 | |
| Shepherd, Kayla | 16 | 14 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Denham, Tiffany | 11 | 2 | 1 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 2 | 3 | 4 | . | |
| McClain, Kelsey | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wilson, Jessica | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 1 | 1 | 2 | 4 | |
| Lawrence, Holly | 8 | . | 1 | . | 1 | . | . | 3 | . | 3 | . | . | . | 1 | . | . | . | . | 1 | 3 | 2 | |
| Lewis, Lauren | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
| Lindley, Kelly | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Denham, Tiffany/MCN | .250 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| c | Wilson, Jessica/MCN | .308 | 8 | 13 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 2 | 2 | 1 | 0 | .444 | 1 | 2 | 0-0 | 39 | 2 | 2 | .953 |
| c | Koetting, Marissa/MCN | .263 | 8 | 19 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .632 | 1 | 0 | 5 | 0 | .300 | 0 | 1 | 0-0 | 65 | 1 | 4 | .943 |
| c | Corbello, Whitney/MCN | .258 | 30 | 66 | 4 | 17 | 6 | 0 | 1 | 8 | 26 | .394 | 7 | 1 | 20 | 1 | .333 | 1 | 2 | 0-0 | 144 | 13 | 1 | .994 |
| 1b | Corbello, Alex/MCN | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| 1b | Mosser, Heather/MCN | .238 | 42 | 105 | 7 | 25 | 8 | 0 | 1 | 19 | 36 | .343 | 7 | 2 | 22 | 0 | .298 | 0 | 6 | 0-0 | 195 | 11 | 4 | .981 |
| 1b | Corbello, Whitney/MCN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Koetting, Marissa/MCN | .283 | 21 | 46 | 9 | 13 | 2 | 2 | 2 | 14 | 25 | .543 | 8 | 0 | 11 | 0 | .389 | 0 | 1 | 0-0 | 44 | 12 | 3 | .949 |
| 2b | Lawrence, Holly/MCN | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 2b | Kober, Kourtney/MCN | .170 | 24 | 47 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .170 | 4 | 1 | 11 | 0 | .245 | 1 | 7 | 0-0 | 31 | 19 | 3 | .943 |
| 3b | Price, Dani/MCN | .275 | 44 | 109 | 18 | 30 | 8 | 0 | 0 | 14 | 38 | .349 | 16 | 1 | 12 | 0 | .367 | 2 | 0 | 2-5 | 30 | 70 | 8 | .926 |
| ss | Guidry, Molly/MCN | .353 | 44 | 116 | 26 | 41 | 9 | 1 | 7 | 23 | 73 | .629 | 10 | 3 | 33 | 2 | .419 | 0 | 5 | 11-13 | 63 | 70 | 18 | .881 |
| of | Morvant, Liz/MCN | .361 | 41 | 108 | 27 | 39 | 6 | 0 | 4 | 24 | 57 | .528 | 8 | 0 | 9 | 0 | .402 | 1 | 8 | 25-26 | 54 | 1 | 0 | 1.000 |
| of | Terracina, Claire/MCN | .319 | 45 | 116 | 22 | 37 | 4 | 3 | 1 | 14 | 50 | .431 | 19 | 2 | 15 | 0 | .423 | 0 | 2 | 17-24 | 49 | 1 | 1 | .980 |
| of | Langner, Lindsey/MCN | .317 | 41 | 104 | 21 | 33 | 6 | 0 | 0 | 13 | 39 | .375 | 20 | 2 | 14 | 0 | .433 | 1 | 5 | 5-7 | 38 | 1 | 0 | 1.000 |
| of | Lawrence, Holly/MCN | .182 | 7 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .364 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Lewis, Lauren/MCN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Morvant, Liz/MCN | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kober, Kourtney/MCN | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Denham, Tiffany/MCN | .364 | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 3 | 0 | .364 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Koetting, Marissa/MCN | .333 | 7 | 18 | 6 | 6 | 0 | 1 | 0 | 2 | 8 | .444 | 4 | 0 | 4 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Shumaker, Katie/MCN | .265 | 14 | 34 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .324 | 6 | 0 | 8 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Corbello, Alex/MCN | .125 | 11 | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .156 | 1 | 0 | 6 | 0 | .152 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Lindley, Kelly/MCN | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shumaker, Katie/MCN | .500 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corbello, Alex/MCN | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koetting, Marissa/MCN | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindley, Kelly/MCN | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lawrence, Holly/MCN | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson, Jessica/MCN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lewis, Lauren/MCN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shumaker, Katie/MCN | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Shumaker, Katie/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Shepherd, Kayla/MCN | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
| p | Granger, Brianna/MCN | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | McClain, Kelsey/MCN | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | Bond, Meagan/MCN | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| of | Lindley, Kelly/MCN | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | McClain, Kelsey/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Corbello, Whitney/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wilson, Jessica/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morvant, Liz/MCN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lawrence, Holly/MCN | .000 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| pr | Kober, Kourtney/MCN | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Denham, Tiffany/MCN | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Corbello, Alex/MCN | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bond, Meagan | 17 | 4 | 13 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| p | Denham, Tiffany | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Shepherd, Kayla | 13 | 0 | 12 | 1 | .923 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | McClain, Kelsey | 12 | 2 | 9 | 1 | .917 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Granger, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Shumaker, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Corbello, Whitney | 158 | 144 | 13 | 1 | .994 | 0 | 16 | 4 | .800 | 11 | 0 |
| c | Wilson, Jessica | 43 | 39 | 2 | 2 | .953 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Koetting, Marissa | 70 | 65 | 1 | 4 | .943 | 0 | 4 | 1 | .800 | 4 | 2 |
| 1b | Corbello, Whitney | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mosser, Heather | 210 | 195 | 11 | 4 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Corbello, Alex | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Koetting, Marissa | 59 | 44 | 12 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kober, Kourtney | 53 | 31 | 19 | 3 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Lawrence, Holly | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Price, Dani | 108 | 30 | 70 | 8 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Guidry, Molly | 151 | 63 | 70 | 18 | .881 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Morvant, Liz | 55 | 54 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Langner, Lindsey | 39 | 38 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lawrence, Holly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lewis, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lindley, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Terracina, Claire | 51 | 49 | 1 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Sam Houston (04/03/2010) |
| 36 | - | at Central Arkansas (May 08, 2010) | |
| Runs scored: | 11 | - | at Louisiana Tech (Feb 27, 2010) |
| 11 | - | vs Southeastern La. (May 01, 2010) | |
| Hits: | 13 | - | at Louisiana Tech (Feb 27, 2010) |
| 13 | - | at Louisiana Tech (Feb 28, 2010) | |
| 13 | - | at Central Arkansas (May 08, 2010) | |
| RBIs: | 10 | - | at Louisiana Tech (Feb 27, 2010) |
| Doubles: | 5 | - | at Louisiana Tech (Feb 27, 2010) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 21 | - | at Louisiana Tech (Feb 27, 2010) |
| Walks: | 9 | - | vs Louisiana Tech (Feb 28, 2010) |
| Strikeouts: | 13 | - | vs Louisiana Tech (Feb 28, 2010) |
| 13 | - | at Nicholls (Mar 06, 2010) | |
| Sac hits: | 4 | - | vs Southeast Missouri (Feb 19, 2010 at Memphis, Tenn.) |
| Sac flies: | 3 | - | vs Univ. of Buffalo (Feb 27, 2010) |
| Stolen bases: | 5 | - | at Southern University (Apr 06, 2010) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Louisiana Tech (Feb 28, 2010) |
| 13 | - | at Sam Houston (04/03/2010) | |
| 13 | - | at Southern University (Apr 06, 2010) | |
| Hit into DP: | 2 | - | at Memphis (Feb 21, 2010) |
| 2 | - | at Central Arkansas (May 08, 2010) |
Fielding
| Putouts: | 27 | - | vs Texas State (Mar 14, 2010) |
| 27 | - | at Sam Houston (04/02/2010) | |
| 27 | - | at Central Arkansas (May 08, 2010) | |
| Assists: | 14 | - | vs Texas State (Mar 13, 2010) |
| Errors: | 5 | - | at Louisiana Tech (Feb 28, 2010) |
| 5 | - | vs Louisiana (Apr 14, 2010) | |
| Passed balls: | 3 | - | vs Southeast Missouri (Feb 19, 2010 at Memphis, Tenn.) |
| DPs turned: | 1 | - | (16 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Texas State (Mar 14, 2010) |
| 9.0 | - | at Sam Houston (04/02/2010) | |
| 9.0 | - | at Central Arkansas (May 08, 2010) | |
| Runs allowed: | 12 | - | vs Southeastern La. (May 01, 2010) |
| Earned runs: | 10 | - | vs Southeastern La. (May 01, 2010) |
| Walks allowed: | 8 | - | vs Texas State (Mar 13, 2010) |
| Strikeouts: | 12 | - | vs South Alabama (Mar 17, 2010) |
| Hits allowed: | 16 | - | at Sam Houston (04/02/2010) |
| Doubles allowed: | 6 | - | at Houston Baptist (Feb 17, 2010) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | at Hawai'i (Feb 13, 2010) |
| 4 | - | vs Southeastern La. (May 01, 2010) | |
| Wild pitches: | 2 | - | vs Stephen F. Austin (Mar 27, 2010) |
| 2 | - | vs Southeastern La. (May 01, 2010) | |
| Hit batters: | 5 | - | vs Texas State (Mar 14, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (15 times ) |
| Runs scored: | 4 | - | Guidry, Molly vs Southeastern La. (May 01, 2010) |
| Hits: | 4 | - | Morvant, Liz at Louisiana Tech (Feb 27, 2010) |
| 4 | - | Koetting, Marissa at Sam Houston (04/02/2010) | |
| 4 | - | Guidry, Molly vs Southeastern La. (May 01, 2010) | |
| RBIs: | 4 | - | Corbello, Whitney vs Northwestern State (Mar 02, 2010) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (29 times ) |
| Total bases: | 9 | - | Koetting, Marissa at Sam Houston (04/02/2010) |
| Walks: | 3 | - | Corbello, Whitney at Hawai'i (Feb 11, 2010) |
| 3 | - | Koetting, Marissa at Sam Houston (04/03/2010) | |
| Strikeouts: | 4 | - | Guidry, Molly vs Northwestern State (Mar 02, 2010) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Morvant, Liz vs Northwestern State (Mar 02, 2010) |
| 3 | - | Morvant, Liz vs Texas A&M-CC (Apr 17, 2010) | |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 1 | - | (28 times ) |
| Runners LOB: | 6 | - | Terracina, Claire at Louisiana Tech (Feb 28, 2010) |
| 6 | - | Langner, Lindsey at Sam Houston (04/02/2010) |
Fielding
| Putouts: | 13 | - | Koetting, Marissa vs South Alabama (Mar 17, 2010) |
| 13 | - | Corbello, Alex at Southern University (Apr 06, 2010) | |
| Assists: | 7 | - | Price, Dani vs Stephen F. Austin (May 13, 2010 at San Marcos, Texas) |
| Errors: | 3 | - | Guidry, Molly at Louisiana Tech (Feb 28, 2010) |
| Passed balls: | 3 | - | Corbello, Whitney vs Southeast Missouri (Feb 19, 2010 at Memphis, Tenn.) |
Pitching
| Innings pitched: | 9.0 | - | Bond, Meagan vs Texas State (Mar 14, 2010) |
| 9.0 | - | Shepherd, Kayla at Central Arkansas (May 08, 2010) | |
| Runs allowed: | 8 | - | Bond, Meagan vs Louisiana (Apr 14, 2010) |
| Earned runs: | 6 | - | (4 times ) |
| Walks allowed: | 7 | - | Shepherd, Kayla vs Texas State (Mar 13, 2010) |
| Strikeouts: | 11 | - | (4 times ) |
| Hits allowed: | 11 | - | Bond, Meagan vs Louisiana (Apr 14, 2010) |
| Doubles allowed: | 5 | - | Bond, Meagan at Houston Baptist (Feb 17, 2010) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | Bond, Meagan at Hawai'i (Feb 13, 2010) |
| Wild pitches: | 2 | - | Shepherd, Kayla vs Southeastern La. (May 01, 2010) |
| Hit batters: | 5 | - | Bond, Meagan vs Texas State (Mar 14, 2010) |
AB-R-H-RBI Breakdown |
| #25 | #18 | #10 | #1 | #6 | #21 | #15 | #34 | #4 | #23 | ||
| Opponent | Date | A.,Corbello | Denham | Guidry | Kober | Koetting | Langner | Lawrence | Lewis | Lindley | Morvant |
| UH | Feb 11 | ....... | ....... | 2-0-1-1 | Def | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 |
| AMCCSB | Feb 12 | ....... | ....... | 3-0-1-0 | Def | 2-0-0-0 | 2-0-1-1 | 1-0-0-0 | ....... | ....... | 3-0-1-0 |
| STAN | Feb 12 | ....... | 2-0-0-0 | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-0 |
| UH | Feb 13 | 0-1-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 2-1-1-0 |
| AMCCSB | Feb 13 | ....... | ....... | 3-0-1-1 | 3-0-1-0 | ....... | 2-1-2-0 | Def | ....... | ....... | 2-0-1-0 |
| HBU | Feb 17 | ....... | ....... | 3-0-1-1 | 3-1-2-0 | 2-1-0-0 | 3-0-1-1 | Def | ....... | ....... | 3-0-0-0 |
| HBU | Feb 17 | 3-1-1-0 | 2-0-1-0 | 4-2-3-1 | 2-0-1-2 | ....... | 2-0-0-1 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-1-1-1 |
| INS | Feb 19 | ....... | ....... | 5-1-2-0 | 2-1-0-1 | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-1-1-1 |
| SEMO | Feb 19 | 1-0-0-0 | 2-0-1-2 | 1-1-0-0 | 3-0-1-0 | 1-0-0-0 | 2-2-1-0 | 0-0-0-0 | ....... | 1-0-0-0 | 3-1-3-2 |
| IPFW | Feb 20 | Def | 4-1-1-2 | 3-2-1-1 | 3-0-1-1 | ....... | ....... | 4-1-1-0 | ....... | ....... | 3-1-0-1 |
| ASU | Feb 21 | ....... | 3-0-2-1 | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 0-1-0-0 | ....... | ....... | 3-0-1-0 |
| MEM | Feb 21 | ....... | 3-0-1-0 | 3-0-0-0 | 3-0-1-1 | ....... | 3-0-1-0 | 0-0-0-0 | ....... | ....... | 3-1-1-0 |
| ULM | Feb 24 | ....... | 3-0-0-0 | 3-0-2-1 | 4-1-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | 3-0-0-0 |
| LATECH | Feb 27 | 0-1-0-0 | 3-0-0-0 | 4-0-2-0 | 4-0-0-0 | 1-1-1-2 | 3-2-1-0 | 0-1-0-0 | ....... | ....... | 4-3-4-2 |
