McNeese St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
!  Feb 11, 2010  at  Hawai'i  W  2-1       2-5-0  /  1-5-1  7   1-0-0  0-0-0   Bond (W 1-0)  125  2 hr 
!  Feb 12, 2010  vs  Texas A&M-CC    1-2  L     1-5-2  /  2-5-2  7   1-1-0  0-0-0   McClain (L 0-1)  75  1:41 
!  Feb 12, 2010  vs  #10 Stanford    0-9  L     0-3-3  /  9-11-1  5   1-2-0  0-0-0   Denham (L 0-1)  115  1:41 
!  Feb 13, 2010  at  Hawai'i    2-5  L     2-5-1  /  5-6-4  7   1-3-0  0-0-0   Bond (L)  125  2 hr 
!  Feb 13, 2010  vs  Texas A&M-CC    2-10  L     2-6-3  /  10-14-1  5   1-4-0  0-0-0   McClain (L 0-2)  120  1:40 
  Feb 17, 2010  at  Houston Baptist-1    3-5  L     3-5-2  /  5-9-0  7   1-5-0  0-0-0   Bond (L 1-2)  100  2:30 
  Feb 17, 2010  at  Houston Baptist-2  W  5-0       5-10-0  /  0-3-0  7   2-5-0  0-0-0   McClain (W 1-2)  100  5:35 
$  Feb 19, 2010  vs  Indiana State  W  8-3       8-12-1  /  3-9-3  7   3-5-0  0-0-0   McClain (W 2-2)  0  2:12 
$  Feb 19, 2010  vs  Southeast Missouri  W  6-2       6-10-0  /  2-3-3  7   4-5-0  0-0-0   Bond (W 2-2)  407  2:06 
$  Feb 20, 2010  vs  IPFW  W  7-0       7-9-0  /  0-3-4  7   5-5-0  0-0-0   Denham (W 1-1)  479  1:54 
$  Feb 21, 2010  vs  Appalachian State  W  1-0       1-6-2  /  0-4-1  7   6-5-0  0-0-0   Bond (W 3-2)  0  1:39 
$  Feb 21, 2010  at  Memphis    1-2  L     1-7-1  /  2-7-1  (8)   6-6-0  0-0-0   McClain (L 2-3)  241  1:56 
  Feb 24, 2010  at  ULM  W  2-1       2-5-0  /  1-6-1  (8)   7-6-0  0-0-0   Bond (W 4-2)  72  1:59 
&  Feb 27, 2010  at  Louisiana Tech  W  11-3       11-13-0  /  3-2-3  7   8-6-0  0-0-0   Bond (W 5-2)  0  2:20 
&  Feb 27, 2010    UNIV. OF BUFFALO  W  9-3       9-11-0  /  3-8-1  7   9-6-0  0-0-0   McClain (W 3-3)  0  2 hr 
&  Feb 28, 2010  at  Louisiana Tech-1    7-9  L     7-13-5  /  9-5-0  7   9-7-0  0-0-0   Denham (L 1-2)  -  2:37 
&  Feb 28, 2010    LOUISIANA TECH    2-6  L     2-4-1  /  6-8-1  7   9-8-0  0-0-0   McClain (L 3-4)  170  2:22 
*  Mar 02, 2010    NORTHWESTERN STATE-1  W  7-6       7-9-1  /  6-7-5  7   10-8-0  1-0-0   Denham (W 2-2)  -  2:19 
*  Mar 02, 2010    NORTHWESTERN STATE-2  W  9-2       9-9-1  /  2-10-1  7   11-8-0  2-0-0   Denham (W 3-2)  205  2:00 
*  Mar 03, 2010    NORTHWESTERN STATE  W  4-0       4-8-1  /  0-6-0  7   12-8-0  3-0-0   Shepherd (W 1-0)  180  2:26 
*  Mar 06, 2010  at  Nicholls-1    1-2  L     1-2-3  /  2-3-2  (8)   12-9-0  3-1-0   Shepherd (L 1-1)  102  2:01 
*  Mar 06, 2010  at  Nicholls-2  W  4-3       4-7-1  /  3-6-2  (8)   13-9-0  4-1-0   Bond (W 6-2)  103  2:00 
*  Mar 07, 2010  at  Nicholls    4-5  L     4-8-0  /  5-10-0  7   13-10-0  4-2-0   Shepherd (L 5-3)  117  1:56 
  Mar 11, 2010  at  #22 Louisiana    1-9  L     1-2-2  /  9-9-2  5   13-11-0  4-2-0   Shepherd (L 1-3)  0  1:42 
  Mar 11, 2010  at  #22 Louisiana  W  3-1       3-4-1  /  1-4-0  7   14-11-0  4-2-0   Bond (W 7-2)  372  2:02 
*  Mar 13, 2010    TEXAS STATE-1  W  3-1       3-6-0  /  1-3-1  7   15-11-0  5-2-0   Bond (W 8-2)  -  1:46 
*  Mar 13, 2010    TEXAS STATE-2    1-5  L     1-6-1  /  5-8-0  7   15-12-0  5-3-0   Shepherd (L 1-4)  210  2:23 
*  Mar 14, 2010    TEXAS STATE    2-4  L     2-7-3  /  4-7-0  (9)   15-13-0  5-4-0   Bond (L 8-3)  232  2:36 
  Mar 17, 2010    SOUTH ALABAMA  W  7-0       7-5-0  /  0-1-0  7   16-13-0  5-4-0   Bond (W 9-3)  116  1:45 
*  Mar 20, 2010  at  UTSA-1    3-4  L     3-6-0  /  4-8-1  7   16-14-0  5-5-0   Bond (L 9-4)  111  2:07 
*  Mar 20, 2010  at  UTSA-2    6-10  L     6-12-1  /  10-7-1  7   16-15-0  5-6-0   Shepherd (L 1-5)  111  2:16 
*  Mar 21, 2010  at  UTSA  W  3-1       3-6-0  /  1-5-2  7   17-15-0  6-6-0   Bond (W 10-4)  104  1:58 
  Mar 23, 2010    SOUTHERN-1  W  8-0       8-10-1  /  0-1-1  5   18-15-0  6-6-0   Bond (W 11-4)  -  1:20 
  Mar 23, 2010    SOUTHERN-2    4-5  L     4-7-3  /  5-6-2  7   18-16-0  6-6-0   Shepherd (L 1-6)  139  1:35 
*  Mar 27, 2010    STEPHEN F. AUSTIN-1    4-6  L     4-8-1  /  6-11-0  7   18-17-0  6-7-0   Bond (L 11-5)  -  2:50 
*  Mar 27, 2010    STEPHEN F. AUSTIN-2    0-7  L     0-5-0  /  7-8-0  7   18-18-0  6-8-0   Shepherd (L 1-7)  138  2:05 
*  Mar 28, 2010    STEPHEN F. AUSTIN    1-9  L     1-7-1  /  9-11-2  6   18-19-0  6-9-0   Bond (L 11-6)  137  2:15 
  Mar 31, 2010    #12 LOUISIANA STATE    2-7  L     2-1-3  /  7-7-0  7   18-20-0  6-9-0   Bond (L 11-7)  853  1:20 
*  04/02/2010   at  Sam Houston  W  7-5       7-10-0  /  5-6-1  (9)   19-20-0  7-9-0   Shepherd (W 2-7)  0  3:01 
*  04/02/2010   at  Sam Houston  W  7-5       7-12-1  /  5-16-1  7   20-20-0  8-9-0   Shepherd (W 3-7)  217  2:17 
*  04/03/2010   at  Sam Houston  W  6-0       6-12-0  /  0-5-2  7   21-20-0  9-9-0   Bond (W 12-7)  141  2:41 
  Apr 06, 2010  at  Southern University-1  W  8-0       8-8-1  /  0-1-4  5   22-20-0  9-9-0   Bond (W)  59  1:28 
  Apr 06, 2010  at  Southern University-2  W  3-0       3-12-1  /  0-3-1  7   23-20-0  9-9-0   Shepherd (W)  89  1:39 
  Apr 14, 2010    LOUISIANA    1-11  L     1-4-5  /  11-14-1  7   23-21-0  9-9-0   Bond (L 13-8)  234  1:25 
*  Apr 17, 2010    TEXAS A&M-CC-1  W  5-4       5-9-0  /  4-5-1  7   24-21-0  10-9-0   Bond (W 14-8)  -  1:50 
*  Apr 17, 2010    TEXAS A&M-CC-2    2-11  L     2-6-2  /  11-14-1  7   24-22-0  10-10-0   Shepherd (L 4-8)  250  1:45 
*  Apr 18, 2010    TEXAS A&M-CC    1-2  L     1-5-2  /  2-5-1  7   24-23-0  10-11-0   Bond (L 14-9)  90  1:33 
  Apr 21, 2010  at  #16 LSU  W  3-0       3-6-0  /  0-4-0  7   25-23-0  10-11-0   Bond (W 15-9)  972  2:04 
*  Apr 24, 2010  at  UT Arlington  W  4-2       4-8-2  /  2-5-0  7   26-23-0  11-11-0   Bond (W 16-9)  315  1hr  
*  Apr 24, 2010  at  UT Arlington  W  6-0       6-8-1  /  0-5-1  7   27-23-0  12-11-0   Shepherd (W 5-8)  286  2hr  
*  Apr 25, 2010  at  UT Arlington  W  2-1       2-5-0  /  1-6-3  7   28-23-0  13-11-0   Bond (W 17-9)  367  1hr  
  Apr 28, 2010    HOUSTON BAPTIST-1  W  6-1       6-8-0  /  1-4-1  7   29-23-0  13-11-0   Bond (W 18-9)  -  1:50 
  Apr 28, 2010    HOUSTON BAPTIST-2  W  3-0       3-9-1  /  0-1-1  7   30-23-0  13-11-0   Shepherd (W 6-8)  122  1:40 
*  May 01, 2010    SOUTHEASTERN LA.-1  W  9-1       9-12-1  /  1-2-2  6   31-23-0  14-11-0   Bond (W 19-9)  -  1;30 
*  May 01, 2010    SOUTHEASTERN LA.-2    11-12  L     11-12-1  /  12-14-5  7   31-24-0  14-12-0   McClain (L 3-5)  147  1;30 
*  May 02, 2010    SOUTHEASTERN LA.  W  8-0       8-10-0  /  0-3-5  6   32-24-0  15-12-0   Bond (W 20-9)  192  2 hr 
*  May 08, 2010  at  Central Arkansas-1    0-1  L     0-5-0  /  1-3-0  7   32-25-0  15-13-0   Bond (L 20-10)  -  1:26 
*  May 08, 2010  at  Central Arkansas-2  W  5-3       5-13-2  /  3-8-0  (9)   33-25-0  16-13-0   Shepherd (W 7-8)  241  2:26 
*  May 09, 2010  at  Central Arkansas  W  3-2       3-5-0  /  2-2-1  7   34-25-0  17-13-0   Shepherd (W 8-8)  148  1:30 
  May 13, 2010  vs  A&M-Corpus Christi  W  6-0       6-10-2  /  0-6-1  7   35-25-0  17-13-0   Bond (W 21-10)  505  1:39 
  May 13, 2010  vs  Stephen F. Austin  W  4-1       4-10-0  /  1-5-1  7   36-25-0  17-13-0   Shepherd (W 9-8)  505  1:58 
  May 15, 2010    TEXAS STATE  W  1-0       1-4-0  /  0-3-2  (8)   37-25-0  17-13-0   Bond (W 22-10)  0  1:59 
  May 15, 2010  at  Texas State  W  3-2       3-8-0  /  2-5-2  7   38-25-0  17-13-0   Shepherd (W 10-8)  506  1:58 

!-Oceanic Time Warner Cable Paradise Classic (Honolulu, Hawaii)
$-Memphis Blues City Classic
&-McNeese State Cowgirl Classic
* = Southland Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2010  at  Hawai'i   23  2  5  2  2  0  0  7  0  0  1  0  2  0  0  5  21  4  0  .217 
  Feb 12, 2010  vs  Texas A&M-CC   26  1  5  1  0  0  0  2  0  2  0  0  1  0  0  4  21  13  2  .204 
  Feb 12, 2010  vs  Stanford   19  0  3  0  0  0  0  1  0  1  0  0  0  0  0  5  15  5  3  .191 
  Feb 13, 2010  at  Hawai'i   28  2  5  0  0  0  0  1  0  0  0  0  0  0  0  8  18  5  1  .188 
  Feb 13, 2010  vs  Texas A&M-CC   21  2  6  2  1  0  0  3  0  1  0  0  1  0  0  4  15  9  3  .205 
  Feb 17, 2010  at  Houston Baptist   22  3  5  3  1  0  0  4  0  1  0  1  1  0  0  4  18  6  2  .209 
  Feb 17, 2010  at  Houston Baptist   28  5  10  5  1  1  0  0  0  4  0  1  1  1  1  5  21  10  0  .234 
  Feb 19, 2010  vs  Indiana State   33  8  12  6  2  0  0  4  0  2  0  0  3  0  0  5  21  9  1  .255 
  Feb 19, 2010  vs  Southeast Missouri   25  6  10  6  2  0  0  1  0  3  1  0  4  0  0  2  21  3  0  .271 
  Feb 20, 2010  vs  IPFW   31  7  9  6  2  1  1  3  0  3  0  0  1  1  0  4  21  9  0  .273 
  Feb 21, 2010  vs  Appalachian State   21  1  6  1  0  0  0  2  0  1  2  0  3  0  0  3  21  6  2  .274 
  Feb 21, 2010  at  Memphis   27  1  7  1  0  0  0  1  0  1  2  0  1  0  2  5  22  8  1  .273 
  Feb 24, 2010  at  ULM   27  2  5  2  1  0  0  1  0  0  0  2  2  1  0  11  24  8  0  .266 
  Feb 27, 2010  at  Louisiana Tech   33  11  13  10  5  0  1  5  0  3  1  0  2  0  0  5  21  5  0  .277 
  Feb 27, 2010    UNIV. OF BUFFALO   25  9  11  8  2  1  0  3  0  3  0  0  1  3  0  6  21  9  0  .288 
  Feb 28, 2010  at  Louisiana Tech   31  7  13  7  3  0  0  7  0  2  2  2  0  0  0  2  18  3  5  .298 
  Feb 28, 2010    LOUISIANA TECH   26  2  4  2  1  0  0  9  0  4  0  1  0  0  0  13  21  9  1  .289 
*  Mar 02, 2010    NORTHWESTERN STATE   28  7  9  7  1  0  0  2  0  3  0  0  2  1  0  6  21  13  1  .291 
*  Mar 02, 2010    NORTHWESTERN STATE   26  9  9  9  1  1  1  2  0  3  0  0  1  1  0  11  21  10  1  .294 
*  Mar 03, 2010    NORTHWESTERN STATE   25  4  8  4  4  0  0  1  0  2  1  0  0  0  0  5  21  10  1  .295 
*  Mar 06, 2010  at  Nicholls   26  1  2  0  0  0  0  5  0  1  1  0  1  0  0  13  21  7  3  .285 
*  Mar 06, 2010  at  Nicholls   33  4  7  4  1  0  1  0  0  2  0  0  0  0  0  3  24  10  1  .281 
*  Mar 07, 2010  at  Nicholls   29  4  8  4  1  0  0  2  0  0  0  0  0  0  0  5  18  9  0  .281 
  Mar 11, 2010  at  Louisiana   16  1  2  1  0  0  1  2  0  0  0  1  2  0  1  2  14  5  2  .277 
  Mar 11, 2010  at  Louisiana   24  3  4  3  1  0  1  1  0  0  0  0  2  0  0  3  21  6  1  .273 
*  Mar 13, 2010    TEXAS STATE   23  3  6  3  2  0  1  0  0  1  0  2  1  0  0  4  21  1  0  .272 
*  Mar 13, 2010    TEXAS STATE   25  1  6  1  2  0  0  2  0  1  1  0  1  0  0  5  21  14  1  .271 
*  Mar 14, 2010    TEXAS STATE   32  2  7  2  3  0  2  2  0  1  0  0  1  0  0  6  27  8  3  .269 
  Mar 17, 2010    SOUTH ALABAMA   21  7  5  6  0  1  2  8  1  2  0  0  2  0  0  4  21  1  0  .268 
*  Mar 20, 2010  at  UTSA   28  3  6  3  1  0  0  1  0  3  0  0  1  0  0  5  19  6  0  .266 
*  Mar 20, 2010  at  UTSA   33  6  12  6  0  0  1  3  0  2  1  1  0  0  0  4  18  9  1  .270 
*  Mar 21, 2010  at  UTSA   26  3  6  3  2  0  1  2  0  2  0  0  2  0  0  3  21  6  0  .269 
  Mar 23, 2010    SOUTHERN   21  8  10  7  3  1  0  1  0  3  0  1  0  1  0  2  15  4  1  .274 
  Mar 23, 2010    SOUTHERN   30  4  7  4  2  1  0  2  0  3  0  0  0  0  0  2  21  5  3  .272 
*  Mar 27, 2010    STEPHEN F. AUSTIN   26  4  8  4  2  0  0  6  0  3  1  1  0  0  0  1  21  7  1  .273 
*  Mar 27, 2010    STEPHEN F. AUSTIN   24  0  5  0  0  0  0  1  0  0  0  0  0  0  0  7  21  9  0  .272 
*  Mar 28, 2010    STEPHEN F. AUSTIN   24  1  7  1  0  0  1  0  0  0  0  0  2  0  0  8  18  4  1  .272 
  Mar 31, 2010    LOUISIANA STATE   22  2  1  2  0  0  1  7  0  1  0  0  0  0  0  11  21  2  3  .267 
*  04/02/2010   at  Sam Houston   35  7  10  6  2  1  2  5  0  4  0  0  2  0  0  3  27  6  0  .268 
*  04/02/2010   at  Sam Houston   32  7  12  6  1  0  0  4  0  0  1  0  1  0  0  3  21  10  1  .271 
*  04/03/2010   at  Sam Houston   36  6  12  4  1  1  0  4  0  1  0  0  0  0  0  3  21  4  0  .273 
  Apr 06, 2010  at  Southern University   24  8  8  7  2  1  0  6  0  5  0  0  0  1  0  3  15  4  1  .274 
  Apr 06, 2010  at  Southern University   32  3  12  3  0  0  0  4  0  2  0  0  0  1  0  1  21  10  1  .277 
  Apr 14, 2010    LOUISIANA   26  1  4  1  0  0  0  3  0  2  0  0  0  0  0  9  21  7  5  .275 
*  Apr 17, 2010    TEXAS A&M-CC   26  5  9  5  2  1  1  3  0  3  1  0  2  0  0  0  21  7  0  .276 
*  Apr 17, 2010    TEXAS A&M-CC   27  2  6  1  1  0  0  2  0  3  1  0  0  0  0  1  21  10  2  .275 
*  Apr 18, 2010    TEXAS A&M-CC   23  1  5  1  1  0  0  1  0  0  1  1  3  0  0  0  21  5  2  .274 
  Apr 21, 2010  at  LSU   25  3  6  3  0  0  1  4  0  1  1  2  0  0  0  7  21  3  0  .273 
*  Apr 24, 2010  at  UT Arlington   26  4  8  4  2  0  1  1  0  1  1  1  2  0  0  7  21  4  2  .274 
*  Apr 24, 2010  at  UT Arlington   28  6  8  6  2  0  1  4  0  2  1  1  2  0  0  12  21  13  1  .274 
*  Apr 25, 2010  at  UT Arlington   26  2  5  2  2  0  0  1  0  0  0  0  1  0  0  2  21  2  0  .273 
  Apr 28, 2010    HOUSTON BAPTIST   25  6  8  6  0  0  1  2  0  2  1  1  1  0  0  5  21  3  0  .273 
  Apr 28, 2010    HOUSTON BAPTIST   26  3  9  1  3  0  0  1  0  3  0  0  1  0  0  3  21  6  1  .275 
*  May 01, 2010    SOUTHEASTERN LA.   25  9  12  9  1  0  1  6  0  1  2  0  2  0  0  3  18  3  1  .278 
*  May 01, 2010    SOUTHEASTERN LA.   35  11  12  9  2  1  1  6  0  1  0  1  1  0  0  6  21  10  1  .280 
*  May 02, 2010    SOUTHEASTERN LA.   31  8  10  8  3  0  1  3  0  2  0  1  0  0  0  3  18  2  0  .281 
*  May 08, 2010  at  Central Arkansas   25  0  5  0  0  0  0  2  0  1  1  0  0  0  0  2  20  5  0  .279 
*  May 08, 2010  at  Central Arkansas   36  5  13  5  3  0  0  5  0  0  1  0  1  0  1  0  27  12  2  .281 
*  May 09, 2010  at  Central Arkansas   26  3  5  3  1  0  2  0  0  1  0  0  1  0  0  5  21  11  0  .280 
  May 13, 2010  vs  A&M-Corpus Christi   23  6  10  5  2  0  0  4  0  0  0  0  1  1  1  1  21  5  2  .282 
  May 13, 2010  vs  Stephen F. Austin   31  4  10  4  2  0  0  0  0  2  1  0  1  0  0  7  21  8  0  .283 
  May 15, 2010    TEXAS STATE   28  1  4  1  0  0  1  4  0  0  1  0  0  0  0  8  24  3  0  .280 
  May 15, 2010  at  Texas State   26  3  8  2  0  0  1  1  0  1  0  0  2  0  0  2  21  10  0  .281 
   Totals        1691  260  475  238  82  12  29  180  1  102  28  21  65  12  6  297  1293  430  67  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2010  at  Hawai'i   7.0  5  1  1  3  11  0  0  0  0  0  0  0  0  2-1  1  0  0  1.00 
  Feb 12, 2010  vs  Texas A&M-CC   7.0  5  2  2  2  1  1  0  1  0  0  1  0  0  1-2  1  1  0  1.50 
  Feb 12, 2010  vs  Stanford   5.0  11  9  5  3  1  1  0  1  1  0  1  0  0  0-9  1  2  0  2.95 
  Feb 13, 2010  at  Hawai'i   6.0  6  5  5  1  2  0  0  4  0  0  1  0  0  2-5  1  3  0  3.64 
  Feb 13, 2010  vs  Texas A&M-CC   5.0  14  10  6  2  1  4  0  1  0  0  0  0  0  2-10  1  4  0  4.43 
  Feb 17, 2010  at  Houston Baptist   6.0  9  5  4  4  7  6  0  0  1  0  1  0  0  3-5  1  5  0  4.47 
  Feb 17, 2010  at  Houston Baptist   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  5-0  2  5  0  3.74 
  Feb 19, 2010  vs  Indiana State   7.0  9  3  2  1  1  2  0  0  0  0  0  1  0  8-3  3  5  0  3.50 
  Feb 19, 2010  vs  Southeast Missouri   7.0  3  2  2  3  11  0  0  1  0  0  1  0  0  6-2  4  5  0  3.32 
  Feb 20, 2010  vs  IPFW   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  7-0  5  5  0  2.95 
  Feb 21, 2010  vs  Appalachian State   7.0  4  0  0  2  5  1  0  0  0  0  0  0  0  1-0  6  5  0  2.66 
  Feb 21, 2010  at  Memphis   7.1  7  2  1  0  1  3  0  0  1  0  0  0  0  1-2  6  6  0  2.50 
  Feb 24, 2010  at  ULM   8.0  6  1  1  0  7  1  0  1  0  0  0  1  0  2-1  7  6  0  2.35 
  Feb 27, 2010  at  Louisiana Tech   7.0  2  3  3  1  11  0  0  2  0  0  2  0  0  11-3  8  6  0  2.40 
  Feb 27, 2010    UNIV. OF BUFFALO   7.0  8  3  3  2  4  0  0  1  0  0  0  0  0  9-3  9  6  0  2.44 
  Feb 28, 2010  at  Louisiana Tech   6.0  5  9  6  5  10  0  0  3  0  0  0  0  1  7-9  9  7  0  2.70 
  Feb 28, 2010    LOUISIANA TECH   7.0  8  6  5  0  6  1  0  2  1  0  0  0  0  2-6  9  8  0  2.84 
*  Mar 02, 2010    NORTHWESTERN STATE   7.0  7  6  6  5  6  1  0  1  1  0  0  0  1  7-6  10  8  0  3.02 
*  Mar 02, 2010    NORTHWESTERN STATE   7.0  10  2  2  0  5  2  1  0  0  0  0  0  0  9-2  11  8  0  2.97 
*  Mar 03, 2010    NORTHWESTERN STATE   7.0  6  0  0  5  6  0  0  0  0  0  0  0  2  4-0  12  8  0  2.81 
*  Mar 06, 2010  at  Nicholls   7.0  3  2  1  6  2  0  0  0  0  1  0  1  0  1-2  12  9  0  2.72 
*  Mar 06, 2010  at  Nicholls   8.0  6  3  3  0  8  0  1  0  0  0  3  1  0  4-3  13  9  0  2.72 
*  Mar 07, 2010  at  Nicholls   6.0  10  5  5  3  5  1  1  0  1  0  0  1  0  4-5  13  10  0  2.84 
  Mar 11, 2010  at  Louisiana   4.2  9  9  8  6  4  3  0  1  0  0  1  1  0  1-9  13  11  0  3.11 
  Mar 11, 2010  at  Louisiana   7.0  4  1  1  6  6  0  0  1  1  0  1  0  0  3-1  14  11  0  3.02 
*  Mar 13, 2010    TEXAS STATE   7.0  3  1  1  2  9  1  0  1  0  0  1  1  0  3-1  15  11  0  2.94 
*  Mar 13, 2010    TEXAS STATE   7.0  8  5  5  8  7  1  0  1  0  1  2  1  0  1-5  15  12  0  3.02 
*  Mar 14, 2010    TEXAS STATE   9.0  7  4  4  2  7  2  0  0  0  0  5  1  0  2-4  15  13  0  3.02 
  Mar 17, 2010    SOUTH ALABAMA   7.0  1  0  0  0  12  0  0  0  0  0  4  1  0  7-0  16  13  0  2.91 
*  Mar 20, 2010  at  UTSA   6.1  8  4  3  1  10  0  1  0  1  0  0  0  0  3-4  16  14  0  2.93 
*  Mar 20, 2010  at  UTSA   6.0  7  10  9  4  5  1  1  0  0  0  1  0  0  6-10  16  15  0  3.14 
*  Mar 21, 2010  at  UTSA   7.0  5  1  1  2  5  1  0  0  0  0  0  0  0  3-1  17  15  0  3.07 
  Mar 23, 2010    SOUTHERN   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  8-0  18  15  0  3.00 
  Mar 23, 2010    SOUTHERN   7.0  6  5  0  0  9  1  0  0  0  0  0  0  0  4-5  18  16  0  2.91 
*  Mar 27, 2010    STEPHEN F. AUSTIN   7.0  11  6  5  5  7  0  1  3  1  0  0  1  0  4-6  18  17  0  2.97 
*  Mar 27, 2010    STEPHEN F. AUSTIN   7.0  8  7  7  4  2  2  0  2  2  0  0  0  0  0-7  18  18  0  3.09 
*  Mar 28, 2010    STEPHEN F. AUSTIN   6.0  11  9  6  4  7  2  0  3  1  0  0  0  0  1-9  18  19  0  3.19 
  Mar 31, 2010    LOUISIANA STATE   7.0  7  7  5  3  8  2  0  1  0  0  4  0  0  2-7  18  20  0  3.23 
*  04/02/2010   at  Sam Houston   9.0  6  5  5  4  9  2  0  0  0  0  2  0  0  7-5  19  20  0  3.26 
*  04/02/2010   at  Sam Houston   7.0  16  5  5  1  2  0  0  2  0  0  0  0  0  7-5  20  20  0  3.30 
*  04/03/2010   at  Sam Houston   7.0  5  0  0  3  7  0  1  0  0  0  0  0  0  6-0  21  20  0  3.22 
  Apr 06, 2010  at  Southern University   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  8-0  22  20  0  3.16 
  Apr 06, 2010  at  Southern University   7.0  3  0  0  0  5  0  1  0  0  0  1  0  0  3-0  23  20  0  3.09 
  Apr 14, 2010    LOUISIANA   7.0  14  11  8  1  6  3  0  0  1  0  1  0  0  1-11  23  21  0  3.20 
*  Apr 17, 2010    TEXAS A&M-CC   7.0  5  4  4  2  6  0  0  2  0  0  0  0  0  5-4  24  21  0  3.22 
*  Apr 17, 2010    TEXAS A&M-CC   7.0  14  11  8  2  2  2  0  1  0  0  2  1  0  2-11  24  22  0  3.33 
*  Apr 18, 2010    TEXAS A&M-CC   7.0  5  2  2  1  10  0  0  0  0  0  0  1  0  1-2  24  23  0  3.30 
  Apr 21, 2010  at  LSU   7.0  4  0  0  1  3  0  0  0  0  0  1  0  0  3-0  25  23  0  3.23 
*  Apr 24, 2010  at  UT Arlington   7.0  5  2  2  0  9  0  0  1  0  0  0  0  0  4-2  26  23  0  3.20 
*  Apr 24, 2010  at  UT Arlington   7.0  5  0  0  2  4  0  0  0  0  0  0  0  0  6-0  27  23  0  3.14 
*  Apr 25, 2010  at  UT Arlington   7.0  6  1  1  2  11  1  0  1  0  0  0  0  0  2-1  28  23  0  3.09 
  Apr 28, 2010    HOUSTON BAPTIST   7.0  4  1  1  1  7  1  0  0  0  0  0  0  0  6-1  29  23  0  3.05 
  Apr 28, 2010    HOUSTON BAPTIST   7.0  1  0  0  1  6  0  0  0  1  1  0  1  0  3-0  30  23  0  2.99 
*  May 01, 2010    SOUTHEASTERN LA.   6.0  2  1  1  0  9  1  0  1  0  0  0  0  0  9-1  31  23  0  2.96 
*  May 01, 2010    SOUTHEASTERN LA.   7.0  14  12  10  3  6  1  1  4  2  0  2  0  0  11-12  31  24  0  3.09 
*  May 02, 2010    SOUTHEASTERN LA.   6.0  3  0  0  1  5  0  0  0  0  0  0  0  0  8-0  32  24  0  3.04 
*  May 08, 2010  at  Central Arkansas   6.2  3  1  1  2  5  1  0  0  0  0  0  0  0  0-1  32  25  0  3.01 
*  May 08, 2010  at  Central Arkansas   9.0  8  3  3  2  8  2  0  0  0  0  0  1  0  5-3  33  25  0  2.99 
*  May 09, 2010  at  Central Arkansas   7.0  2  2  2  4  5  0  0  1  0  0  0  0  0  3-2  34  25  0  2.98 
  May 13, 2010  vs  A&M-Corpus Christi   7.0  6  0  0  2  4  1  0  0  0  0  0  0  0  6-0  35  25  0  2.93 
  May 13, 2010  vs  Stephen F. Austin   7.0  5  1  1  1  5  0  0  1  0  0  0  0  0  4-1  36  25  0  2.89 
  May 15, 2010    TEXAS STATE   8.0  3  0  0  0  9  1  0  0  0  0  0  0  0  1-0  37  25  0  2.84 
  May 15, 2010  at  Texas State   7.0  5  2  2  3  2  3  0  0  1  0  0  1  0  3-2  38  25  0  2.83 
   Totals        431.0  391  212  174  134  375  59  9  45  17  3  38  16  4  260-212  38  25  0  2.83 

* = Southland game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2010  at  Hawai'i   5-23  0-0  5-23  2-10  3-13  0-0  2-9  1-7  3-7  0-0  9 
  Feb 12, 2010  vs  Texas A&M-CC   5-26  0-0  5-26  2-10  3-16  0-1  2-9  1-8  2-7  0-1  7 
  Feb 12, 2010  vs  Stanford   3-19  0-0  3-19  1-11  2-8  0-1  1-6  0-5  2-5  0-0  6 
  Feb 13, 2010  at  Hawai'i   5-28  5-28  0-0  2-12  3-16  0-0  3-11  1-5  2-7  0-1  6 
  Feb 13, 2010  vs  Texas A&M-CC   6-21  0-0  6-21  4-15  2-6  0-1  2-7  3-9  3-5  1-1  8 
  Feb 17, 2010  at  Houston Baptist   5-22  0-0  5-22  2-10  3-12  1-1  0-7  2-7  5-7  2-2  4 
  Feb 17, 2010  at  Houston Baptist   10-28  0-0  10-28  5-12  5-16  0-0  2-8  2-6  2-7  3-3  5 
