Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guidry, Molly | .354 | 63-63 | 195 | 37 | 69 | 16 | 2 | 8 | 32 | 113 | .579 | 18 | 4 | 40 | 3 | .419 | 0 | 6 | 19-21 | 106 | 120 | 24 | .904 |
| Morvant, Liz | .340 | 62-61 | 194 | 41 | 66 | 11 | 1 | 6 | 36 | 97 | .500 | 10 | 0 | 16 | 0 | .371 | 1 | 12 | 33-35 | 79 | 3 | 2 | .976 |
| Terracina, Claire | .332 | 63-63 | 193 | 36 | 64 | 4 | 4 | 1 | 16 | 79 | .409 | 34 | 2 | 27 | 0 | .437 | 0 | 3 | 29-42 | 84 | 2 | 1 | .989 |
| Langner, Lindsey | .297 | 59-59 | 182 | 31 | 54 | 7 | 0 | 0 | 19 | 61 | .335 | 26 | 3 | 26 | 0 | .390 | 2 | 11 | 9-11 | 60 | 2 | 0 | 1.000 |
| Mosser, Heather | .277 | 59-59 | 166 | 12 | 46 | 9 | 0 | 3 | 26 | 64 | .386 | 12 | 3 | 29 | 0 | .337 | 0 | 9 | 1-1 | 316 | 20 | 4 | .988 |
| Koetting, Marissa | .257 | 55-53 | 144 | 27 | 37 | 7 | 4 | 7 | 34 | 73 | .507 | 21 | 0 | 33 | 0 | .349 | 1 | 4 | 1-1 | 158 | 45 | 8 | .962 |
| Price, Dani | .245 | 63-63 | 188 | 24 | 46 | 10 | 0 | 2 | 24 | 62 | .330 | 20 | 1 | 27 | 0 | .316 | 3 | 1 | 2-5 | 56 | 115 | 13 | .929 |
| Corbello, Whitney | .244 | 48-47 | 127 | 12 | 31 | 12 | 0 | 1 | 18 | 46 | .362 | 14 | 1 | 27 | 1 | .319 | 2 | 4 | 2-2 | 272 | 22 | 3 | .990 |
| ---------- | |||||||||||||||||||||||
| Denham, Tiffany | .280 | 19-10 | 25 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .280 | 1 | 1 | 9 | 0 | .333 | 0 | 1 | 1-2 | 2 | 8 | 0 | 1.000 |
| Corbello, Alex | .243 | 33-21 | 70 | 8 | 17 | 3 | 0 | 0 | 5 | 20 | .286 | 3 | 0 | 9 | 0 | .274 | 0 | 1 | 0-1 | 38 | 0 | 1 | .974 |
| Shumaker, Katie | .227 | 36-24 | 75 | 5 | 17 | 2 | 0 | 1 | 9 | 22 | .293 | 12 | 2 | 17 | 0 | .344 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Lawrence, Holly | .185 | 43-7 | 27 | 12 | 5 | 0 | 1 | 0 | 1 | 7 | .259 | 0 | 1 | 9 | 0 | .214 | 0 | 1 | 4-8 | 7 | 2 | 1 | .900 |
| Kober, Kourtney | .185 | 36-25 | 65 | 11 | 12 | 0 | 0 | 0 | 8 | 12 | .185 | 4 | 1 | 13 | 1 | .239 | 1 | 9 | 1-1 | 46 | 29 | 4 | .949 |
| Wilson, Jessica | .148 | 13-10 | 27 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .185 | 3 | 2 | 8 | 0 | .273 | 1 | 2 | 0-0 | 56 | 2 | 2 | .967 |
| Lewis, Lauren | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Lindley, Kelly | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Shepherd, Kayla | .000 | 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 20 | 1 | .955 |
| Granger, Brianna | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bond, Meagan | .000 | 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 25 | 0 | 1.000 |
| McClain, Kelsey | .000 | 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 3 | .850 |
| Totals | .281 | 63-63 | 1691 | 260 | 475 | 82 | 12 | 29 | 238 | 668 | .395 | 180 | 21 | 297 | 6 | .355 | 12 | 65 | 102-130 | 1293 | 430 | 67 | .963 |
| Opponents | .236 | 63-63 | 1656 | 212 | 391 | 59 | 9 | 45 | 197 | 603 | .364 | 134 | 38 | 375 | 5 | .307 | 7 | 57 | 33-42 | 1278 | 550 | 87 | .955 |
| LOB - Team (434), Opp (392). DPs turned - Team (16), Opp (16). CI - Team (3), Koetting 2, Corbello W. 1. IBB - Team (1), Morvant 1, Opp (4). Picked off - Morvant 1, Koetting 1, Price 1, Terracina 1, Mosser 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Granger, Brianna | 1.62 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 16 | .313 | 2 | 1 | 0 | 0 | 1 |
| Shepherd, Kayla | 2.51 | 10-8 | 24-14 | 7 | 4/0 | 0 | 111.2 | 96 | 53 | 40 | 47 | 78 | 12 | 3 | 6 | 432 | .222 | 5 | 7 | 3 | 1 | 7 |
| Bond, Meagan | 2.58 | 22-10 | 40-37 | 24 | 7/2 | 0 | 225.1 | 173 | 90 | 83 | 61 | 252 | 30 | 4 | 27 | 825 | .210 | 4 | 27 | 0 | 3 | 33 |
| McClain, Kelsey | 3.40 | 3-5 | 19-10 | 5 | 1/2 | 0 | 59.2 | 80 | 40 | 29 | 9 | 23 | 13 | 1 | 10 | 247 | .324 | 1 | 2 | 0 | 3 | 16 |
| Denham, Tiffany | 3.91 | 3-2 | 10-2 | 0 | 0/1 | 0 | 28.2 | 32 | 22 | 16 | 12 | 19 | 3 | 1 | 2 | 127 | .252 | 5 | 1 | 0 | 0 | 0 |
| Shumaker, Katie | 26.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.83 | 38-25 | 63-63 | 36 | 15/3 | 0 | 431.0 | 391 | 212 | 174 | 134 | 375 | 59 | 9 | 45 | 1656 | .236 | 17 | 38 | 3 | 7 | 57 |
| Opponents | 3.19 | 25-38 | 63-63 | 39 | 3/0 | 0 | 426.0 | 475 | 260 | 194 | 180 | 297 | 82 | 12 | 29 | 1691 | .281 | 35 | 22 | 3 | 12 | 65 |
| PB - Team (24), Corbello W. 17, Koetting 5, Wilson 1, Corbello A. 1, Opp (14). Pickoffs - Team (2), Wilson 1, Corbello W. 1, Opp (4). SBA/ATT - Corbello W. (18-24), Bond (11-17), McClain (9-12), Shepherd (7-7), Koetting (4-5), Wilson (5-5), Denham (3-3), Granger (2-2), Shumaker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Langner, Lindsey | 62 | 60 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bond, Meagan | 33 | 8 | 25 | 0 | 1.000 | 1 | 11 | 6 | .647 | 0 | 0 |
| Denham, Tiffany | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lewis, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindley, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corbello, Whitney | 297 | 272 | 22 | 3 | .990 | 0 | 18 | 6 | .750 | 17 | 1 |
| Terracina, Claire | 87 | 84 | 2 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Mosser, Heather | 340 | 316 | 20 | 4 | .988 | 9 | 0 | 0 | --- | 0 | 0 |
| Morvant, Liz | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Corbello, Alex | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 1 | 0 |
| Wilson, Jessica | 60 | 56 | 2 | 2 | .967 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Koetting, Marissa | 211 | 158 | 45 | 8 | .962 | 3 | 4 | 1 | .800 | 5 | 2 |
| Shepherd, Kayla | 22 | 1 | 20 | 1 | .955 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Kober, Kourtney | 79 | 46 | 29 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Price, Dani | 184 | 56 | 115 | 13 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Guidry, Molly | 250 | 106 | 120 | 24 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
| Lawrence, Holly | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| McClain, Kelsey | 20 | 2 | 15 | 3 | .850 | 1 | 9 | 3 | .750 | 0 | 0 |
| Granger, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shumaker, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1790 | 1293 | 430 | 67 | .963 | 16 | 33 | 9 | .786 | 24 | 3 |
| Opponents | 1915 | 1278 | 550 | 87 | .955 | 16 | 102 | 28 | .785 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Corbello, Alex | 1 | 10 | .100 | 16 | 60 | .267 | 7 | 35 | .200 | 10 | 35 | .286 | 2 | 2 | 1.000 | 7 | 17 | .412 | 12 | 27 | 0.4 |
| Denham, Tiffany | 0 | 0 | --- | 7 | 25 | .280 | 5 | 17 | .294 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 6 | 0.5 |
| Guidry, Molly | 6 | 25 | .240 | 63 | 170 | .371 | 34 | 102 | .333 | 35 | 93 | .376 | 0 | 5 | .000 | 25 | 45 | .556 | 40 | 47 | 0.9 |
| Kober, Kourtney | 1 | 3 | .333 | 11 | 62 | .177 | 6 | 37 | .162 | 6 | 28 | .214 | 1 | 1 | 1.000 | 6 | 14 | .429 | 12 | 33 | 0.4 |
| Koetting, Marissa | 5 | 14 | .357 | 32 | 130 | .246 | 21 | 82 | .256 | 16 | 62 | .258 | 2 | 8 | .250 | 17 | 35 | .486 | 38 | 36 | 1.1 |
| Langner, Lindsey | 9 | 29 | .310 | 45 | 153 | .294 | 31 | 92 | .337 | 23 | 90 | .256 | 2 | 8 | .250 | 24 | 55 | .436 | 46 | 63 | 0.7 |
| Lawrence, Holly | 0 | 1 | .000 | 5 | 26 | .192 | 2 | 11 | .182 | 3 | 16 | .188 | 0 | 1 | .000 | 3 | 13 | .231 | 7 | 6 | 1.2 |
| Lewis, Lauren | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Lindley, Kelly | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Morvant, Liz | 10 | 21 | .476 | 56 | 173 | .324 | 33 | 108 | .306 | 33 | 86 | .384 | 0 | 8 | .000 | 17 | 37 | .459 | 59 | 58 | 1.0 |
| Mosser, Heather | 7 | 24 | .292 | 39 | 142 | .275 | 25 | 89 | .281 | 21 | 77 | .273 | 1 | 5 | .200 | 7 | 35 | .200 | 42 | 47 | 0.9 |
| Price, Dani | 6 | 23 | .261 | 40 | 165 | .242 | 23 | 114 | .202 | 23 | 74 | .311 | 0 | 2 | .000 | 20 | 40 | .500 | 61 | 47 | 1.3 |
| Shepherd, Kayla | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shumaker, Katie | 1 | 8 | .125 | 16 | 67 | .239 | 6 | 37 | .162 | 11 | 38 | .289 | 0 | 1 | .000 | 6 | 22 | .273 | 13 | 29 | 0.4 |
| Terracina, Claire | 10 | 28 | .357 | 54 | 165 | .327 | 25 | 84 | .298 | 39 | 109 | .358 | 1 | 4 | .250 | 40 | 73 | .548 | 26 | 66 | 0.4 |
| Corbello, Whitney | 5 | 22 | .227 | 26 | 105 | .248 | 15 | 75 | .200 | 16 | 52 | .308 | 3 | 5 | .600 | 7 | 25 | .280 | 34 | 28 | 1.2 |
| Wilson, Jessica | 0 | 3 | .000 | 4 | 24 | .167 | 3 | 14 | .214 | 1 | 13 | .077 | 0 | 2 | .000 | 2 | 7 | .286 | 5 | 13 | 0.4 |
| Totals | 61 | 211 | .289 | 414 | 1480 | .280 | 236 | 902 | .262 | 239 | 789 | .303 | 13 | 54 | .241 | 182 | 426 | .427 | 400 | 510 | 0.8 |
| Opponents | 0 | 0 | --- | 391 | 1656 | .236 | 179 | 765 | .234 | 212 | 891 | .238 | 20 | 76 | .263 | 147 | 433 | .339 | 454 | 429 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Corbello, Alex | 1 | 3 | .333 | 3 | 24 | .125 | 3 | 8 | .375 | 3 | 18 | .167 | 2 | 20 | 37 | .541 | 9 | 18 | 4 | 3 | 2 |
| Denham, Tiffany | 0 | 1 | .000 | 4 | 12 | .333 | 4 | 6 | .667 | 1 | 5 | .200 | 1 | 7 | 18 | .389 | 3 | 6 | 1 | 2 | 2 |
| Guidry, Molly | 0 | 0 | --- | 24 | 77 | .312 | 5 | 11 | .455 | 16 | 72 | .222 | 11 | 53 | 113 | .469 | 14 | 61 | 4 | 8 | 11 |
| Kober, Kourtney | 0 | 0 | --- | 5 | 24 | .208 | 6 | 8 | .750 | 1 | 18 | .056 | 1 | 22 | 47 | .468 | 14 | 14 | 5 | 4 | 4 |
| Koetting, Marissa | 1 | 2 | .500 | 18 | 61 | .295 | 4 | 13 | .308 | 12 | 53 | .226 | 15 | 40 | 92 | .435 | 11 | 38 | 4 | 8 | 9 |
| Langner, Lindsey | 0 | 0 | --- | 20 | 59 | .339 | 4 | 8 | .500 | 16 | 58 | .276 | 10 | 58 | 108 | .537 | 20 | 53 | 6 | 8 | 9 |
| Lawrence, Holly | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | 12 | .250 | 1 | 9 | 1 | 0 | 0 |
| Lewis, Lauren | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 3 |
| Lindley, Kelly | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Morvant, Liz | 1 | 1 | 1.000 | 25 | 75 | .333 | 11 | 20 | .550 | 15 | 68 | .221 | 11 | 62 | 124 | .500 | 21 | 49 | 7 | 13 | 6 |
| Mosser, Heather | 0 | 0 | --- | 13 | 63 | .206 | 14 | 21 | .667 | 14 | 49 | .286 | 6 | 50 | 100 | .500 | 16 | 31 | 7 | 7 | 7 |
| Price, Dani | 0 | 0 | --- | 17 | 71 | .239 | 9 | 18 | .500 | 12 | 59 | .203 | 9 | 51 | 122 | .418 | 13 | 40 | 9 | 9 | 14 |
| Shepherd, Kayla | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shumaker, Katie | 2 | 6 | .333 | 5 | 22 | .227 | 4 | 10 | .400 | 5 | 21 | .238 | 3 | 17 | 42 | .405 | 8 | 15 | 1 | 1 | 6 |
| Terracina, Claire | 0 | 0 | --- | 14 | 46 | .304 | 3 | 10 | .300 | 18 | 64 | .281 | 9 | 47 | 97 | .485 | 7 | 39 | 10 | 13 | 6 |
| Corbello, Whitney | 0 | 0 | --- | 11 | 54 | .204 | 6 | 13 | .462 | 11 | 37 | .297 | 7 | 31 | 84 | .369 | 8 | 31 | 5 | 6 | 4 |
| Wilson, Jessica | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 4 | .500 | 2 | 13 | .154 | 2 | 9 | 19 | .474 | 4 | 12 | 0 | 1 | 2 |
| Totals | 5 | 22 | .227 | 163 | 610 | .267 | 75 | 150 | .500 | 128 | 547 | .234 | 88 | 470 | 1020 | .461 | 149 | 434 | 64 | 83 | 85 |
| Opponents | 5 | 28 | .179 | 111 | 468 | .237 | 49 | 116 | .422 | 115 | 544 | .211 | 86 | 383 | 881 | .435 | 116 | 392 | 53 | 72 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bond, Meagan | 50 | 240 | .208 | 123 | 585 | .210 | 70 | 339 | .206 | 103 | 486 | .212 | 74 | 231 | .320 | 44 | 263 | .167 | 271 | 135 | 2.0 |
| Denham, Tiffany | 13 | 50 | .260 | 19 | 77 | .247 | 16 | 65 | .246 | 16 | 62 | .258 | 9 | 27 | .333 | 8 | 42 | .190 | 20 | 47 | 0.4 |
| Granger, Brianna | 3 | 5 | .600 | 2 | 11 | .182 | 4 | 11 | .364 | 1 | 5 | .200 | 0 | 2 | .000 | 4 | 9 | .444 | 5 | 4 | 1.2 |
| McClain, Kelsey | 23 | 63 | .365 | 57 | 184 | .310 | 30 | 127 | .236 | 50 | 120 | .417 | 27 | 58 | .466 | 22 | 81 | .272 | 63 | 85 | 0.7 |
| Shepherd, Kayla | 26 | 120 | .217 | 70 | 312 | .224 | 55 | 216 | .255 | 41 | 216 | .190 | 37 | 114 | .325 | 34 | 145 | .234 | 94 | 155 | 0.6 |
| Shumaker, Katie | 3 | 6 | .500 | 2 | 3 | .667 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 3 | 0.3 |
| Totals | 118 | 484 | .244 | 273 | 1172 | .233 | 179 | 765 | .234 | 212 | 891 | .238 | 147 | 433 | .339 | 115 | 544 | .211 | 454 | 429 | 1.1 |
| Opponents | 123 | 402 | .306 | 352 | 1289 | .273 | 236 | 902 | .262 | 239 | 789 | .303 | 182 | 427 | .426 | 128 | 547 | .234 | 404 | 514 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bond, Meagan | 40-37 | 5.63 | 5.37 | 2.80 | 2.58 | 1.89 | 7.83 | 4.1 | 0.93 | 0.12 | 0.84 | 8.42 | 4.19 | 29.51 | 11-17 | .647 |
| Denham, Tiffany | 10-2 | 2.87 | 7.81 | 5.37 | 3.91 | 2.93 | 4.64 | 1.6 | 0.73 | 0.24 | 0.49 | 4.88 | 11.48 | 34.19 | 3-3 | 1.000 |
| Granger, Brianna | 5-0 | 0.87 | 8.08 | 3.23 | 1.62 | 6.46 | 4.85 | 0.8 | 0.00 | 0.00 | 0.00 | 8.08 | 6.46 | 35.54 | 2-2 | 1.000 |
| McClain, Kelsey | 19-10 | 3.14 | 9.39 | 4.69 | 3.40 | 1.06 | 2.70 | 2.6 | 1.53 | 0.12 | 1.17 | 7.39 | 9.97 | 32.50 | 9-12 | .750 |
| Shepherd, Kayla | 24-14 | 4.65 | 6.02 | 3.32 | 2.51 | 2.95 | 4.89 | 1.7 | 0.75 | 0.19 | 0.38 | 5.89 | 9.72 | 31.09 | 7-7 | 1.000 |
| Shumaker, Katie | 2-0 | 0.67 | 26.25 | 26.25 | 26.25 | 5.25 | 0.00 | 0.0 | 5.25 | 0.00 | 0.00 | 5.25 | 15.75 | 52.50 | 1-1 | 1.000 |
| Totals | 63-63 | 6.84 | 6.35 | 3.44 | 2.83 | 2.18 | 6.09 | 2.8 | 0.96 | 0.15 | 0.73 | 7.37 | 6.97 | 30.78 | 33-42 | .785 |
| Opponents | 63-63 | 6.76 | 7.81 | 4.27 | 3.19 | 2.96 | 4.88 | 1.7 | 1.35 | 0.20 | 0.48 | 6.64 | 8.45 | 32.37 | 102-130 | .786 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| McNeese St. | 37 | 30 | 34 | 38 | 54 | 34 | 25 | 4 | 4 | 260 | Opponents | 29 | 18 | 27 | 19 | 55 | 27 | 32 | 3 | 2 | 212 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-8 | 3-6 | 8-2 | 4-3 | 3-0 | 5-1 | 5-1 | 4-0 | 3-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 9-1 | 5-4 | 5-0 | 1-2 | 2-5 | 1-2 | 0-2 | 0-0 | 0-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-4 | 18-5 | 21-5 | 24-6 | 29-4 | 26-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 6-7 | 6-12 | 5-13 | 1-16 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-16 | 14-13 | 11-8 | 9-6 | 6-2 | 8-4 |
Won-loss streaks:
| Current winning streak | 6 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3415 | 18 | 189 |
| AWAY | 7330 | 36 | 203 |
| TOTAL | 10745 | 54 | 198 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guidry, Molly | .347 | 30-30 | 95 | 16 | 33 | 7 | 0 | 3 | 11 | 49 | .516 | 7 | 3 | 18 | 1 | .410 | 0 | 3 | 8-9 | 56 | 67 | 9 | .932 |
| Langner, Lindsey | .333 | 30-30 | 99 | 16 | 33 | 6 | 0 | 0 | 13 | 39 | .394 | 10 | 1 | 14 | 0 | .396 | 1 | 5 | 3-5 | 28 | 0 | 0 | 1.000 |
| Terracina, Claire | .313 | 30-30 | 96 | 20 | 30 | 3 | 2 | 0 | 8 | 37 | .385 | 14 | 0 | 14 | 0 | .400 | 0 | 0 | 14-19 | 41 | 1 | 1 | .977 |
| Koetting, Marissa | .302 | 30-30 | 86 | 18 | 26 | 3 | 3 | 6 | 23 | 53 | .616 | 13 | 0 | 17 | 0 | .394 | 0 | 1 | 0-0 | 85 | 27 | 5 | .957 |
| Mosser, Heather | .301 | 30-30 | 83 | 5 | 25 | 2 | 0 | 2 | 12 | 33 | .398 | 7 | 1 | 11 | 0 | .363 | 0 | 5 | 1-1 | 169 | 9 | 1 | .994 |
| Morvant, Liz | .287 | 30-30 | 101 | 17 | 29 | 5 | 0 | 3 | 17 | 43 | .426 | 4 | 0 | 8 | 0 | .314 | 0 | 5 | 16-18 | 37 | 2 | 1 | .975 |
| Corbello, Whitney | .257 | 25-24 | 74 | 10 | 19 | 9 | 0 | 1 | 13 | 31 | .419 | 4 | 0 | 13 | 0 | .295 | 0 | 3 | 0-0 | 155 | 12 | 1 | .994 |
| Price, Dani | .234 | 30-30 | 94 | 11 | 22 | 5 | 0 | 2 | 12 | 33 | .351 | 12 | 1 | 15 | 0 | .327 | 0 | 1 | 1-3 | 24 | 58 | 5 | .943 |
| ---------- | |||||||||||||||||||||||
