McNeese State vs Southeastern La.
Box Score
The Automated ScoreBook
McNeese State at Southeastern La. (Game 2)
Apr 17, 2004 at Hammond, La. (North Oak Park)
McNeese State 4 (19-34,8-14 SLC)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nicole 2b......... 3 2 2 0 1 0 1 2
Allen, Lindsi dp.......... 2 0 0 0 0 0 0 0
Chandler, Brittany dp..... 0 0 0 0 0 0 0 0
Jones, Jana 1b............ 3 0 1 0 1 0 4 1
Salter, Mandi 3b.......... 4 0 2 1 0 0 1 0
Wappler, Karissa rf....... 3 0 2 1 0 0 0 0
Holt, Sarah c............. 3 1 0 0 1 1 8 0
Phillips, Rachael lf...... 3 0 1 0 0 1 2 0
Edlund, Tonya ss.......... 3 0 2 0 0 1 1 0
Cormier, Shayla cf........ 3 1 1 2 0 1 4 0
Hale, Corrie p............ 0 0 0 0 0 0 0 2
Denham, Jessica p......... 0 0 0 0 0 0 0 0
Totals.................... 27 4 11 4 3 4 21 5
Southeastern La. 3 (19-25,8-15 SLC)
Name (Pos) AB R H RBI BB SO PO A
Gascon, S. 3b............. 4 0 0 0 0 0 0 4
Gautreau, K. dp........... 2 1 1 2 0 0 0 0
Smith, K. c............... 2 0 0 0 1 1 4 1
Rogillio, K. pr........... 0 0 0 0 0 0 0 0
de la Garza 1b............ 3 0 2 0 0 1 9 2
Landry, R. 2b............. 3 0 0 0 0 1 4 2
Szmergalski rf............ 3 0 0 0 0 2 1 0
Ford, A. lf............... 3 0 0 0 0 1 1 1
Lemons, M. ss............. 1 0 0 0 0 0 0 0
Militello, J ph........... 1 0 0 0 0 1 1 1
Newcomb, S. ph............ 1 0 0 0 0 1 0 0
Chapman, L. cf............ 2 2 1 1 1 0 1 0
Stelly, E. p.............. 0 0 0 0 0 0 0 0
Shipley, K. p............. 0 0 0 0 0 0 0 2
Delaneuville p............ 0 0 0 0 0 0 0 0
Totals.................... 25 3 4 3 2 8 21 13
Score by innings: R H E
-------------------------------------------
McNeese State 120 000 1 - 4 11 1
Southeastern La. 000 002 1 - 3 4 1
-------------------------------------------
E - Hale; Landry, R..
LOB - MCN 8; Southeastern 4.
2B - de la Garza(10).
HR - Cormier(1); Gautreau, K.(2); Chapman, L.(1).
SH - Allen; Chandler; Gautreau, K.. SF - Wappler.
McNeese State IP H R ER BB SO AB BF
Hale, Corrie........ 6.2 4 3 3 2 8
Denham, Jessica..... 0.1 0 0 0 0 0
Southeastern La. IP H R ER BB SO AB BF
Stelly, E........... 2.0 3 3 3 3 2
Shipley, K.......... 4.2 8 1 1 0 1
Delaneuville........ 0.1 0 0 0 0 1
Win - Hale 3-13. Loss - Stelly, E. 3-10. Save - Denham (3).
Umpires - Home:Don Halpin 1st:Corey Brown 3rd:Butch Hebert
Start: 7:23 pm Time: 2:07 Attendance: 222