McNeese State vs Oklahoma
Box Score
The Automated ScoreBook
McNeese State at Oklahoma (Game 1)
Mar 13, 2004 at Norman, Okla. (OU Softball Complex)
McNeese State 5 (12-19)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nicole cf......... 4 1 4 0 0 0 1 1
Chandler, Brittany 2b..... 2 0 2 2 1 0 3 5
Jordan, Beth 1b........... 4 0 1 2 0 0 6 2
Salter, Mandi 3b.......... 4 0 1 0 0 1 1 0
Wappler, Karissa dp....... 4 0 1 0 0 0 0 0
Phillips, Rachael lf...... 4 0 0 0 0 2 1 0
Holt, Sarah c............. 2 0 0 0 0 1 2 0
Wallisa, Leanne c......... 1 1 0 0 1 0 4 0
Edlund, Tonya ss.......... 4 1 1 0 0 0 2 1
Cormier, Shayla rf........ 4 2 1 0 0 1 1 0
Hale, Corrie p............ 0 0 0 0 0 0 0 1
Denham, Jessica p......... 0 0 0 0 0 0 0 0
Totals.................... 33 5 11 4 2 5 21 10
Oklahoma 4 (20-6-1)
Name (Pos) AB R H RBI BB SO PO A
Dickson ss................ 2 1 1 0 2 1 2 4
Valdez 2b................. 3 0 0 0 1 1 2 1
Enea 1b................... 2 0 0 1 2 1 8 2
Scaglione c............... 4 2 2 2 0 0 6 0
Mena lf................... 4 0 1 1 0 0 0 0
Leslie lf................. 0 0 0 0 0 0 1 0
Vesely cf................. 4 0 0 0 0 0 0 0
Fox 3b.................... 3 0 0 0 0 1 0 3
Aleman dp................. 2 1 0 0 1 0 1 0
Spaulding rf.............. 2 0 0 0 0 1 1 0
Keiter p.................. 0 0 0 0 0 0 0 2
Totals.................... 26 4 4 4 6 5 21 12
Score by innings: R H E
-------------------------------------------
McNeese State 020 210 0 - 5 11 3
Oklahoma 201 100 0 - 4 4 2
-------------------------------------------
E - Chandler; Edlund, T. 2; Dickson(10); Valdez(3).
LOB - McNeese St. 10; OU 8.
2B - Jordan; Scaglione(5).
HR - Scaglione(8).
SB - Dickson(16); Vesely(10); Aleman(2).
SH - Chandler; Spaulding(3).
McNeese State IP H R ER BB SO AB BF
Hale, Corrie........ 3.2 4 4 4 5 1
Denham, Jessica..... 3.1 0 0 0 1 4
Oklahoma IP H R ER BB SO AB BF
Keiter.............. 5.0 11 5 2 2 4
Valdez.............. 2.0 0 0 0 0 1
Win - Denham. Loss - Keiter 0-1. Save - None.
Umpires - Home:Kevin Wallace 1st:Scott Brians 3rd:Scott Thomas
Start: 6:10 PM Time: 2:38 Attendance: