McNeese State vs Centenary
Box Score
The Automated ScoreBook
McNeese State vs Centenary (Game 2)
Mar 12, 2004 at Norman, OKla. (OU Softball Complex)
McNeese State 1 (11-19)
Name (Pos) AB R H RBI BB SO PO A
Edlund, Nicole cf......... 4 1 1 0 0 0 0 0
Chandler, Brittany 2b..... 3 0 1 0 0 0 1 3
Jordan, Beth 1b........... 2 0 1 0 1 0 8 0
Salter, Mandi 3b.......... 4 0 0 1 0 0 1 1
Phillips, Rachael lf...... 4 0 0 0 0 0 1 0
Wappler, Karissa dp....... 3 0 1 0 0 0 0 0
Holt, Sarah c............. 3 0 0 0 0 1 6 2
Edlund, Tonya ss.......... 2 0 0 0 1 1 0 0
Cormier, Shayla rf........ 2 0 1 0 0 0 1 0
Jones, Jana p............. 0 0 0 0 0 0 0 0
Totals.................... 27 1 5 1 2 2 18 6
Centenary 4 (11-11)
Name (Pos) AB R H RBI BB SO PO A
Lansdale 2b............... 3 0 0 0 0 0 1 1
Koehn lf.................. 3 1 2 0 0 0 3 0
Rhodes rf................. 3 0 2 0 0 1 1 0
Schoppe pr................ 0 1 0 0 0 0 0 0
Maroski 1b................ 2 0 0 0 0 2 5 0
Jones ph.................. 1 0 0 0 0 0 0 0
Kelley dp................. 3 0 1 0 0 0 0 1
Harwick pr................ 0 0 0 0 0 0 0 0
Hall c.................... 2 1 0 0 0 1 1 0
Kowaleski c............... 0 0 0 0 0 0 1 1
Brownlee 3b............... 3 1 1 1 0 1 3 3
Smith cf.................. 2 0 1 1 0 1 2 0
Davis ph.................. 1 0 0 0 0 1 0 0
Virdell ss................ 2 0 1 0 0 0 3 0
Byrne p................... 0 0 0 0 0 0 1 0
Totals.................... 25 4 8 2 0 7 21 6
Score by innings: R H E
-------------------------------------------
McNeese State 000 000 1 - 1 5 1
Centenary 000 004 - 4 8 2
-------------------------------------------
E - Salter; Brownlee; Virdell.
LOB - McNeese St. 10; CC 5.
SB - Cormier; Virdell. CS - Koehn.
SH - Chandler; Cormier; Virdell.
McNeese State IP H R ER BB SO AB BF
Jones, Jana......... 6.0 8 4 2 0 7
Centenary IP H R ER BB SO AB BF
Byrne............... 6.1 5 1 0 2 2
Kelley.............. 0.2 0 0 0 0 0
Win - Byrne 2-5. Loss - Jones 1-3. Save - Kelley (2).
WP - Jones.
HBP - Jordan; Hall.
Umpires - Home:Kevin Wallace 1st:Scott Brians 3rd:Scott Thomas
Start: 12:40 PM Time: 1:53 Attendance: 75