|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Guidry, Desharick | f | 5-8 | 0-0 | 1-2 | 3-1 | 4 | 2 | 11 | 3 | 2 | 0 | 1 | 30 |
| 52 | Turner, Rudy | c | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 4 | 1 | 0 | 17 |
| 02 | Mitchell, Jeremie | g | 4-9 | 2-5 | 0-0 | 1-0 | 1 | 1 | 10 | 2 | 2 | 0 | 2 | 33 |
| 03 | Richard, Patrick | g | 4-17 | 2-7 | 0-0 | 2-6 | 8 | 2 | 10 | 7 | 4 | 0 | 2 | 36 |
| 05 | Cannon, Dontae | g | 3-7 | 1-2 | 1-1 | 1-2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 24 |
| 11 | Hardy, Kevin | - | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 22 |
| 20 | Fields, Adrian | - | 4-10 | 1-3 | 2-4 | 2-2 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 30 |
| 54 | Richard, Daniel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 7-18 | 4-7 | 13-14 | 27 | 16 | 63 | 14 | 13 | 1 | 8 | 200 | |
| 42.6% | 38.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-7 | 3-4 | |||||||||||
| 45.2% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-11 | 1-3 | |||||||||||
| 40.0% | 36.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HOLLIDAY, Reese | f | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 26 |
| 43 | SMITH, Matt | f | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | 26 |
| 01 | BUCKLEY, Dominique | g | 4-7 | 3-5 | 0-0 | 1-2 | 3 | 2 | 11 | 1 | 1 | 1 | 4 | 32 |
| 05 | PEARSON, Rian | g | 7-11 | 0-1 | 3-4 | 0-7 | 7 | 2 | 17 | 5 | 1 | 0 | 2 | 35 |
| 20 | BROWN, Julius | g | 4-8 | 2-4 | 5-6 | 0-1 | 1 | 0 | 15 | 11 | 2 | 0 | 0 | 36 |
| 00 | EWING, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | MATHEW, AJ | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | RIDDLE, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | DEAR, DeLino | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 33 | DENNIS, Curtis | - | 6-10 | 3-7 | 3-4 | 0-4 | 4 | 0 | 18 | 1 | 1 | 0 | 0 | 28 |
| 55 | WONNELL, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-44 | 8-17 | 14-18 | 4-24 | 28 | 11 | 76 | 19 | 12 | 3 | 6 | 200 | |
| 61.4% | 47.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-14 | 4-4 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-18 | 2-3 | 10-14 | |||||||||||
| 77.8% | 66.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 34 | 29 | 63 | Record: (17-16) |
| TOLEDO | 36 | 40 | 76 | Record: (19-16) |
| Points in the paint-MCN 28,TOLEDO 32. Points off turnovers-MCN 14,TOLEDO 18. |
| 2nd chance points-MCN 15,TOLEDO 4. Fast break points-MCN 8,TOLEDO 8. |
| Bench points-MCN 18,TOLEDO 22. Score tied-1 time. Lead changed-1 time. |
| Last FG-MCN 2nd-01:06, TOLEDO 2nd-04:23. |
| Largest lead-MCN by 2 1st-17:56, TOLEDO by 16 2nd-06:41. |
|
Officials: Bill Ek, Chris Beaver, Steve McJunkins
Technical fouls: McNeese State-None. TOLEDO-None. Attendance: 1140 2012 CollegeInsider.com Tournament |
Play-by-Play |
McNeese State vs TOLEDO
1st PERIOD Play-by-Play
HOME TEAM: TOLEDO
Time
Score
Margin
VISITORS: McNeese State
17:56
0-2
V 2
GOOD! JUMPER by Cannon, Dontae
GOOD! FT SHOT by HOLLIDAY, Reese
17:28
1-2
V 1
FOUL by Turner, Rudy (P1T1)
GOOD! FT SHOT by HOLLIDAY, Reese
17:28
2-2
T 1
GOOD! LAYUP by BUCKLEY, Dominique [FB/PNT]
17:09
4-2
H 2
GOOD! 3 PTR by BUCKLEY, Dominique
16:48
7-2
H 5
16:30
7-4
H 3
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! LAYUP by PEARSON, Rian [PNT]
15:51
9-4
H 5
14:54
TIMEOUT media
FOUL by PEARSON, Rian (P1T1)
14:23
9-5
H 4
GOOD! FT SHOT by Fields, Adrian
14:23
9-6
H 3
GOOD! FT SHOT by Fields, Adrian
GOOD! LAYUP by PEARSON, Rian [PNT]
13:59
11-6
H 5
GOOD! LAYUP by DEAR, DeLino [PNT]
13:38
13-6
H 7
13:14
FOUL by Hardy, Kevin (P1T2)
11:53
13-8
H 5
GOOD! JUMPER by Fields, Adrian [PNT]
TIMEOUT MEDIA
11:35
11:27
13-10
H 3
GOOD! LAYUP by Guidry, Desharick [FB/PNT]
FOUL by MATHEW, AJ (P1T2)
11:27
13-11
H 2
GOOD! FT SHOT by Guidry, Desharick
GOOD! LAYUP by HOLLIDAY, Reese [PNT]
11:05
15-11
H 4
GOOD! 3 PTR by DENNIS, Curtis
10:11
18-11
H 7
08:41
18-14
H 4
GOOD! 3 PTR by Richard, Patrick
GOOD! 3 PTR by DENNIS, Curtis
08:24
21-14
H 7
TIMEOUT media
07:56
GOOD! 3 PTR by BUCKLEY, Dominique
07:54
24-14
H 10
07:39
24-16
H 8
GOOD! LAYUP by Richard, Patrick [PNT]
GOOD! LAYUP by DEAR, DeLino [PNT]
07:16
26-16
H 10
06:39
26-18
H 8
GOOD! LAYUP by Hardy, Kevin [FB/PNT]
GOOD! 3 PTR by DENNIS, Curtis
06:24
29-18
H 11
05:45
29-20
H 9
GOOD! JUMPER by Fields, Adrian
GOOD! 3 PTR by BUCKLEY, Dominique
05:08
32-20
H 12
04:27
FOUL by Fields, Adrian (P1T3)
GOOD! FT SHOT by PEARSON, Rian
04:04
33-20
H 13
FOUL by Richard, Daniel (P1T4)
GOOD! FT SHOT by PEARSON, Rian
04:04
34-20
H 14
03:26
34-22
H 12
GOOD! TIP-IN by Guidry, Desharick [PNT]
03:13
34-24
H 10
GOOD! LAYUP by Guidry, Desharick [FB/PNT]
FOUL by BUCKLEY, Dominique (P1T3)
03:13
03:13
TIMEOUT media
03:13
MISSED FT SHOT by Guidry, Desharick
02:34
34-27
H 7
GOOD! 3 PTR by Fields, Adrian
GOOD! JUMPER by PEARSON, Rian [PNT]
02:16
36-27
H 9
01:40
36-29
H 7
GOOD! LAYUP by Mitchell, Jeremie [PNT]
01:23
36-32
H 4
GOOD! 3 PTR by Mitchell, Jeremie
TIMEOUT 30sec
01:22
FOUL by SMITH, Matt (P1T4)
01:08
00:47
36-34
H 2
GOOD! JUMPER by Fields, Adrian
00:26
FOUL by Cannon, Dontae (P1T5)
TOLEDO 36, McNeese State 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
16
12
8
6
13
TOLEDO
14
10
2
2
13
Score tied - 1 time.
Lead changed - 1 time.
McNeese State vs TOLEDO
2nd PERIOD Play-by-Play
HOME TEAM: TOLEDO
Time
Score
Margin
VISITORS: McNeese State
GOOD! DUNK by SMITH, Matt [PNT]
19:42
38-34
H 4
GOOD! FT SHOT by BROWN, Julius
19:14
39-34
H 5
FOUL by Guidry, Desharick (P1T1)
GOOD! FT SHOT by BROWN, Julius
19:14
40-34
H 6
18:57
40-36
H 4
GOOD! LAYUP by Guidry, Desharick [PNT]
GOOD! JUMPER by PEARSON, Rian
18:29
42-36
H 6
17:43
42-39
H 3
GOOD! 3 PTR by Mitchell, Jeremie
GOOD! 3 PTR by BROWN, Julius
17:22
45-39
H 6
16:54
45-42
H 3
GOOD! 3 PTR by Cannon, Dontae
GOOD! JUMPER by PEARSON, Rian
16:13
47-42
H 5
GOOD! DUNK by PEARSON, Rian [FB/PNT]
14:56
49-42
H 7
FOUL by HOLLIDAY, Reese (P1T1)
14:31
14:31
TIMEOUT MEDIA
14:17
49-44
H 5
GOOD! JUMPER by Turner, Rudy
GOOD! LAYUP by DENNIS, Curtis [PNT]
14:04
51-44
H 7
13:44
51-46
H 5
GOOD! JUMPER by Turner, Rudy [PNT]
13:12
FOUL by Hardy, Kevin (P2T2)
GOOD! TIP-IN by HOLLIDAY, Reese [PNT]
12:49
53-46
H 7
FOUL by WONNELL, Richard (P1T2)
12:41
FOUL by HOLLIDAY, Reese (P2T3)
12:18
11:39
FOUL by Turner, Rudy (P2T3)
TIMEOUT MEDIA
11:39
11:00
53-48
H 5
GOOD! JUMPER by Mitchell, Jeremie
MISSED FT SHOT by SMITH, Matt
10:42
FOUL by Fields, Adrian (P2T4)
GOOD! FT SHOT by SMITH, Matt
10:42
54-48
H 6
GOOD! JUMPER by SMITH, Matt
09:53
56-48
H 8
FOUL by BUCKLEY, Dominique (P2T4)
09:22
GOOD! JUMPER by PEARSON, Rian [PNT]
08:50
58-48
H 10
GOOD! LAYUP by BROWN, Julius [FB/PNT]
08:15
60-48
H 12
08:09
TIMEOUT 30sec
07:58
TIMEOUT MEDIA
07:00
FOUL by Cannon, Dontae (P2T5)
GOOD! JUMPER by DENNIS, Curtis [PNT]
06:56
62-48
H 14
GOOD! LAYUP by DENNIS, Curtis [FB/PNT]
06:41
64-48
H 16
06:15
64-50
H 14
GOOD! LAYUP by Cannon, Dontae [PNT]
FOUL by PEARSON, Rian (P2T5)
06:15
64-51
H 13
GOOD! FT SHOT by Cannon, Dontae
06:15
FOUL by Richard, Patrick (P1T6)
FOUL by HOLLIDAY, Reese (P3T6)
05:49
GOOD! 3 PTR by BROWN, Julius
05:20
67-51
H 16
04:47
67-53
H 14
GOOD! LAYUP by Guidry, Desharick [PNT]
GOOD! LAYUP by BROWN, Julius [PNT]
04:23
69-53
H 16
04:15
TIMEOUT 30sec
03:21
69-56
H 13
GOOD! 3 PTR by Hardy, Kevin
03:12
FOUL by Mitchell, Jeremie (P1T7)
TIMEOUT MEDIA
03:12
GOOD! FT SHOT by DENNIS, Curtis
03:12
70-56
H 14
MISSED FT SHOT by DENNIS, Curtis
03:12
02:57
70-59
H 11
GOOD! 3 PTR by Richard, Patrick
GOOD! FT SHOT by DENNIS, Curtis
02:35
71-59
H 12
FOUL by Guidry, Desharick (P2T8)
GOOD! FT SHOT by DENNIS, Curtis
02:35
72-59
H 13
02:14
72-61
H 11
GOOD! LAYUP by Richard, Patrick [PNT]
GOOD! FT SHOT by BROWN, Julius
01:47
73-61
H 12
FOUL by Hardy, Kevin (P3T9)
GOOD! FT SHOT by BROWN, Julius
01:47
74-61
H 13
FOUL by HOLLIDAY, Reese (P4T7)
01:41
MISSED FT SHOT by Fields, Adrian
01:41
MISSED FT SHOT by Fields, Adrian
01:06
74-63
H 11
GOOD! DUNK by Hardy, Kevin [FB/PNT]
TIMEOUT 30sec
00:58
MISSED FT SHOT by PEARSON, Rian
00:53
FOUL by Hardy, Kevin (P4T10)
GOOD! FT SHOT by PEARSON, Rian
00:53
75-63
H 12
MISSED FT SHOT by BROWN, Julius
00:38
FOUL by Richard, Patrick (P2T11)
GOOD! FT SHOT by BROWN, Julius
00:38
76-63
H 13
TOLEDO 76, McNeese State 63
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
2
7
2
5
TOLEDO
18
8
2
6
9
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Guidry, Desharick | f | 3-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 17 |
| 52 | Turner, Rudy | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 12 |
| 02 | Mitchell, Jeremie | g | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 13 |
| 03 | Richard, Patrick | g | 2-8 | 1-4 | 0-0 | 0-4 | 4 | 0 | 5 | 2 | 3 | 0 | 1 | 18 |
| 05 | Cannon, Dontae | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 11 | Hardy, Kevin | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| 20 | Fields, Adrian | - | 4-6 | 1-1 | 2-2 | 2-1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 11 |
| 54 | Richard, Daniel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 3-7 | 3-4 | 5-10 | 15 | 5 | 34 | 5 | 8 | 1 | 6 | 100 | |
| 45.2% | 42.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-7 | 3-4 | |||||||||||
| 45.2% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HOLLIDAY, Reese | f | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
| 43 | SMITH, Matt | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
| 01 | BUCKLEY, Dominique | g | 4-7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 11 | 1 | 1 | 1 | 2 | 15 |
| 05 | PEARSON, Rian | g | 3-5 | 0-1 | 2-2 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 18 |
| 20 | BROWN, Julius | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 18 |
| 00 | EWING, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | MATHEW, AJ | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | RIDDLE, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | DEAR, DeLino | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | DENNIS, Curtis | - | 3-7 | 3-7 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 14 |
| 55 | WONNELL, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-26 | 6-14 | 4-4 | 3-13 | 16 | 4 | 36 | 11 | 8 | 3 | 3 | 100 | |
| 50.0% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-14 | 4-4 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 34 | 34 | Record: (17-16) |
| TOLEDO | 36 | 36 | Record: (19-16) |
| Points in the paint-MCN 16,TOLEDO 14. Points off turnovers-MCN 12,TOLEDO 10. |
| 2nd chance points-MCN 8,TOLEDO 2. Fast break points-MCN 6,TOLEDO 2. |
| Bench points-MCN 13,TOLEDO 13. Score tied-1 time. Lead changed-1 time. |
| Last FG-MCN 2nd-01:06, TOLEDO 2nd-04:23. |
| Largest lead-MCN by 2 1st-17:56, TOLEDO by 16 2nd-06:41. |
|
Officials: Bill Ek, Chris Beaver, Steve McJunkins
Technical fouls: McNeese State-None. TOLEDO-None. Attendance: 1140 2012 CollegeInsider.com Tournament |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Guidry, Desharick | f | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
| 52 | Turner, Rudy | c | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 02 | Mitchell, Jeremie | g | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 20 |
| 03 | Richard, Patrick | g | 2-9 | 1-3 | 0-0 | 2-2 | 4 | 2 | 5 | 5 | 1 | 0 | 1 | 18 |
| 05 | Cannon, Dontae | g | 2-4 | 1-1 | 1-1 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 11 | Hardy, Kevin | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 20 | Fields, Adrian | - | 0-4 | 0-2 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 54 | Richard, Daniel | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 4-11 | 1-3 | 8-4 | 12 | 11 | 29 | 9 | 5 | 0 | 2 | 100 | |
| 40.0% | 36.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-11 | 1-3 | |||||||||||
| 40.0% | 36.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HOLLIDAY, Reese | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 43 | SMITH, Matt | f | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 01 | BUCKLEY, Dominique | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 05 | PEARSON, Rian | g | 4-6 | 0-0 | 1-2 | 0-6 | 6 | 1 | 9 | 3 | 0 | 0 | 1 | 17 |
| 20 | BROWN, Julius | g | 4-6 | 2-3 | 5-6 | 0-1 | 1 | 0 | 15 | 4 | 1 | 0 | 0 | 18 |
| 00 | EWING, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | MATHEW, AJ | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | RIDDLE, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | DEAR, DeLino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | DENNIS, Curtis | - | 3-3 | 0-0 | 3-4 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14 |
| 55 | WONNELL, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-18 | 2-3 | 10-14 | 1-11 | 12 | 7 | 40 | 8 | 4 | 0 | 3 | 100 | |
| 77.8% | 66.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-18 | 2-3 | 10-14 | |||||||||||
| 77.8% | 66.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 34 | 29 | 63 | Record: (17-16) |
| TOLEDO | 36 | 40 | 76 | Record: (19-16) |
| Points in the paint-MCN 12,TOLEDO 18. Points off turnovers-MCN 2,TOLEDO 8. |
| 2nd chance points-MCN 7,TOLEDO 2. Fast break points-MCN 2,TOLEDO 6. |
| Bench points-MCN 5,TOLEDO 9. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-01:06, TOLEDO 2nd-04:23. |
| Largest lead-MCN by 2 1st-17:56, TOLEDO by 16 2nd-06:41. |
|
Officials: Bill Ek, Chris Beaver, Steve McJunkins
Technical fouls: McNeese State-None. TOLEDO-None. Attendance: 1140 2012 CollegeInsider.com Tournament |
Newspaper Box Score |
Newspaper Box Score McNeese State vs TOLEDO 03/13/12 7:00 p.m. at Savage Arena (Toledo, OH) At Savage Arena (Toledo, OH) TOLEDO 76, MCNEESE STATE 63 MCNEESE STATE (17-16) Guidry, Desharick 5-8 1-2 11; Fields, Adrian 4-10 2-4 11; Mitchell, Jeremie 4-9 0-0 10; Richard, Patrick 4-17 0-0 10; Cannon, Dontae 3-7 1-1 8; Hardy, Kevin 3-5 0-0 7; Turner, Rudy 3-4 0-0 6; Richard, Daniel 0-1 0-0 0. Totals 26-61 4-7 63. TOLEDO (19-16) DENNIS, Curtis 6-10 3-4 18; PEARSON, Rian 7-11 3-4 17; BROWN, Julius 4-8 5-6 15; BUCKLEY, Dominique 4-7 0-0 11; HOLLIDAY, Reese 2-3 2-2 6; SMITH, Matt 2-2 1-2 5; DEAR, DeLino 2-2 0-0 4; WONNELL, Richard 0-0 0-0 0; RIDDLE, Zack 0-0 0-0 0; MATHEW, AJ 0-1 0-0 0; EWING, James 0-0 0-0 0. Totals 27-44 14-18 76. McNeese State................. 34 29 - 63 TOLEDO........................ 36 40 - 76 3-point goals--McNeese State 7-18 (Mitchell, Jeremie 2-5; Richard, Patrick 2-7; Hardy, Kevin 1-1; Fields, Adrian 1-3; Cannon, Dontae 1-2), TOLEDO 8-17 (BUCKLEY, Dominique 3-5; DENNIS, Curtis 3-7; BROWN, Julius 2-4; PEARSON, Rian 0-1). Fouled out--McNeese State-None, TOLEDO-None. Rebounds--McNeese State 27 (Richard, Patrick 8), TOLEDO 28 (PEARSON, Rian 7). Assists--McNeese State 14 (Richard, Patrick 7), TOLEDO 19 (BROWN, Julius 11). Total fouls--McNeese State 16, TOLEDO 11. Technical fouls--McNeese State-None, TOLEDO-None. A-1140 2012 CollegeInsider.com Tournament |