|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Richard, Daniel | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 20 |
| 52 | Turner, Rudy | c | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 17 |
| 02 | Mitchell, Jeremie | g | 6-13 | 4-7 | 2-2 | 1-1 | 2 | 1 | 18 | 1 | 4 | 0 | 0 | 34 |
| 03 | Richard, Patrick | g | 4-10 | 2-7 | 4-4 | 1-3 | 4 | 5 | 14 | 2 | 4 | 0 | 1 | 29 |
| 05 | Cannon, Dontae | g | 4-12 | 0-4 | 3-4 | 0-2 | 2 | 4 | 11 | 1 | 1 | 0 | 1 | 36 |
| 11 | Hardy, Kevin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Brown, Will | - | 1-6 | 0-0 | 1-4 | 0-6 | 6 | 0 | 3 | 1 | 1 | 2 | 2 | 25 |
| 20 | Fields, Adrian | - | 2-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| 25 | McFerrin, Craig | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Guidry, Desharick | - | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 6-21 | 10-15 | 8-19 | 27 | 23 | 56 | 5 | 13 | 4 | 6 | 200 | |
| 35.7% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 9-12 | |||||||||||
| 37.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-10 | 1-3 | |||||||||||
| 34.5% | 20.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 4-9 | 0-3 | 1-2 | 2-7 | 9 | 1 | 9 | 3 | 3 | 0 | 1 | 32 |
| 23 | Coleby, Kadeem | c | 5-8 | 0-0 | 5-9 | 2-6 | 8 | 2 | 15 | 1 | 2 | 3 | 0 | 29 |
| 01 | Brown, Josh | g | 3-7 | 1-1 | 0-0 | 1-3 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 18 |
| 02 | Payton, Elfrid | g | 2-2 | 0-0 | 8-8 | 0-4 | 4 | 2 | 12 | 5 | 3 | 0 | 0 | 26 |
| 22 | Andrews, Raymone | g | 2-5 | 2-3 | 1-2 | 0-2 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 31 |
| 00 | Mbamalu, Bryant | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
| 03 | Jackson, Darnell | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 10 |
| 04 | Farrington, Scottie | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 8 |
| 11 | Williams, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Thompson, Alan-Micha | - | 3-6 | 0-3 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
| 15 | Perez, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 20 | Smith, Kentwan | - | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 5-13 | 17-26 | 6-27 | 33 | 17 | 78 | 15 | 17 | 5 | 5 | 200 | |
| 57.1% | 38.5% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-7 | 9-15 | |||||||||||
| 56.0% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 14-24 | 2-6 | 8-11 | |||||||||||
| 58.3% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 33 | 23 | 56 | Record: (3-4) |
| Louisiana | 40 | 38 | 78 | Record: (4-5) |
| Points in the paint-MCN 22,UL 34. Points off turnovers-MCN 16,UL 19. |
| 2nd chance points-MCN 4,UL 7. Fast break points-MCN 4,UL 6. |
| Bench points-MCN 9,UL 28. Score tied-1 time. Lead changed-7 times. |
| Last FG-MCN 2nd-00:35, UL 2nd-00:00. |
| Largest lead-MCN by 9 1st-11:28, UL by 22 2nd-00:55. |
|
Officials: Bruce Bell, Mark Chafin, Matthew Potter
Technical fouls: McNeese State-None. Louisiana-None. Attendance: 3409 |
Play-by-Play |
McNeese State vs Louisiana
1st PERIOD Play-by-Play
HOME TEAM: Louisiana
Time
Score
Margin
VISITORS: McNeese State
FOUL by Coleby, Kadeem (P1T1)
19:35
0-1
V 1
GOOD! FT SHOT by Richard, Patrick
19:35
0-2
V 2
GOOD! FT SHOT by Richard, Patrick
19:11
FOUL by Richard, Daniel (P1T1)
GOOD! 3 PTR by Andrews, Raymone
18:48
3-2
H 1
17:55
3-5
V 2
GOOD! 3 PTR by Richard, Patrick
17:30
3-7
V 4
GOOD! JUMPER by Turner, Rudy [PNT]
GOOD! LAYUP by Coleby, Kadeem [PNT]
17:13
5-7
V 2
GOOD! FT SHOT by Coleby, Kadeem
17:13
6-7
V 1
FOUL by Richard, Patrick (P1T2)
GOOD! FT SHOT by Payton, Elfrid
16:01
7-7
T 1
FOUL by Richard, Daniel (P2T3)
GOOD! FT SHOT by Payton, Elfrid
16:01
8-7
H 1
15:40
FOUL by Turner, Rudy (P1T4)
TIMEOUT MEDIA
15:40
MISSED FT SHOT by Coleby, Kadeem
15:40
MISSED FT SHOT by Coleby, Kadeem
15:40
15:04
FOUL by Turner, Rudy (P2T5)
14:25
8-9
V 1
GOOD! JUMPER by Cannon, Dontae [PNT]
GOOD! JUMPER by Mbamalu, Bryant
13:54
10-9
H 1
12:55
10-11
V 1
GOOD! LAYUP by Cannon, Dontae [PNT]
FOUL by Mbamalu, Bryant (P1T2)
12:33
FOUL by Mbamalu, Bryant (P2T3)
12:24
FOUL by Farrington, Scottie (P1T4)
12:22
12:00
10-14
V 4
GOOD! 3 PTR by Richard, Patrick
11:45
10-16
V 6
GOOD! JUMPER by Mitchell, Jeremie [FB/PNT]
11:28
10-19
V 9
GOOD! 3 PTR by Mitchell, Jeremie
TIMEOUT 30sec
11:11
GOOD! LAYUP by McClellan, Darshawn [PNT]
10:49
12-19
V 7
10:31
FOUL by Richard, Daniel (P3T6)
TIMEOUT media
10:31
GOOD! FT SHOT by Jackson, Darnell
10:19
13-19
V 6
FOUL by Cannon, Dontae (P1T7)
MISSED FT SHOT by Jackson, Darnell
10:19
MISSED FT SHOT by McClellan, Darshawn
09:36
FOUL by Richard, Patrick (P2T8)
GOOD! FT SHOT by McClellan, Darshawn
09:36
14-19
V 5
FOUL by Payton, Elfrid (P1T5)
09:05
14-20
V 6
GOOD! FT SHOT by Richard, Patrick
09:05
14-21
V 7
GOOD! FT SHOT by Richard, Patrick
FOUL by Perez, David (P1T6)
08:21
14-22
V 8
GOOD! FT SHOT by Brown, Will
08:21
MISSED FT SHOT by Brown, Will
GOOD! JUMPER by Brown, Josh
08:17
16-22
V 6
07:59
FOUL by Cannon, Dontae (P2T9)
TIMEOUT media
07:59
GOOD! FT SHOT by Payton, Elfrid
07:59
17-22
V 5
GOOD! FT SHOT by Payton, Elfrid
07:59
18-22
V 4
FOUL by Brown, Josh (P1T7)
07:43
18-23
V 5
GOOD! FT SHOT by Richard, Patrick
07:43
18-24
V 6
GOOD! FT SHOT by Richard, Patrick
GOOD! LAYUP by Smith, Kentwan [PNT]
07:33
20-24
V 4
FOUL by Brown, Josh (P2T8)
07:23
MISSED FT SHOT by Brown, Will
07:13
20-26
V 6
GOOD! LAYUP by Mitchell, Jeremie [PNT]
GOOD! JUMPER by Smith, Kentwan [PNT]
06:00
22-26
V 4
GOOD! LAYUP by Coleby, Kadeem [PNT]
05:03
24-26
V 2
GOOD! FT SHOT by Coleby, Kadeem
05:03
25-26
V 1
FOUL by McFerrin, Craig (P1T10)
GOOD! LAYUP by Thompson, Alan-Micha [FB/PNT]
04:33
27-26
H 1
MISSED FT SHOT by Thompson, Alan-Micha
04:33
FOUL by Richard, Patrick (P3T11)
TIMEOUT media
03:59
GOOD! LAYUP by Thompson, Alan-Micha [PNT]
03:48
29-26
H 3
FOUL by Thompson, Alan-Micha (P1T9)
03:28
MISSED FT SHOT by Guidry, Desharick
GOOD! 3 PTR by Smith, Kentwan
02:58
32-26
H 6
MISSED FT SHOT by Andrews, Raymone
02:24
FOUL by Fields, Adrian (P1T12)
GOOD! FT SHOT by Andrews, Raymone
02:24
33-26
H 7
FOUL by McClellan, Darshawn (P1T10)
02:02
33-27
H 6
GOOD! FT SHOT by Mitchell, Jeremie
02:02
33-28
H 5
GOOD! FT SHOT by Mitchell, Jeremie
GOOD! JUMPER by Mbamalu, Bryant
01:49
35-28
H 7
GOOD! JUMPER by Thompson, Alan-Micha
01:25
37-28
H 9
01:13
37-31
H 6
GOOD! 3 PTR by Mitchell, Jeremie
00:57
37-33
H 4
GOOD! JUMPER by Fields, Adrian
00:25
TIMEOUT 30sec
00:03
FOUL by Cannon, Dontae (P3T13)
GOOD! 3 PTR by Andrews, Raymone
00:00
40-33
H 7
Louisiana 40, McNeese State 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
10
9
0
2
3
Louisiana
14
11
4
2
18
Score tied - 1 time.
Lead changed - 7 times.
McNeese State vs Louisiana
2nd PERIOD Play-by-Play
HOME TEAM: Louisiana
Time
Score
Margin
VISITORS: McNeese State
GOOD! LAYUP by McClellan, Darshawn [PNT]
19:26
42-33
H 9
GOOD! LAYUP by Brown, Josh [PNT]
18:42
44-33
H 11
FOUL by Brown, Josh (P3T1)
18:10
17:10
44-35
H 9
GOOD! JUMPER by Richard, Patrick
GOOD! 3 PTR by Brown, Josh
16:14
47-35
H 12
FOUL by Coleby, Kadeem (P2T2)
15:52
15:52
TIMEOUT MEDIA
15:48
47-37
H 10
GOOD! LAYUP by Richard, Patrick [PNT]
15:14
47-40
H 7
GOOD! 3 PTR by Mitchell, Jeremie
GOOD! LAYUP by McClellan, Darshawn [PNT]
14:46
49-40
H 9
FOUL by Andrews, Raymone (P1T3)
14:29
GOOD! LAYUP by Coleby, Kadeem [PNT]
14:07
51-40
H 11
13:38
51-42
H 9
GOOD! LAYUP by Brown, Will [PNT]
GOOD! JUMPER by Brown, Josh
12:43
53-42
H 11
11:31
53-44
H 9
GOOD! JUMPER by Cannon, Dontae [FB/PNT]
11:04
TIMEOUT MEDIA
FOUL by Brown, Josh (P4T4)
10:43
10:40
FOUL by Richard, Patrick (P4T1)
09:55
FOUL by Cannon, Dontae (P4T2)
09:51
FOUL by Mitchell, Jeremie (P1T3)
GOOD! JUMPER by McClellan, Darshawn
09:45
55-44
H 11
FOUL by Payton, Elfrid (P2T5)
09:30
MISSED FT SHOT by Cannon, Dontae
09:30
55-45
H 10
GOOD! FT SHOT by Cannon, Dontae
GOOD! DUNK by Farrington, Scottie [PNT]
09:20
57-45
H 12
GOOD! 3 PTR by Mbamalu, Bryant
08:43
60-45
H 15
08:35
TIMEOUT 30sec
FOUL by Farrington, Scottie (P2T6)
08:15
MISSED FT SHOT by Brown, Will
07:53
FOUL by Turner, Rudy (P3T4)
TIMEOUT MEDIA
07:53
MISSED FT SHOT by Coleby, Kadeem
07:53
MISSED FT SHOT by Coleby, Kadeem
07:53
07:41
60-47
H 13
GOOD! JUMPER by Richard, Daniel
GOOD! FT SHOT by Smith, Kentwan
07:06
61-47
H 14
FOUL by Richard, Daniel (P4T5)
MISSED FT SHOT by Smith, Kentwan
07:06
06:45
TIMEOUT 30sec
06:05
61-49
H 12
GOOD! DUNK by Fields, Adrian [PNT]
TIMEOUT 30sec
05:56
05:40
FOUL by Richard, Patrick (P5T6)
GOOD! FT SHOT by Coleby, Kadeem
05:04
62-49
H 13
FOUL by Turner, Rudy (P4T7)
GOOD! FT SHOT by Coleby, Kadeem
05:04
63-49
H 14
GOOD! DUNK by Payton, Elfrid [PNT]
04:43
65-49
H 16
04:22
65-51
H 14
GOOD! LAYUP by Cannon, Dontae [PNT]
GOOD! LAYUP by Coleby, Kadeem [PNT]
04:04
67-51
H 16
GOOD! FT SHOT by Coleby, Kadeem
04:04
68-51
H 17
FOUL by Guidry, Desharick (P1T8)
GOOD! LAYUP by Coleby, Kadeem [FB/PNT]
03:51
70-51
H 19
03:32
70-54
H 16
GOOD! 3 PTR by Mitchell, Jeremie
03:20
FOUL by Guidry, Desharick (P2T9)
TIMEOUT MEDIA
03:20
GOOD! FT SHOT by Payton, Elfrid
03:20
71-54
H 17
GOOD! FT SHOT by Payton, Elfrid
03:20
72-54
H 18
TIMEOUT 30sec
01:37
GOOD! FT SHOT by Payton, Elfrid
01:23
73-54
H 19
FOUL by Queen, Tyson (P1T10)
GOOD! FT SHOT by Payton, Elfrid
01:23
74-54
H 20
GOOD! LAYUP by Farrington, Scottie [FB/PNT]
00:55
76-54
H 22
00:35
76-56
H 20
GOOD! LAYUP by McFerrin, Craig [PNT]
GOOD! DUNK by Farrington, Scottie [PNT]
00:00
78-56
H 22
Louisiana 78, McNeese State 56
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
7
4
2
6
Louisiana
20
8
3
4
10
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Richard, Daniel | f | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| 52 | Turner, Rudy | c | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 02 | Mitchell, Jeremie | g | 4-8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 17 |
| 03 | Richard, Patrick | g | 2-5 | 2-5 | 4-4 | 0-2 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 15 |
| 05 | Cannon, Dontae | g | 2-7 | 0-3 | 2-2 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 18 |
| 11 | Hardy, Kevin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Brown, Will | - | 0-3 | 0-0 | 1-3 | 0-3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 15 |
| 20 | Fields, Adrian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Guidry, Desharick | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-27 | 4-11 | 9-12 | 3-10 | 13 | 13 | 33 | 1 | 6 | 2 | 4 | 100 | |
| 37.0% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 9-12 | |||||||||||
| 37.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 1-4 | 0-2 | 1-2 | 1-4 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 16 |
| 23 | Coleby, Kadeem | c | 2-3 | 0-0 | 2-4 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 13 |
| 01 | Brown, Josh | g | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | Payton, Elfrid | g | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| 22 | Andrews, Raymone | g | 2-3 | 2-2 | 1-2 | 0-1 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 17 |
| 00 | Mbamalu, Bryant | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 03 | Jackson, Darnell | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 04 | Farrington, Scottie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 11 | Williams, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Thompson, Alan-Micha | - | 3-4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8 |
| 15 | Perez, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Smith, Kentwan | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-25 | 3-7 | 9-15 | 3-12 | 15 | 10 | 40 | 5 | 9 | 2 | 3 | 100 | |
| 56.0% | 42.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-7 | 9-15 | |||||||||||
| 56.0% | 42.9% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 33 | 33 | Record: (3-4) |
| Louisiana | 40 | 40 | Record: (4-5) |
| Points in the paint-MCN 10,UL 14. Points off turnovers-MCN 9,UL 11. |
| 2nd chance points-MCN 0,UL 4. Fast break points-MCN 2,UL 2. |
| Bench points-MCN 3,UL 18. Score tied-1 time. Lead changed-7 times. |
| Last FG-MCN 2nd-00:35, UL 2nd-00:00. |
| Largest lead-MCN by 9 1st-11:28, UL by 22 2nd-00:55. |
|
Officials: Bruce Bell, Mark Chafin, Matthew Potter
Technical fouls: McNeese State-None. Louisiana-None. Attendance: 3409 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Richard, Daniel | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 52 | Turner, Rudy | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 02 | Mitchell, Jeremie | g | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
| 03 | Richard, Patrick | g | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 14 |
| 05 | Cannon, Dontae | g | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Brown, Will | - | 1-3 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
| 20 | Fields, Adrian | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 25 | McFerrin, Craig | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Guidry, Desharick | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-29 | 2-10 | 1-3 | 5-9 | 14 | 10 | 23 | 4 | 7 | 2 | 2 | 100 | |
| 34.5% | 20.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-10 | 1-3 | |||||||||||
| 34.5% | 20.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McClellan, Darshawn | f | 3-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 16 |
| 23 | Coleby, Kadeem | c | 3-5 | 0-0 | 3-5 | 1-4 | 5 | 1 | 9 | 1 | 0 | 3 | 0 | 16 |
| 01 | Brown, Josh | g | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 02 | Payton, Elfrid | g | 2-2 | 0-0 | 4-4 | 0-4 | 4 | 1 | 8 | 4 | 2 | 0 | 0 | 17 |
| 22 | Andrews, Raymone | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
| 00 | Mbamalu, Bryant | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 03 | Jackson, Darnell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 04 | Farrington, Scottie | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4 |
| 11 | Williams, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Thompson, Alan-Micha | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Perez, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | Smith, Kentwan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-24 | 2-6 | 8-11 | 3-15 | 18 | 7 | 38 | 10 | 8 | 3 | 2 | 100 | |
| 58.3% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-24 | 2-6 | 8-11 | |||||||||||
| 58.3% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 33 | 23 | 56 | Record: (3-4) |
| Louisiana | 40 | 38 | 78 | Record: (4-5) |
| Points in the paint-MCN 12,UL 20. Points off turnovers-MCN 7,UL 8. |
| 2nd chance points-MCN 4,UL 3. Fast break points-MCN 2,UL 4. |
| Bench points-MCN 6,UL 10. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:35, UL 2nd-00:00. |
| Largest lead-MCN by 9 1st-11:28, UL by 22 2nd-00:55. |
|
Officials: Bruce Bell, Mark Chafin, Matthew Potter
Technical fouls: McNeese State-None. Louisiana-None. Attendance: 3409 |
Newspaper Box Score |
Newspaper Box Score McNeese State vs Louisiana 12/01/11 7:05 p.m. at Lafayette, La. (Cajundome) At Lafayette, La. (Cajundome) LOUISIANA 78, MCNEESE STATE 56 MCNEESE STATE (3-4) Mitchell, Jeremie 6-13 2-2 18; Richard, Patrick 4-10 4-4 14; Cannon, Dontae 4-12 3-4 11; Fields, Adrian 2-5 0-0 4; Brown, Will 1-6 1-4 3; Richard, Daniel 1-2 0-0 2; McFerrin, Craig 1-2 0-0 2; Turner, Rudy 1-3 0-0 2; Queen, Tyson 0-0 0-0 0; Guidry, Desharick 0-2 0-1 0; Hardy, Kevin 0-1 0-0 0. Totals 20-56 10-15 56. LOUISIANA (4-5) Coleby, Kadeem 5-8 5-9 15; Payton, Elfrid 2-2 8-8 12; McClellan, Darshawn 4-9 1-2 9; Smith, Kentwan 3-3 1-2 8; Mbamalu, Bryant 3-4 0-0 7; Andrews, Raymone 2-5 1-2 7; Brown, Josh 3-7 0-0 7; Thompson, Alan-Micha 3-6 0-1 6; Farrington, Scottie 3-4 0-0 6; Jackson, Darnell 0-0 1-2 1; Perez, David 0-1 0-0 0; Williams, Donovan 0-0 0-0 0. Totals 28-49 17-26 78. McNeese State................. 33 23 - 56 Louisiana..................... 40 38 - 78 3-point goals--McNeese State 6-21 (Mitchell, Jeremie 4-7; Richard, Patrick 2-7; Fields, Adrian 0-2; Guidry, Desharick 0-1; Cannon, Dontae 0-4), Louisiana 5-13 (Andrews, Raymone 2-3; Mbamalu, Bryant 1-1; Brown, Josh 1-1; Smith, Kentwan 1-1; Perez, David 0-1; Thompson, Alan-Micha 0-3; McClellan, Darshawn 0-3). Fouled out--McNeese State-Richard, Patrick, Louisiana-None. Rebounds--McNeese State 27 (Brown, Will 6), Louisiana 33 (McClellan, Darshawn 9). Assists--McNeese State 5 (Richard, Patrick 2), Louisiana 15 (Payton, Elfrid 5). Total fouls--McNeese State 23, Louisiana 17. Technical fouls--McNeese State-None, Louisiana-None. A-3409 |