|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mitchell, Jeremie | * | 3-10 | 0-5 | 0-1 | 2-1 | 3 | 1 | 6 | 0 | 3 | 0 | 2 | 30 |
| 03 | Richard, Patrick | * | 4-13 | 2-5 | 12-12 | 0-10 | 10 | 2 | 22 | 3 | 0 | 1 | 3 | 35 |
| 05 | Cannon, Dontae | * | 0-5 | 0-1 | 2-2 | 2-1 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 36 |
| 32 | Guidry, Desharick | * | 4-13 | 0-0 | 3-3 | 5-9 | 14 | 3 | 11 | 0 | 2 | 1 | 0 | 32 |
| 54 | Richard, Daniel | * | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 2 | 2 | 24 |
| 11 | Hardy, Kevin | - | 5-6 | 0-0 | 1-3 | 0-0 | 0 | 2 | 11 | 2 | 2 | 2 | 2 | 15 |
| 20 | Fields, Adrian | - | 1-5 | 1-1 | 6-6 | 3-0 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 20 |
| 52 | Turner, Rudy | - | 3-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 3-12 | 24-27 | 17-27 | 44 | 13 | 71 | 9 | 12 | 6 | 10 | 200 | |
| 36.7% | 25.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-7 | 9-10 | |||||||||||
| 32.4% | 14.3% | 90.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-5 | 15-17 | |||||||||||
| 42.3% | 40.0% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Crawford, Robert | * | 3-12 | 2-8 | 2-2 | 4-1 | 5 | 0 | 10 | 1 | 1 | 0 | 1 | 25 |
| 01 | Garner, Jarvis | * | 3-11 | 1-4 | 1-3 | 4-11 | 15 | 2 | 8 | 4 | 3 | 4 | 0 | 29 |
| 10 | Rutledge, Mark | * | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 4 | 0 | 2 | 29 |
| 15 | Harks, Jordan | * | 5-9 | 0-0 | 2-3 | 2-4 | 6 | 3 | 12 | 0 | 4 | 0 | 0 | 26 |
| 23 | Wells, Oliver | * | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 26 |
| 02 | Miles, LaQuentin | - | 2-6 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 15 |
| 03 | Clayborn, Dewan | - | 2-6 | 2-4 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 8 |
| 04 | Brown, Lenell | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 10 |
| 20 | Harris, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Henson, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Bremner, Carlin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Williams, Ryan | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
| 40 | Borden, Anthony | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 5-22 | 7-11 | 16-24 | 40 | 20 | 56 | 13 | 17 | 5 | 6 | 200 | |
| 35.5% | 22.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 5-6 | |||||||||||
| 34.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 11-30 | 1-10 | 2-5 | |||||||||||
| 36.7% | 10.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 32 | 39 | 71 | Record: (12-10, 8-2) |
| CENTRAL ARKANSAS | 31 | 25 | 56 | Record: (7-16, 2-9) |
| Points in the paint-MCN 30,UCA 30. Points off turnovers-MCN 18,UCA 11. |
| 2nd chance points-MCN 19,UCA 10. Fast break points-MCN 8,UCA 6. |
| Bench points-MCN 26,UCA 20. Score tied-5 times. Lead changed-9 times. |
| Last FG-MCN 2nd-00:39, UCA 2nd-00:33. |
| Largest lead-MCN by 21 2nd-08:35, UCA by 11 1st-09:58. |
|
Officials: Henry Howard, Lynn Suber, Rob Wolff
Technical fouls: McNeese State-None. CENTRAL ARKANSAS-None. Attendance: 1043 |
Play-by-Play |
McNeese State vs CENTRAL ARKANSAS
1st PERIOD Play-by-Play
HOME TEAM: CENTRAL ARKANSAS
Time
Score
Margin
VISITORS: McNeese State
GOOD! 3 PTR by Crawford, Robert
19:42
3-0
H 3
17:59
3-2
H 1
GOOD! LAYUP by Guidry, Desharick [PNT]
FOUL by Rutledge, Mark (P1T1)
16:56
16:38
FOUL by Richard, Daniel (P1T1)
GOOD! 3 PTR by Crawford, Robert
16:23
6-2
H 4
15:58
TIMEOUT MEDIA
FOUL by Garner, Jarvis (P1T2)
13:56
13:28
6-4
H 2
GOOD! JUMPER by Mitchell, Jeremie
GOOD! LAYUP by Harks, Jordan [PNT]
12:58
8-4
H 4
GOOD! DUNK by Miles, LaQuentin [FB/PNT]
11:57
10-4
H 6
TIMEOUT MEDIA
11:38
GOOD! 3 PTR by Clayborn, Dewan
11:15
13-4
H 9
GOOD! LAYUP by Borden, Anthony [PNT]
09:58
15-4
H 11
09:34
15-6
H 9
GOOD! JUMPER by Mitchell, Jeremie [PNT]
FOUL by Borden, Anthony (P1T3)
09:19
15-7
H 8
GOOD! FT SHOT by Richard, Patrick
09:19
15-8
H 7
GOOD! FT SHOT by Richard, Patrick
FOUL by Borden, Anthony (P2T4)
08:54
08:47
15-10
H 5
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! LAYUP by Miles, LaQuentin [PNT]
08:34
17-10
H 7
MISSED FT SHOT by Miles, LaQuentin
08:33
FOUL by Richard, Patrick (P1T2)
08:19
17-12
H 5
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! JUMPER by Brown, Lenell
07:59
19-12
H 7
07:38
19-14
H 5
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! 3 PTR by Clayborn, Dewan
07:29
22-14
H 8
07:08
22-16
H 6
GOOD! JUMPER by Richard, Patrick
FOUL by Henson, Chris (P1T5)
06:42
06:42
TIMEOUT MEDIA
06:42
22-17
H 5
GOOD! FT SHOT by Richard, Patrick
06:42
22-18
H 4
GOOD! FT SHOT by Richard, Patrick
GOOD! LAYUP by Williams, Ryan [PNT]
06:29
24-18
H 6
FOUL by Bremner, Carlin (P1T6)
06:09
24-19
H 5
GOOD! FT SHOT by Hardy, Kevin
06:09
MISSED FT SHOT by Hardy, Kevin
05:31
24-21
H 3
GOOD! JUMPER by Hardy, Kevin
05:19
24-23
H 1
GOOD! LAYUP by Hardy, Kevin [FB/PNT]
05:01
FOUL by Mitchell, Jeremie (P1T3)
04:28
24-25
V 1
GOOD! JUMPER by Guidry, Desharick [PNT]
03:47
FOUL by Hardy, Kevin (P1T4)
TIMEOUT MEDIA
03:47
GOOD! FT SHOT by Crawford, Robert
03:47
25-25
T 1
GOOD! FT SHOT by Crawford, Robert
03:47
26-25
H 1
03:05
26-28
V 2
GOOD! 3 PTR by Fields, Adrian
GOOD! FT SHOT by Wells, Oliver
01:41
27-28
V 1
FOUL by Guidry, Desharick (P1T5)
01:41
TIMEOUT 30sec
GOOD! FT SHOT by Wells, Oliver
01:41
28-28
T 2
FOUL by Harks, Jordan (P1T7)
01:24
28-29
V 1
GOOD! FT SHOT by Fields, Adrian
01:24
28-30
V 2
GOOD! FT SHOT by Fields, Adrian
GOOD! LAYUP by Harks, Jordan [PNT]
01:15
30-30
T 3
01:15
FOUL by Richard, Daniel (P2T6)
GOOD! FT SHOT by Harks, Jordan
01:14
31-30
H 1
TIMEOUT 30sec
01:14
FOUL by Harks, Jordan (P2T8)
00:55
31-31
T 4
GOOD! FT SHOT by Fields, Adrian
00:55
31-32
V 1
GOOD! FT SHOT by Fields, Adrian
McNeese State 32, CENTRAL ARKANSAS 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
14
2
10
2
18
CENTRAL ARKANSAS
12
6
6
2
16
Score tied - 4 times.
Lead changed - 5 times.
McNeese State vs CENTRAL ARKANSAS
2nd PERIOD Play-by-Play
HOME TEAM: CENTRAL ARKANSAS
Time
Score
Margin
VISITORS: McNeese State
FOUL by Harks, Jordan (P3T1)
19:47
18:47
FOUL by Richard, Patrick (P2T1)
GOOD! DUNK by Borden, Anthony [PNT]
18:35
33-32
H 1
FOUL by Wells, Oliver (P1T2)
18:12
GOOD! LAYUP by Garner, Jarvis [PNT]
17:48
35-32
H 3
MISSED FT SHOT by Garner, Jarvis
17:48
FOUL by Turner, Rudy (P1T2)
FOUL by Borden, Anthony (P3T3)
17:31
35-33
H 2
GOOD! FT SHOT by Richard, Patrick
17:31
35-34
H 1
GOOD! FT SHOT by Richard, Patrick
GOOD! JUMPER by Garner, Jarvis
17:12
37-34
H 3
16:47
FOUL by Turner, Rudy (P2T3)
16:14
FOUL by Guidry, Desharick (P2T4)
FOUL by Borden, Anthony (P4T4)
16:00
37-35
H 2
GOOD! FT SHOT by Guidry, Desharick
16:00
37-36
H 1
GOOD! FT SHOT by Guidry, Desharick
FOUL by Miles, LaQuentin (P1T5)
15:21
15:21
TIMEOUT MEDIA
15:21
37-37
T 5
GOOD! FT SHOT by Fields, Adrian
15:21
37-38
V 1
GOOD! FT SHOT by Fields, Adrian
GOOD! LAYUP by Rutledge, Mark [FB/PNT]
15:11
39-38
H 1
TIMEOUT 30sec
14:14
13:47
39-40
V 1
GOOD! JUMPER by Richard, Patrick
12:55
39-43
V 4
GOOD! 3 PTR by Richard, Patrick
12:15
39-45
V 6
GOOD! LAYUP by Guidry, Desharick [PNT]
FOUL by Garner, Jarvis (P2T6)
11:58
11:58
TIMEOUT MEDIA
11:58
39-46
V 7
GOOD! FT SHOT by Richard, Patrick
11:58
39-47
V 8
GOOD! FT SHOT by Richard, Patrick
11:37
39-49
V 10
GOOD! DUNK by Richard, Daniel [FB/PNT]
11:03
39-51
V 12
GOOD! LAYUP by Hardy, Kevin [PNT]
FOUL by Clayborn, Dewan (P1T7)
11:03
MISSED FT SHOT by Hardy, Kevin
10:34
TIMEOUT 30sec
FOUL by Henson, Chris (P2T8)
10:22
39-52
V 13
GOOD! FT SHOT by Richard, Patrick
10:22
39-53
V 14
GOOD! FT SHOT by Richard, Patrick
09:45
39-55
V 16
GOOD! LAYUP by Hardy, Kevin [PNT]
09:26
39-57
V 18
GOOD! LAYUP by Mitchell, Jeremie [FB/PNT]
FOUL by Clayborn, Dewan (P2T9)
09:26
MISSED FT SHOT by Mitchell, Jeremie
08:35
39-60
V 21
GOOD! 3 PTR by Richard, Patrick
GOOD! FT SHOT by Harks, Jordan
08:15
40-60
V 20
FOUL by Richard, Daniel (P3T5)
MISSED FT SHOT by Harks, Jordan
08:15
GOOD! LAYUP by Harks, Jordan [PNT]
07:40
42-60
V 18
FOUL by Brown, Lenell (P1T10)
07:18
07:18
TIMEOUT media
07:18
42-61
V 19
GOOD! FT SHOT by Richard, Patrick
07:18
42-62
V 20
GOOD! FT SHOT by Richard, Patrick
GOOD! LAYUP by Wells, Oliver [FB/PNT]
06:41
44-62
V 18
06:29
TIMEOUT 30sec
GOOD! LAYUP by Harks, Jordan [PNT]
06:28
46-62
V 16
GOOD! LAYUP by Brown, Lenell [PNT]
05:52
48-62
V 14
GOOD! LAYUP by Harks, Jordan [PNT]
04:57
50-62
V 12
04:24
TIMEOUT 30sec
TIMEOUT MEDIA
03:23
02:23
FOUL by Guidry, Desharick (P3T6)
MISSED FT SHOT by Garner, Jarvis
02:09
FOUL by Hardy, Kevin (P2T7)
GOOD! FT SHOT by Garner, Jarvis
02:09
51-62
V 11
01:53
51-64
V 13
GOOD! DUNK by Richard, Daniel [PNT]
TIMEOUT 30sec
01:38
GOOD! LAYUP by Crawford, Robert [PNT]
01:34
53-64
V 11
FOUL by Wells, Oliver (P2T11)
00:56
00:56
53-66
V 13
GOOD! LAYUP by Guidry, Desharick [PNT]
00:56
53-67
V 14
GOOD! FT SHOT by Guidry, Desharick
TIMEOUT 30sec
00:43
00:39
53-69
V 16
GOOD! DUNK by Hardy, Kevin [FB/PNT]
GOOD! 3 PTR by Garner, Jarvis
00:33
56-69
V 13
FOUL by Wells, Oliver (P3T12)
00:32
56-70
V 14
GOOD! FT SHOT by Cannon, Dontae
00:32
56-71
V 15
GOOD! FT SHOT by Cannon, Dontae
McNeese State 71, CENTRAL ARKANSAS 56
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
16
16
9
6
8
CENTRAL ARKANSAS
18
5
4
4
4
Score tied - 1 time.
Lead changed - 4 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mitchell, Jeremie | * | 2-7 | 0-3 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 18 |
| 03 | Richard, Patrick | * | 1-6 | 0-2 | 4-4 | 0-6 | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 18 |
| 05 | Cannon, Dontae | * | 0-5 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 32 | Guidry, Desharick | * | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 15 |
| 54 | Richard, Daniel | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | Hardy, Kevin | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 20 | Fields, Adrian | - | 1-4 | 1-1 | 4-4 | 1-0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12 |
| 52 | Turner, Rudy | - | 3-3 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-34 | 1-7 | 9-10 | 11-16 | 27 | 6 | 32 | 3 | 6 | 2 | 3 | 100 | |
| 32.4% | 14.3% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-7 | 9-10 | |||||||||||
| 32.4% | 14.3% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Crawford, Robert | * | 2-6 | 2-5 | 2-2 | 1-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 01 | Garner, Jarvis | * | 0-4 | 0-1 | 0-0 | 0-7 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
| 10 | Rutledge, Mark | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 14 |
| 15 | Harks, Jordan | * | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 14 |
| 23 | Wells, Oliver | * | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 10 |
| 02 | Miles, LaQuentin | - | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 03 | Clayborn, Dewan | - | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5 |
| 04 | Brown, Lenell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 20 | Harris, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Henson, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Bremner, Carlin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Williams, Ryan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| 40 | Borden, Anthony | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-32 | 4-12 | 5-6 | 6-13 | 19 | 8 | 31 | 8 | 6 | 3 | 3 | 100 | |
| 34.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 5-6 | |||||||||||
| 34.4% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 32 | 32 | Record: (12-10, 8-2) |
| CENTRAL ARKANSAS | 31 | 31 | Record: (7-16, 2-9) |
| Points in the paint-MCN 14,UCA 12. Points off turnovers-MCN 2,UCA 6. |
| 2nd chance points-MCN 10,UCA 6. Fast break points-MCN 2,UCA 2. |
| Bench points-MCN 18,UCA 16. Score tied-4 times. Lead changed-5 times. |
| Last FG-MCN 2nd-00:39, UCA 2nd-00:33. |
| Largest lead-MCN by 21 2nd-08:35, UCA by 11 1st-09:58. |
|
Officials: Henry Howard, Lynn Suber, Rob Wolff
Technical fouls: McNeese State-None. CENTRAL ARKANSAS-None. Attendance: 1043 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Mitchell, Jeremie | * | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 03 | Richard, Patrick | * | 3-7 | 2-3 | 8-8 | 0-4 | 4 | 1 | 16 | 2 | 0 | 0 | 2 | 17 |
| 05 | Cannon, Dontae | * | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 18 |
| 32 | Guidry, Desharick | * | 2-8 | 0-0 | 3-3 | 3-5 | 8 | 2 | 7 | 0 | 2 | 0 | 0 | 17 |
| 54 | Richard, Daniel | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 15 |
| 11 | Hardy, Kevin | - | 3-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 10 |
| 20 | Fields, Adrian | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 52 | Turner, Rudy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 2-5 | 15-17 | 6-11 | 17 | 7 | 39 | 6 | 6 | 4 | 7 | 100 | |
| 42.3% | 40.0% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-5 | 15-17 | |||||||||||
| 42.3% | 40.0% | 88.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Crawford, Robert | * | 1-6 | 0-3 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 12 |
| 01 | Garner, Jarvis | * | 3-7 | 1-3 | 1-3 | 4-4 | 8 | 1 | 8 | 3 | 3 | 2 | 0 | 17 |
| 10 | Rutledge, Mark | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 15 |
| 15 | Harks, Jordan | * | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 12 |
| 23 | Wells, Oliver | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
| 02 | Miles, LaQuentin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 03 | Clayborn, Dewan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Brown, Lenell | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| 20 | Harris, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Henson, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Bremner, Carlin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Williams, Ryan | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Borden, Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 1-10 | 2-5 | 10-11 | 21 | 12 | 25 | 5 | 11 | 2 | 3 | 100 | |
| 36.7% | 10.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-10 | 2-5 | |||||||||||
| 36.7% | 10.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 32 | 39 | 71 | Record: (12-10, 8-2) |
| CENTRAL ARKANSAS | 31 | 25 | 56 | Record: (7-16, 2-9) |
| Points in the paint-MCN 16,UCA 18. Points off turnovers-MCN 16,UCA 5. |
| 2nd chance points-MCN 9,UCA 4. Fast break points-MCN 6,UCA 4. |
| Bench points-MCN 8,UCA 4. Score tied-1 time. Lead changed-4 times. |
| Last FG-MCN 2nd-00:39, UCA 2nd-00:33. |
| Largest lead-MCN by 21 2nd-08:35, UCA by 11 1st-09:58. |
|
Officials: Henry Howard, Lynn Suber, Rob Wolff
Technical fouls: McNeese State-None. CENTRAL ARKANSAS-None. Attendance: 1043 |
Newspaper Box Score |
Newspaper Box Score McNeese State vs CENTRAL ARKANSAS 2/11/12 4:00 at Conway, Ark. (Farris Center) At Conway, Ark. (Farris Center) MCNEESE STATE 71, CENTRAL ARKANSAS 56 MCNEESE STATE (12-10, 8-2) Richard, Patrick 4-13 12-12 22; Hardy, Kevin 5-6 1-3 11; Guidry, Desharick 4-13 3-3 11; Fields, Adrian 1-5 6-6 9; Mitchell, Jeremie 3-10 0-1 6; Turner, Rudy 3-4 0-0 6; Richard, Daniel 2-4 0-0 4; Cannon, Dontae 0-5 2-2 2. Totals 22-60 24-27 71. CENTRAL ARKANSAS (7-16, 2-9) Harks, Jordan 5-9 2-3 12; Crawford, Robert 3-12 2-2 10; Garner, Jarvis 3-11 1-3 8; Clayborn, Dewan 2-6 0-0 6; Wells, Oliver 1-3 2-2 4; Brown, Lenell 2-3 0-0 4; Miles, LaQuentin 2-6 0-1 4; Borden, Anthony 2-2 0-0 4; Williams, Ryan 1-3 0-0 2; Rutledge, Mark 1-4 0-0 2; Henson, Chris 0-0 0-0 0; Bremner, Carlin 0-2 0-0 0; Harris, Joe 0-1 0-0 0. Totals 22-62 7-11 56. McNeese State................. 32 39 - 71 CENTRAL ARKANSAS.............. 31 25 - 56 3-point goals--McNeese State 3-12 (Richard, Patrick 2-5; Fields, Adrian 1-1; Mitchell, Jeremie 0-5; Cannon, Dontae 0-1), CENTRAL ARKANSAS 5-22 (Crawford, Robert 2-8; Clayborn, Dewan 2-4; Garner, Jarvis 1-4; Williams, Ryan 0-2; Bremner, Carlin 0-2; Harris, Joe 0-1; Brown, Lenell 0-1). Fouled out--McNeese State-None, CENTRAL ARKANSAS-None. Rebounds--McNeese State 44 (Guidry, Desharick 14), CENTRAL ARKANSAS 40 (Garner, Jarvis 15). Assists--McNeese State 9 (Richard, Patrick 3; Cannon, Dontae 3), CENTRAL ARKANSAS 13 (Garner, Jarvis 4). Total fouls--McNeese State 13, CENTRAL ARKANSAS 20. Technical fouls--McNeese State-None, CENTRAL ARKANSAS-None. A-1043 |