|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 6-12 | 1-4 | 8-8 | 1-4 | 5 | 4 | 21 | 1 | 2 | 0 | 1 | 39 |
| 54 | Richard, Daniel | f | 1-2 | 0-0 | 0-4 | 3-0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 20 |
| 52 | Turner, Rudy | c | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 15 |
| 02 | Mitchell, Jeremie | g | 5-9 | 2-6 | 0-0 | 1-1 | 2 | 2 | 12 | 0 | 2 | 0 | 1 | 33 |
| 05 | Cannon, Dontae | g | 4-11 | 1-4 | 0-0 | 0-3 | 3 | 4 | 9 | 4 | 5 | 0 | 0 | 35 |
| 10 | Regis, Brandon | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Hardy, Kevin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 20 | Fields, Adrian | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 32 | Guidry, Desharick | - | 3-8 | 0-0 | 0-2 | 4-3 | 7 | 2 | 6 | 2 | 3 | 0 | 0 | 26 |
| 35 | Queen, Tyson | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 6-19 | 8-15 | 12-18 | 30 | 21 | 62 | 8 | 18 | 2 | 4 | 200 | |
| 41.4% | 31.6% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 2-4 | |||||||||||
| 41.7% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 14-34 | 3-12 | 6-11 | |||||||||||
| 41.2% | 25.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines, Wendell | f | 9-13 | 4-5 | 1-1 | 6-11 | 17 | 4 | 23 | 1 | 2 | 0 | 0 | 34 |
| 45 | Watson, Tyrone | f | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 25 |
| 32 | Rahman, Hamidu | c | 2-3 | 0-0 | 5-12 | 2-4 | 6 | 2 | 9 | 0 | 2 | 0 | 0 | 21 |
| 13 | Laroche, Hernst | g | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 8 | 6 | 3 | 0 | 2 | 31 |
| 23 | Mullings, Daniel | g | 2-5 | 0-0 | 5-8 | 0-2 | 2 | 0 | 9 | 0 | 3 | 1 | 1 | 21 |
| 01 | Kabongo, Christian | - | 7-10 | 0-2 | 1-2 | 0-1 | 1 | 2 | 15 | 3 | 4 | 0 | 4 | 26 |
| 10 | Sy, Bandja | - | 5-9 | 0-3 | 3-5 | 1-1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 24 |
| 14 | de Rouen, Terrel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nephawe, Tshilidzi | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 25 | Dixon, Renaldo | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 6-14 | 18-32 | 10-26 | 36 | 14 | 82 | 13 | 17 | 1 | 8 | 200 | |
| 58.0% | 42.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 1-7 | 9-20 | |||||||||||
| 54.2% | 14.3% | 45.0% | ||||||||||||
| 2nd Half: | 16-26 | 5-7 | 9-12 | |||||||||||
| 61.5% | 71.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 25 | 37 | 62 | Record: (4-7) |
| New Mexico State | 36 | 46 | 82 | Record: (8-4) |
| Points in the paint-MCN 14,NMSTATE 28. Points off turnovers-MCN 12,NMSTATE 21. |
| 2nd chance points-MCN 13,NMSTATE 10. Fast break points-MCN 0,NMSTATE 2. |
| Bench points-MCN 14,NMSTATE 33. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:15, NMSTATE 2nd-00:30. |
| Largest lead-MCN None, NMSTATE by 22 2nd-01:05. |
|
Officials: Bobby Vetkoetter, Bobby McRoy, Ryan McDaniel
Technical fouls: McNeese State-None. New Mexico State-None. Attendance: 4844 |
Play-by-Play |
McNeese State vs New Mexico State
1st PERIOD Play-by-Play
HOME TEAM: New Mexico State
Time
Score
Margin
VISITORS: McNeese State
MISSED FT SHOT by Mullings, Daniel
19:17
FOUL by Turner, Rudy (P1T1)
GOOD! FT SHOT by Mullings, Daniel
19:17
1-0
H 1
GOOD! LAYUP by Rahman, Hamidu [PNT]
18:37
3-0
H 3
18:06
FOUL by Mitchell, Jeremie (P1T2)
17:26
3-2
H 1
GOOD! JUMPER by Richard, Patrick
GOOD! 3 PTR by McKines, Wendell
17:15
6-2
H 4
16:49
6-5
H 1
GOOD! 3 PTR by Richard, Patrick
GOOD! FT SHOT by Rahman, Hamidu
16:37
7-5
H 2
FOUL by Turner, Rudy (P2T3)
MISSED FT SHOT by Rahman, Hamidu
16:37
GOOD! JUMPER by McKines, Wendell
16:32
9-5
H 4
16:05
FOUL by Richard, Patrick (P1T4)
GOOD! JUMPER by Sy, Bandja
15:52
11-5
H 6
15:33
TIMEOUT 30sec
15:25
FOUL by Cannon, Dontae (P1T5)
TIMEOUT media
15:25
GOOD! FT SHOT by Mullings, Daniel
15:25
12-5
H 7
MISSED FT SHOT by Mullings, Daniel
15:25
13:59
12-7
H 5
GOOD! JUMPER by Turner, Rudy
GOOD! DUNK by Sy, Bandja [PNT]
13:17
14-7
H 7
MISSED FT SHOT by Sy, Bandja
13:17
FOUL by Guidry, Desharick (P1T6)
13:05
14-9
H 5
GOOD! JUMPER by Richard, Patrick
MISSED FT SHOT by Rahman, Hamidu
12:32
FOUL by Cannon, Dontae (P2T7)
MISSED FT SHOT by Rahman, Hamidu
12:32
FOUL by McKines, Wendell (P1T1)
12:30
12:00
14-11
H 3
GOOD! JUMPER by Guidry, Desharick
GOOD! DUNK by Rahman, Hamidu [PNT]
11:53
16-11
H 5
GOOD! LAYUP by Sy, Bandja [PNT]
11:30
18-11
H 7
11:30
FOUL by Queen, Tyson (P1T8)
TIMEOUT media
11:28
GOOD! FT SHOT by Sy, Bandja
11:28
19-11
H 8
GOOD! DUNK by Kabongo, Christian [FB/PNT]
11:03
21-11
H 10
GOOD! LAYUP by Sy, Bandja [PNT]
10:11
23-11
H 12
FOUL by Laroche, Hernst (P1T2)
09:43
GOOD! JUMPER by McKines, Wendell
09:14
25-11
H 14
FOUL by Nephawe, Tshilidzi (P1T3)
08:40
FOUL by Nephawe, Tshilidzi (P2T4)
08:20
25-12
H 13
GOOD! FT SHOT by Richard, Patrick
08:20
25-13
H 12
GOOD! FT SHOT by Richard, Patrick
MISSED FT SHOT by Mullings, Daniel
08:14
FOUL by Turner, Rudy (P3T9)
GOOD! FT SHOT by Mullings, Daniel
08:14
26-13
H 13
07:49
26-15
H 11
GOOD! JUMPER by Mitchell, Jeremie
07:40
TIMEOUT MEDIA
GOOD! JUMPER by Kabongo, Christian
07:03
28-15
H 13
06:40
28-17
H 11
GOOD! JUMPER by Mitchell, Jeremie
GOOD! FT SHOT by Rahman, Hamidu
06:31
29-17
H 12
FOUL by Richard, Daniel (P1T10)
MISSED FT SHOT by Rahman, Hamidu
06:31
FOUL by Watson, Tyrone (P1T5)
06:24
MISSED FT SHOT by Richard, Daniel
06:24
MISSED FT SHOT by Richard, Daniel
05:52
29-20
H 9
GOOD! 3 PTR by Mitchell, Jeremie
MISSED FT SHOT by Rahman, Hamidu
05:41
FOUL by Guidry, Desharick (P2T11)
GOOD! FT SHOT by Rahman, Hamidu
05:41
30-20
H 10
05:22
30-23
H 7
GOOD! 3 PTR by Mitchell, Jeremie
GOOD! FT SHOT by Rahman, Hamidu
04:53
31-23
H 8
FOUL by Richard, Daniel (P2T12)
MISSED FT SHOT by Rahman, Hamidu
04:53
FOUL by Laroche, Hernst (P2T6)
04:27
03:51
FOUL by Queen, Tyson (P2T13)
TIMEOUT MEDIA
03:51
MISSED FT SHOT by Dixon, Renaldo
03:51
GOOD! FT SHOT by Dixon, Renaldo
03:51
32-23
H 9
GOOD! JUMPER by Sy, Bandja
01:42
34-23
H 11
GOOD! DUNK by Dixon, Renaldo [PNT]
01:10
36-23
H 13
00:56
36-25
H 11
GOOD! JUMPER by Cannon, Dontae
TIMEOUT 30sec
00:48
FOUL by Kabongo, Christian (P1T7)
00:44
New Mexico State 36, McNeese State 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
0
5
4
0
2
New Mexico State
14
14
5
2
18
Score tied - 0 times.
Lead changed - 0 times.
McNeese State vs New Mexico State
2nd PERIOD Play-by-Play
HOME TEAM: New Mexico State
Time
Score
Margin
VISITORS: McNeese State
GOOD! LAYUP by McKines, Wendell [PNT]
19:34
38-25
H 13
19:13
38-27
H 11
GOOD! LAYUP by Turner, Rudy [PNT]
MISSED FT SHOT by Rahman, Hamidu
19:06
FOUL by Turner, Rudy (P4T1)
GOOD! FT SHOT by Rahman, Hamidu
19:06
39-27
H 12
GOOD! 3 PTR by McKines, Wendell
18:45
42-27
H 15
GOOD! LAYUP by Mullings, Daniel [PNT]
18:09
44-27
H 17
FOUL by Rahman, Hamidu (P1T1)
17:15
16:54
44-29
H 15
GOOD! JUMPER by Richard, Daniel
16:00
44-31
H 13
GOOD! LAYUP by Guidry, Desharick [PNT]
GOOD! JUMPER by Kabongo, Christian
15:50
46-31
H 15
FOUL by McKines, Wendell (P2T2)
15:27
15:27
TIMEOUT MEDIA
15:27
46-32
H 14
GOOD! FT SHOT by Richard, Patrick
15:27
46-33
H 13
GOOD! FT SHOT by Richard, Patrick
TIMEOUT 30sec
14:16
13:46
46-35
H 11
GOOD! JUMPER by Mitchell, Jeremie
13:34
FOUL by Richard, Patrick (P2T2)
GOOD! JUMPER by Kabongo, Christian
13:24
48-35
H 13
FOUL by Rahman, Hamidu (P2T3)
12:24
48-36
H 12
GOOD! FT SHOT by Richard, Patrick
12:24
48-37
H 11
GOOD! FT SHOT by Richard, Patrick
GOOD! 3 PTR by Laroche, Hernst
12:03
51-37
H 14
FOUL by Kabongo, Christian (P2T4)
11:40
11:40
TIMEOUT MEDIA
11:40
MISSED FT SHOT by Richard, Daniel
11:40
MISSED FT SHOT by Richard, Daniel
GOOD! 3 PTR by McKines, Wendell
11:31
54-37
H 17
11:01
54-39
H 15
GOOD! JUMPER by Cannon, Dontae
MISSED FT SHOT by Sy, Bandja
10:27
FOUL by Richard, Patrick (P3T3)
10:27
MISSED FT SHOT by Regis, Brandon
09:54
54-42
H 12
GOOD! 3 PTR by Fields, Adrian
09:39
54-44
H 10
GOOD! LAYUP by Fields, Adrian [PNT]
GOOD! FT SHOT by Nephawe, Tshilidzi
09:24
55-44
H 11
FOUL by Cannon, Dontae (P3T4)
GOOD! FT SHOT by Nephawe, Tshilidzi
09:24
56-44
H 12
09:06
56-46
H 10
GOOD! JUMPER by Guidry, Desharick
GOOD! LAYUP by McKines, Wendell [PNT]
08:31
58-46
H 12
GOOD! FT SHOT by McKines, Wendell
08:31
59-46
H 13
FOUL by Turner, Rudy (P5T5)
GOOD! LAYUP by Mullings, Daniel [PNT]
08:03
61-46
H 15
07:21
61-49
H 12
GOOD! 3 PTR by Cannon, Dontae
07:18
TIMEOUT 30sec
07:01
TIMEOUT MEDIA
06:02
61-52
H 9
GOOD! 3 PTR by Hardy, Kevin
GOOD! FT SHOT by Mullings, Daniel
05:47
62-52
H 10
FOUL by Mitchell, Jeremie (P2T6)
GOOD! FT SHOT by Mullings, Daniel
05:47
63-52
H 11
GOOD! 3 PTR by Laroche, Hernst
05:00
66-52
H 14
FOUL by McKines, Wendell (P3T5)
04:39
66-53
H 13
GOOD! FT SHOT by Richard, Patrick
04:39
66-54
H 12
GOOD! FT SHOT by Richard, Patrick
FOUL by McKines, Wendell (P4T6)
04:28
GOOD! FT SHOT by Kabongo, Christian
04:05
67-54
H 13
FOUL by Cannon, Dontae (P4T7)
MISSED FT SHOT by Kabongo, Christian
04:05
GOOD! LAYUP by Laroche, Hernst [PNT]
03:46
69-54
H 15
03:45
TIMEOUT media
GOOD! FT SHOT by Sy, Bandja
03:13
70-54
H 16
FOUL by Richard, Patrick (P4T8)
GOOD! FT SHOT by Sy, Bandja
03:13
71-54
H 17
FOUL by Laroche, Hernst (P3T7)
02:43
MISSED FT SHOT by Guidry, Desharick
02:43
MISSED FT SHOT by Guidry, Desharick
GOOD! LAYUP by McKines, Wendell [PNT]
02:17
73-54
H 19
GOOD! LAYUP by Kabongo, Christian [PNT]
02:02
75-54
H 21
01:45
75-56
H 19
GOOD! LAYUP by Cannon, Dontae [PNT]
GOOD! JUMPER by Kabongo, Christian
01:31
77-56
H 21
01:15
77-58
H 19
GOOD! LAYUP by Richard, Patrick [PNT]
GOOD! 3 PTR by McKines, Wendell
01:05
80-58
H 22
00:48
80-60
H 20
GOOD! DUNK by Richard, Patrick [PNT]
GOOD! JUMPER by Kabongo, Christian
00:30
82-60
H 22
00:15
82-62
H 20
GOOD! LAYUP by Richard, Patrick [PNT]
New Mexico State 82, McNeese State 62
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
14
7
9
0
12
New Mexico State
14
7
5
0
15
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 3-5 | 1-3 | 2-2 | 1-1 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 19 |
| 54 | Richard, Daniel | f | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 52 | Turner, Rudy | c | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 11 |
| 02 | Mitchell, Jeremie | g | 4-5 | 2-3 | 0-0 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 18 |
| 05 | Cannon, Dontae | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 20 |
| 10 | Regis, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Fields, Adrian | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Guidry, Desharick | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 35 | Queen, Tyson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-24 | 3-7 | 2-4 | 6-11 | 17 | 13 | 25 | 2 | 14 | 1 | 2 | 100 | |
| 41.7% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 2-4 | |||||||||||
| 41.7% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines, Wendell | f | 3-5 | 1-2 | 0-0 | 2-5 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| 45 | Watson, Tyrone | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 32 | Rahman, Hamidu | c | 2-3 | 0-0 | 4-10 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10 |
| 13 | Laroche, Hernst | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 14 |
| 23 | Mullings, Daniel | g | 0-1 | 0-0 | 3-6 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
| 01 | Kabongo, Christian | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 13 |
| 10 | Sy, Bandja | - | 5-6 | 0-1 | 1-2 | 1-1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13 |
| 14 | de Rouen, Terrel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nephawe, Tshilidzi | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Dixon, Renaldo | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 1-7 | 9-20 | 6-9 | 15 | 7 | 36 | 5 | 8 | 0 | 7 | 100 | |
| 54.2% | 14.3% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 1-7 | 9-20 | |||||||||||
| 54.2% | 14.3% | 45.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 25 | 25 | Record: (4-7) |
| New Mexico State | 36 | 36 | Record: (8-4) |
| Points in the paint-MCN 0,NMSTATE 14. Points off turnovers-MCN 5,NMSTATE 14. |
| 2nd chance points-MCN 4,NMSTATE 5. Fast break points-MCN 0,NMSTATE 2. |
| Bench points-MCN 2,NMSTATE 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:15, NMSTATE 2nd-00:30. |
| Largest lead-MCN None, NMSTATE by 22 2nd-01:05. |
|
Officials: Bobby Vetkoetter, Bobby McRoy, Ryan McDaniel
Technical fouls: McNeese State-None. New Mexico State-None. Attendance: 4844 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 3-7 | 0-1 | 6-6 | 0-3 | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 20 |
| 54 | Richard, Daniel | f | 1-2 | 0-0 | 0-2 | 3-0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
| 52 | Turner, Rudy | c | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 02 | Mitchell, Jeremie | g | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 05 | Cannon, Dontae | g | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 15 |
| 10 | Regis, Brandon | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Hardy, Kevin | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 20 | Fields, Adrian | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 32 | Guidry, Desharick | - | 2-4 | 0-0 | 0-2 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 15 |
| 35 | Queen, Tyson | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-34 | 3-12 | 6-11 | 6-7 | 13 | 8 | 37 | 6 | 4 | 1 | 2 | 100 | |
| 41.2% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-34 | 3-12 | 6-11 | |||||||||||
| 41.2% | 25.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines, Wendell | f | 6-8 | 3-3 | 1-1 | 4-6 | 10 | 3 | 16 | 1 | 1 | 0 | 0 | 17 |
| 45 | Watson, Tyrone | f | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 32 | Rahman, Hamidu | c | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
| 13 | Laroche, Hernst | g | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 17 |
| 23 | Mullings, Daniel | g | 2-4 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 10 |
| 01 | Kabongo, Christian | - | 5-6 | 0-0 | 1-2 | 0-1 | 1 | 1 | 11 | 2 | 2 | 0 | 1 | 13 |
| 10 | Sy, Bandja | - | 0-3 | 0-2 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 14 | de Rouen, Terrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Nephawe, Tshilidzi | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 25 | Dixon, Renaldo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-26 | 5-7 | 9-12 | 4-17 | 21 | 7 | 46 | 8 | 9 | 1 | 1 | 100 | |
| 61.5% | 71.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 16-26 | 5-7 | 9-12 | |||||||||||
| 61.5% | 71.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 25 | 37 | 62 | Record: (4-7) |
| New Mexico State | 36 | 46 | 82 | Record: (8-4) |
| Points in the paint-MCN 14,NMSTATE 14. Points off turnovers-MCN 7,NMSTATE 7. |
| 2nd chance points-MCN 9,NMSTATE 5. Fast break points-MCN 0,NMSTATE 0. |
| Bench points-MCN 12,NMSTATE 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:15, NMSTATE 2nd-00:30. |
| Largest lead-MCN None, NMSTATE by 22 2nd-01:05. |
|
Officials: Bobby Vetkoetter, Bobby McRoy, Ryan McDaniel
Technical fouls: McNeese State-None. New Mexico State-None. Attendance: 4844 |
Newspaper Box Score |
Newspaper Box Score McNeese State vs New Mexico State 12/21/11 7 PM at Las Cruces, N.M. (Pan American Center) At Las Cruces, N.M. (Pan American Center) NEW MEXICO STATE 82, MCNEESE STATE 62 MCNEESE STATE (4-7) Richard, Patrick 6-12 8-8 21; Mitchell, Jeremie 5-9 0-0 12; Cannon, Dontae 4-11 0-0 9; Guidry, Desharick 3-8 0-2 6; Fields, Adrian 2-4 0-0 5; Turner, Rudy 2-5 0-0 4; Hardy, Kevin 1-3 0-0 3; Richard, Daniel 1-2 0-4 2; Queen, Tyson 0-4 0-0 0; Regis, Brandon 0-0 0-1 0. Totals 24-58 8-15 62. NEW MEXICO STATE (8-4) McKines, Wendell 9-13 1-1 23; Kabongo, Christian 7-10 1-2 15; Sy, Bandja 5-9 3-5 13; Mullings, Daniel 2-5 5-8 9; Rahman, Hamidu 2-3 5-12 9; Laroche, Hernst 3-4 0-0 8; Dixon, Renaldo 1-1 1-2 3; Nephawe, Tshilidzi 0-3 2-2 2; Watson, Tyrone 0-1 0-0 0; de Rouen, Terrel 0-1 0-0 0. Totals 29-50 18-32 82. McNeese State................. 25 37 - 62 New Mexico State.............. 36 46 - 82 3-point goals--McNeese State 6-19 (Mitchell, Jeremie 2-6; Cannon, Dontae 1-4; Fields, Adrian 1-1; Richard, Patrick 1-4; Hardy, Kevin 1-3; Queen, Tyson 0-1), New Mexico State 6-14 (McKines, Wendell 4-5; Laroche, Hernst 2-3; Sy, Bandja 0-3; de Rouen, Terrel 0-1; Kabongo, Christian 0-2). Fouled out--McNeese State-Turner, Rudy, New Mexico State-None. Rebounds--McNeese State 30 (Guidry, Desharick 7), New Mexico State 36 (McKines, Wendell 17). Assists--McNeese State 8 (Cannon, Dontae 4), New Mexico State 13 (Laroche, Hernst 6). Total fouls--McNeese State 21, New Mexico State 14. Technical fouls--McNeese State-None, New Mexico State-None. A-4844 |