|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robinson, Patrick | f | 3-5 | 1-2 | 0-0 | 1-3 | 4 | 2 | 7 | 2 | 4 | 0 | 0 | 27 |
| 34 | Roberson, Gary | f | 2-7 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 26 |
| 42 | Mosley, William | c | 6-6 | 0-0 | 4-7 | 3-3 | 6 | 2 | 16 | 0 | 1 | 3 | 4 | 33 |
| 00 | Davis, Shamir | g | 4-10 | 2-2 | 3-4 | 0-0 | 0 | 2 | 13 | 0 | 1 | 0 | 4 | 32 |
| 22 | Ellis, Louis | g | 2-11 | 1-6 | 5-5 | 2-3 | 5 | 3 | 10 | 5 | 2 | 0 | 0 | 29 |
| 02 | Washington, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Brisco, John | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 |
| 33 | Hulbin, James | - | 1-6 | 0-3 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 35 | Evans, O.J. | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 40 | Frazier, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Stewart, Gary | - | 1-7 | 0-3 | 3-3 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 6-21 | 16-21 | 14-16 | 30 | 18 | 64 | 10 | 16 | 3 | 9 | 200 | |
| 37.5% | 28.6% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-11 | 6-8 | |||||||||||
| 45.2% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 7-25 | 2-10 | 10-13 | |||||||||||
| 28.0% | 20.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 11-20 | 3-6 | 3-4 | 3-1 | 4 | 3 | 28 | 2 | 3 | 0 | 3 | 38 |
| 54 | Richard, Daniel | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| 52 | Turner, Rudy | c | 4-6 | 0-0 | 0-0 | 2-4 | 6 | 4 | 8 | 0 | 5 | 1 | 0 | 29 |
| 02 | Mitchell, Jeremie | g | 4-8 | 0-1 | 0-2 | 0-2 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 24 |
| 05 | Cannon, Dontae | g | 4-6 | 0-1 | 1-1 | 1-1 | 2 | 5 | 9 | 2 | 6 | 0 | 2 | 35 |
| 20 | Fields, Adrian | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 23 |
| 25 | McFerrin, Craig | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 32 | Guidry, Desharick | - | 2-4 | 0-1 | 0-1 | 3-9 | 12 | 1 | 4 | 2 | 2 | 0 | 2 | 29 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 3-11 | 6-11 | 11-25 | 36 | 18 | 61 | 7 | 24 | 2 | 8 | 200 | |
| 54.2% | 27.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-4 | 0-2 | |||||||||||
| 46.2% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-22 | 2-7 | 6-9 | |||||||||||
| 63.6% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern State | 38 | 26 | 64 | Record: (9-10(3-2 SLC)) |
| McNeese State | 25 | 36 | 61 | Record: (7-10(3-2 SLC)) |
| Points in the paint-NWLA 22,MCN 40. Points off turnovers-NWLA 33,MCN 14. |
| 2nd chance points-NWLA 18,MCN 8. Fast break points-NWLA 4,MCN 8. |
| Bench points-NWLA 13,MCN 8. Score tied-6 times. Lead changed-4 times. |
| Last FG-NWLA 2nd-00:00, MCN 2nd-02:00. |
| Largest lead-NWLA by 14 1st-01:15, MCN by 6 2nd-06:08. |
|
Officials: Buddy Daughdrill, Shannon Cain, Lynn Suber
Technical fouls: Northwestern State-None. McNeese State-None. Attendance: 1535 |
Play-by-Play |
Northwestern State vs McNeese State
1st PERIOD Play-by-Play
HOME TEAM: McNeese State
Time
Score
Margin
VISITORS: Northwestern State
19:42
0-2
V 2
GOOD! LAYUP by Roberson, Gary [FB/PNT]
GOOD! JUMPER by Mitchell, Jeremie [PNT]
18:56
2-2
T 1
18:36
2-4
V 2
GOOD! DUNK by Mosley, William [PNT]
GOOD! 3 PTR by Richard, Patrick
18:14
5-4
H 1
GOOD! LAYUP by Cannon, Dontae [FB/PNT]
17:15
7-4
H 3
16:34
7-6
H 1
GOOD! LAYUP by Robinson, Patrick [PNT]
16:17
FOUL by Roberson, Gary (P1T1)
GOOD! LAYUP by Mitchell, Jeremie [PNT]
16:06
9-6
H 3
TIMEOUT MEDIA
15:44
14:13
FOUL by Evans, O.J. (P1T2)
13:32
9-9
T 2
GOOD! 3 PTR by Ellis, Louis
13:20
FOUL by Robinson, Patrick (P1T3)
12:48
9-12
V 3
GOOD! 3 PTR by Roberson, Gary
GOOD! DUNK by Turner, Rudy [FB/PNT]
12:39
11-12
V 1
11:17
11-14
V 3
GOOD! JUMPER by Ellis, Louis
FOUL by McFerrin, Craig (P1T1)
10:54
10:41
11-16
V 5
GOOD! LAYUP by Mosley, William [PNT]
FOUL by Guidry, Desharick (P1T2)
10:41
MISSED FT SHOT by Mosley, William
10:26
FOUL by Brisco, John (P1T4)
GOOD! JUMPER by Richard, Patrick
10:22
13-16
V 3
FOUL by Cannon, Dontae (P1T3)
10:09
10:08
13-18
V 5
GOOD! JUMPER by Hulbin, James
09:33
13-21
V 8
GOOD! 3 PTR by Brisco, John
09:11
FOUL by Hulbin, James (P1T5)
08:50
FOUL by Washington, Tyler (P1T6)
GOOD! LAYUP by Richard, Patrick [PNT]
08:10
15-21
V 6
TIMEOUT media
07:58
07:37
15-24
V 9
GOOD! 3 PTR by Robinson, Patrick
FOUL by Turner, Rudy (P1T4)
07:15
07:11
15-26
V 11
GOOD! JUMPER by Mosley, William
FOUL by Fields, Adrian (P1T5)
06:51
MISSED FT SHOT by Guidry, Desharick
06:05
FOUL by Mosley, William (P1T7)
GOOD! LAYUP by Turner, Rudy [PNT]
05:14
17-26
V 9
GOOD! LAYUP by Mitchell, Jeremie [PNT]
04:49
19-26
V 7
FOUL by Turner, Rudy (P2T6)
04:35
19-27
V 8
GOOD! FT SHOT by Stewart, Gary
04:35
19-28
V 9
GOOD! FT SHOT by Stewart, Gary
04:35
19-29
V 10
GOOD! FT SHOT by Stewart, Gary
03:58
19-31
V 12
GOOD! LAYUP by Evans, O.J. [PNT]
TIMEOUT media
03:55
GOOD! LAYUP by Guidry, Desharick [PNT]
03:50
21-31
V 10
FOUL by Mitchell, Jeremie (P1T7)
03:06
02:17
21-33
V 12
GOOD! DUNK by Mosley, William [PNT]
FOUL by Cannon, Dontae (P2T8)
01:15
21-34
V 13
GOOD! FT SHOT by Davis, Shamir
01:15
21-35
V 14
GOOD! FT SHOT by Davis, Shamir
GOOD! LAYUP by McFerrin, Craig [PNT]
01:11
23-35
V 12
01:09
FOUL by Ellis, Louis (P1T8)
MISSED FT SHOT by McFerrin, Craig
01:04
FOUL by McFerrin, Craig (P2T9)
00:52
23-36
V 13
GOOD! FT SHOT by Mosley, William
00:52
MISSED FT SHOT by Mosley, William
00:17
TIMEOUT 30sec
GOOD! TIP-IN by Richard, Patrick [PNT]
00:17
25-36
V 11
00:04
25-38
V 13
GOOD! LAYUP by Davis, Shamir [PNT]
Northwestern State 38, McNeese State 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northwestern State
14
21
8
2
10
McNeese State
20
6
4
4
4
Score tied - 2 times.
Lead changed - 2 times.
Northwestern State vs McNeese State
2nd PERIOD Play-by-Play
HOME TEAM: McNeese State
Time
Score
Margin
VISITORS: Northwestern State
GOOD! LAYUP by Richard, Patrick [FB/PNT]
19:21
27-38
V 11
18:46
27-40
V 13
GOOD! LAYUP by Robinson, Patrick [PNT]
GOOD! 3 PTR by Richard, Patrick
18:22
30-40
V 10
17:52
FOUL by Robinson, Patrick (P2T1)
FOUL by Turner, Rudy (P3T1)
17:10
30-41
V 11
GOOD! FT SHOT by Mosley, William
17:10
MISSED FT SHOT by Mosley, William
FOUL by Richard, Patrick (P1T2)
16:53
MISSED FT SHOT by Davis, Shamir
16:53
30-42
V 12
GOOD! FT SHOT by Davis, Shamir
16:30
30-44
V 14
GOOD! JUMPER by Stewart, Gary
GOOD! FT SHOT by Richard, Patrick
16:06
31-44
V 13
FOUL by Hulbin, James (P2T2)
GOOD! FT SHOT by Richard, Patrick
16:06
32-44
V 12
15:27
FOUL by Hulbin, James (P3T3)
GOOD! LAYUP by Richard, Patrick [PNT]
15:15
34-44
V 10
GOOD! FT SHOT by Richard, Patrick
15:15
35-44
V 9
FOUL by Mosley, William (P2T4)
GOOD! JUMPER by Mitchell, Jeremie
14:41
37-44
V 7
MISSED FT SHOT by Mitchell, Jeremie
14:41
FOUL by Davis, Shamir (P1T5)
TIMEOUT TEAM
14:24
GOOD! LAYUP by Turner, Rudy [PNT]
14:05
39-44
V 5
FOUL by Cannon, Dontae (P3T3)
13:59
13:32
FOUL by Ellis, Louis (P2T6)
GOOD! LAYUP by Guidry, Desharick [PNT]
13:05
41-44
V 3
FOUL by Richard, Patrick (P2T4)
12:53
41-45
V 4
GOOD! FT SHOT by Ellis, Louis
12:53
41-46
V 5
GOOD! FT SHOT by Ellis, Louis
MISSED FT SHOT by Mitchell, Jeremie
12:31
FOUL by Ellis, Louis (P3T7)
TIMEOUT 30sec
11:59
11:58
TIMEOUT media
FOUL by Fields, Adrian (P2T5)
11:16
GOOD! JUMPER by Cannon, Dontae [PNT]
10:23
43-46
V 3
FOUL by Richard, Patrick (P3T6)
10:07
43-47
V 4
GOOD! FT SHOT by Hulbin, James
10:07
MISSED FT SHOT by Hulbin, James
GOOD! JUMPER by Cannon, Dontae [PNT]
09:38
45-47
V 2
GOOD! LAYUP by Richard, Patrick [FB/PNT]
09:14
47-47
T 3
MISSED FT SHOT by Richard, Patrick
09:14
FOUL by Hulbin, James (P4T8)
08:54
47-50
V 3
GOOD! 3 PTR by Davis, Shamir
GOOD! LAYUP by Cannon, Dontae [PNT]
08:32
49-50
V 1
GOOD! FT SHOT by Cannon, Dontae
08:32
50-50
T 4
FOUL by Roberson, Gary (P2T9)
GOOD! 3 PTR by Richard, Patrick
08:18
53-50
H 3
08:11
TIMEOUT 30sec
07:30
FOUL by Davis, Shamir (P2T10)
TIMEOUT MEDIA
07:30
GOOD! FT SHOT by Fields, Adrian
07:30
54-50
H 4
GOOD! FT SHOT by Fields, Adrian
07:30
55-50
H 5
FOUL by Cannon, Dontae (P4T7)
07:10
55-51
H 4
GOOD! FT SHOT by Ellis, Louis
07:10
55-52
H 3
GOOD! FT SHOT by Ellis, Louis
07:10
55-53
H 2
GOOD! FT SHOT by Ellis, Louis
GOOD! LAYUP by Turner, Rudy [PNT]
06:47
57-53
H 4
GOOD! JUMPER by Richard, Patrick
06:08
59-53
H 6
TIMEOUT 30sec
05:31
FOUL by Cannon, Dontae (P5T8)
04:08
03:58
59-55
H 4
GOOD! JUMPER by Mosley, William [PNT]
03:32
TIMEOUT MEDIA
FOUL by Turner, Rudy (P4T9)
03:11
59-56
H 3
GOOD! FT SHOT by Mosley, William
03:11
59-57
H 2
GOOD! FT SHOT by Mosley, William
02:00
59-59
T 5
GOOD! DUNK by Mosley, William [PNT]
GOOD! JUMPER by Richard, Patrick [PNT]
02:00
61-59
H 2
01:15
61-61
T 6
GOOD! LAYUP by Davis, Shamir [FB/PNT]
TIMEOUT 30sec
01:04
00:40
TIMEOUT 30sec
00:01
TIMEOUT 30sec
00:01
TIMEOUT 30sec
00:00
61-64
V 3
GOOD! 3 PTR by Davis, Shamir
Northwestern State 64, McNeese State 61
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Northwestern State
8
12
10
2
3
McNeese State
20
8
4
4
4
Score tied - 4 times.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robinson, Patrick | f | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 14 |
| 34 | Roberson, Gary | f | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 11 |
| 42 | Mosley, William | c | 4-4 | 0-0 | 1-3 | 1-1 | 2 | 1 | 9 | 0 | 0 | 3 | 2 | 14 |
| 00 | Davis, Shamir | g | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 14 |
| 22 | Ellis, Louis | g | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 14 |
| 02 | Washington, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Brisco, John | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 33 | Hulbin, James | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 35 | Evans, O.J. | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 40 | Frazier, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Stewart, Gary | - | 0-3 | 0-1 | 3-3 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 4-11 | 6-8 | 7-7 | 14 | 8 | 38 | 5 | 6 | 3 | 5 | 100 | |
| 45.2% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-11 | 6-8 | |||||||||||
| 45.2% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 4-11 | 1-3 | 0-0 | 2-0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 18 |
| 54 | Richard, Daniel | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| 52 | Turner, Rudy | c | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 13 |
| 02 | Mitchell, Jeremie | g | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 12 |
| 05 | Cannon, Dontae | g | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 20 |
| 20 | Fields, Adrian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 25 | McFerrin, Craig | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 32 | Guidry, Desharick | - | 1-2 | 0-0 | 0-1 | 3-3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 1-4 | 0-2 | 9-12 | 21 | 9 | 25 | 3 | 16 | 2 | 3 | 100 | |
| 46.2% | 25.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-4 | 0-2 | |||||||||||
| 46.2% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northwestern State | 38 | 38 | Record: (9-10(3-2 SLC)) |
| McNeese State | 25 | 25 | Record: (7-10(3-2 SLC)) |
| Points in the paint-NWLA 14,MCN 20. Points off turnovers-NWLA 21,MCN 6. |
| 2nd chance points-NWLA 8,MCN 4. Fast break points-NWLA 2,MCN 4. |
| Bench points-NWLA 10,MCN 4. Score tied-2 times. Lead changed-2 times. |
| Last FG-NWLA 2nd-00:00, MCN 2nd-02:00. |
| Largest lead-NWLA by 14 1st-01:15, MCN by 6 2nd-06:08. |
|
Officials: Buddy Daughdrill, Shannon Cain, Lynn Suber
Technical fouls: Northwestern State-None. McNeese State-None. Attendance: 1535 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Robinson, Patrick | f | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| 34 | Roberson, Gary | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 42 | Mosley, William | c | 2-2 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 0 | 1 | 0 | 2 | 19 |
| 00 | Davis, Shamir | g | 3-6 | 2-2 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 18 |
| 22 | Ellis, Louis | g | 0-4 | 0-2 | 5-5 | 2-2 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 15 |
| 02 | Washington, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Brisco, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 33 | Hulbin, James | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | Evans, O.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Frazier, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Stewart, Gary | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-25 | 2-10 | 10-13 | 7-9 | 16 | 10 | 26 | 5 | 10 | 0 | 4 | 100 | |
| 28.0% | 20.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-25 | 2-10 | 10-13 | |||||||||||
| 28.0% | 20.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 7-9 | 2-3 | 3-4 | 1-1 | 2 | 3 | 19 | 1 | 2 | 0 | 2 | 20 |
| 54 | Richard, Daniel | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | Turner, Rudy | c | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 02 | Mitchell, Jeremie | g | 1-4 | 0-1 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 05 | Cannon, Dontae | g | 3-4 | 0-1 | 1-1 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 15 |
| 20 | Fields, Adrian | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Guidry, Desharick | - | 1-2 | 0-1 | 0-0 | 0-6 | 6 | 0 | 2 | 1 | 2 | 0 | 2 | 20 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-22 | 2-7 | 6-9 | 2-13 | 15 | 9 | 36 | 4 | 8 | 0 | 5 | 100 | |
| 63.6% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-22 | 2-7 | 6-9 | |||||||||||
| 63.6% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern State | 38 | 26 | 64 | Record: (9-10(3-2 SLC)) |
| McNeese State | 25 | 36 | 61 | Record: (7-10(3-2 SLC)) |
| Points in the paint-NWLA 8,MCN 20. Points off turnovers-NWLA 12,MCN 8. |
| 2nd chance points-NWLA 10,MCN 4. Fast break points-NWLA 2,MCN 4. |
| Bench points-NWLA 3,MCN 4. Score tied-4 times. Lead changed-2 times. |
| Last FG-NWLA 2nd-00:00, MCN 2nd-02:00. |
| Largest lead-NWLA by 14 1st-01:15, MCN by 6 2nd-06:08. |
|
Officials: Buddy Daughdrill, Shannon Cain, Lynn Suber
Technical fouls: Northwestern State-None. McNeese State-None. Attendance: 1535 |
Newspaper Box Score |
Newspaper Box Score Northwestern State vs McNeese State 1-21-12 3:30 p.m. at Lake Charles, La At Lake Charles, La NORTHWESTERN STATE 64, MCNEESE STATE 61 NORTHWESTERN STATE (9-10(3-2 SLC)) Mosley, William 6-6 4-7 16; Davis, Shamir 4-10 3-4 13; Ellis, Louis 2-11 5-5 10; Robinson, Patrick 3-5 0-0 7; Stewart, Gary 1-7 3-3 5; Roberson, Gary 2-7 0-0 5; Hulbin, James 1-6 1-2 3; Brisco, John 1-2 0-0 3; Evans, O.J. 1-1 0-0 2; Frazier, Marvin 0-0 0-0 0; Washington, Tyler 0-1 0-0 0. Totals 21-56 16-21 64. MCNEESE STATE (7-10(3-2 SLC)) Richard, Patrick 11-20 3-4 28; Cannon, Dontae 4-6 1-1 9; Turner, Rudy 4-6 0-0 8; Mitchell, Jeremie 4-8 0-2 8; Guidry, Desharick 2-4 0-1 4; Fields, Adrian 0-3 2-2 2; McFerrin, Craig 1-1 0-1 2; Richard, Daniel 0-0 0-0 0. Totals 26-48 6-11 61. Northwestern State............ 38 26 - 64 McNeese State................. 25 36 - 61 3-point goals--Northwestern State 6-21 (Davis, Shamir 2-2; Robinson, Patrick 1-2; Ellis, Louis 1-6; Roberson, Gary 1-2; Brisco, John 1-2; Washington, Tyler 0-1; Hulbin, James 0-3; Stewart, Gary 0-3), McNeese State 3-11 (Richard, Patrick 3-6; Cannon, Dontae 0-1; Mitchell, Jeremie 0-1; Guidry, Desharick 0-1; Fields, Adrian 0-2). Fouled out--Northwestern State-None, McNeese State-Cannon, Dontae. Rebounds--Northwestern State 30 (Mosley, William 6), McNeese State 36 (Guidry, Desharick 12). Assists--Northwestern State 10 (Ellis, Louis 5), McNeese State 7 (Cannon, Dontae 2; Richard, Patrick 2; Guidry, Desharick 2). Total fouls--Northwestern State 18, McNeese State 18. Technical fouls--Northwestern State-None, McNeese State-None. A-1535 |