|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 3-8 | 1-5 | 3-3 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 36 |
| 15 | Brown, Will | f | 1-7 | 0-2 | 0-0 | 0-3 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 28 |
| 52 | Turner, Rudy | c | 4-9 | 0-0 | 1-1 | 0-6 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 20 |
| 02 | Mitchell, Jeremie | g | 4-16 | 2-11 | 0-0 | 1-1 | 2 | 2 | 10 | 4 | 2 | 0 | 0 | 33 |
| 05 | Cannon, Dontae | g | 4-13 | 1-3 | 0-1 | 2-8 | 10 | 2 | 9 | 2 | 2 | 0 | 2 | 36 |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Fields, Adrian | - | 3-5 | 1-3 | 1-2 | 1-1 | 2 | 1 | 8 | 0 | 3 | 1 | 0 | 17 |
| 25 | McFerrin, Craig | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Richard, Daniel | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 13 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 5-24 | 5-7 | 8-25 | 33 | 18 | 50 | 9 | 13 | 4 | 5 | 200 | |
| 32.3% | 20.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 3-12 | 1-1 | |||||||||||
| 27.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 2-12 | 4-6 | |||||||||||
| 37.9% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Ali, Jihad | f | 3-17 | 0-4 | 2-2 | 3-11 | 14 | 0 | 8 | 2 | 4 | 0 | 1 | 37 |
| 20 | Buckner, Eric | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 26 |
| 01 | Micheaux, Josh | g | 5-11 | 0-0 | 6-6 | 0-10 | 10 | 3 | 16 | 3 | 3 | 0 | 3 | 33 |
| 11 | Kimbro Jr., Tony | g | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 27 |
| 12 | White, Devonta | g | 8-14 | 1-3 | 6-7 | 0-3 | 3 | 2 | 23 | 2 | 1 | 0 | 1 | 39 |
| 15 | Gamble, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 21 | Green, Ryann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Vincent, James | - | 2-3 | 0-0 | 4-4 | 5-5 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 14 |
| 24 | McGee, Brandon | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 25 | Richardson, Rashaad | - | 1-6 | 1-4 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| Totals.............. | - | 24-62 | 3-14 | 18-19 | 13-35 | 48 | 11 | 69 | 9 | 13 | 5 | 7 | 200 | |
| 38.7% | 21.4% | 94.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-9 | 3-3 | |||||||||||
| 29.4% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 15-16 | |||||||||||
| 50.0% | 40.0% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 22 | 28 | 50 | Record: (1-2) |
| Georgia State | 24 | 45 | 69 | Record: (1-3) |
| Points in the paint-MCN 25,GSU 38. Points off turnovers-MCN 12,GSU 12. |
| 2nd chance points-MCN 6,GSU 16. Fast break points-MCN 11,GSU 2. |
| Bench points-MCN 10,GSU 13. Score tied-4 times. Lead changed-6 times. |
| Last FG-MCN 2nd-00:04, GSU 2nd-00:35. |
| Largest lead-MCN by 4 1st-12:00, GSU by 22 2nd-01:15. |
|
Officials: Byron Jarrett, Keith Kimble, Curtis Pierce
Technical fouls: McNeese State-None. Georgia State-None. Attendance: 1370 |
Play-by-Play |
McNeese State vs Georgia State
1st PERIOD Play-by-Play
HOME TEAM: Georgia State
Time
Score
Margin
VISITORS: McNeese State
GOOD! JUMPER by Ali, Jihad
18:54
2-0
H 2
GOOD! LAYUP by White, Devonta [PNT]
18:03
4-0
H 4
GOOD! FT SHOT by White, Devonta
18:03
5-0
H 5
FOUL by Cannon, Dontae (P1T1)
GOOD! FT SHOT by Micheaux, Josh
16:25
6-0
H 6
FOUL by Turner, Rudy (P1T2)
GOOD! FT SHOT by Micheaux, Josh
16:25
7-0
H 7
16:17
7-2
H 5
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! LAYUP by Buckner, Eric [PNT]
15:36
9-2
H 7
15:02
9-4
H 5
GOOD! LAYUP by Richard, Patrick [FB/PNT]
14:33
9-6
H 3
GOOD! LAYUP by Brown, Will [FB/PNT]
13:54
9-8
H 1
GOOD! JUMPER by Turner, Rudy
13:29
9-11
V 2
GOOD! 3 PTR by Mitchell, Jeremie [FB/PNT]
12:25
FOUL by Turner, Rudy (P2T3)
12:00
9-13
V 4
GOOD! LAYUP by Mitchell, Jeremie [FB/PNT]
GOOD! LAYUP by McGee, Brandon [PNT]
10:35
11-13
V 2
GOOD! JUMPER by Ali, Jihad [PNT]
09:35
13-13
T 1
08:53
FOUL by Brown, Will (P1T4)
GOOD! LAYUP by Micheaux, Josh [PNT]
08:28
15-13
H 2
08:22
TIMEOUT 30sec
07:59
15-15
T 2
GOOD! LAYUP by Richard, Patrick [PNT]
FOUL by Buckner, Eric (P1T1)
07:59
15-16
V 1
GOOD! FT SHOT by Richard, Patrick
07:36
TIMEOUT media
06:34
15-19
V 4
GOOD! 3 PTR by Fields, Adrian
06:02
FOUL by Fields, Adrian (P1T5)
GOOD! LAYUP by Kimbro Jr., Tony [PNT]
05:54
17-19
V 2
04:44
FOUL by Richard, Patrick (P1T6)
GOOD! JUMPER by White, Devonta [PNT]
03:38
19-19
T 3
FOUL by Richardson, Rashaad (P1T2)
03:12
03:12
TIMEOUT MEDIA
GOOD! JUMPER by White, Devonta [PNT]
02:09
21-19
H 2
FOUL by Micheaux, Josh (P1T3)
01:40
00:41
21-22
V 1
GOOD! 3 PTR by Mitchell, Jeremie
TIMEOUT 30sec
00:41
GOOD! 3 PTR by Richardson, Rashaad
00:25
24-22
H 2
Georgia State 24, McNeese State 22
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
13
8
6
9
3
Georgia State
16
6
8
0
5
Score tied - 3 times.
Lead changed - 6 times.
McNeese State vs Georgia State
2nd PERIOD Play-by-Play
HOME TEAM: Georgia State
Time
Score
Margin
VISITORS: McNeese State
19:48
24-24
T 4
GOOD! LAYUP by Cannon, Dontae [PNT]
GOOD! JUMPER by White, Devonta
19:24
26-24
H 2
19:04
FOUL by Turner, Rudy (P3T1)
GOOD! LAYUP by Buckner, Eric [PNT]
18:47
28-24
H 4
18:27
28-26
H 2
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! FT SHOT by Ali, Jihad
17:43
29-26
H 3
FOUL by Brown, Will (P2T2)
GOOD! FT SHOT by Ali, Jihad
17:43
30-26
H 4
16:53
30-28
H 2
GOOD! LAYUP by Turner, Rudy [PNT]
FOUL by Micheaux, Josh (P2T1)
16:53
30-29
H 1
GOOD! FT SHOT by Turner, Rudy
GOOD! 3 PTR by White, Devonta
16:39
33-29
H 4
16:22
33-31
H 2
GOOD! JUMPER by Cannon, Dontae [PNT]
15:53
FOUL by Brown, Will (P3T3)
TIMEOUT MEDIA
15:53
GOOD! LAYUP by Micheaux, Josh [PNT]
15:37
35-31
H 4
GOOD! FT SHOT by White, Devonta
15:08
36-31
H 5
FOUL by Cannon, Dontae (P2T4)
GOOD! FT SHOT by White, Devonta
15:08
37-31
H 6
FOUL by Micheaux, Josh (P3T2)
14:59
14:38
37-34
H 3
GOOD! 3 PTR by Richard, Patrick
GOOD! LAYUP by Ali, Jihad [PNT]
13:46
39-34
H 5
FOUL by White, Devonta (P1T3)
12:50
GOOD! LAYUP by White, Devonta [FB/PNT]
12:32
41-34
H 7
12:31
FOUL by Brown, Will (P4T5)
12:31
TIMEOUT TEAM
GOOD! FT SHOT by White, Devonta
12:31
42-34
H 8
FOUL by Richardson, Rashaad (P2T4)
12:22
TIMEOUT MEDIA
11:49
11:20
FOUL by Hardy, Kevin (P1T6)
TIMEOUT 30sec
11:20
GOOD! DUNK by Vincent, James [PNT]
11:03
44-34
H 10
MISSED FT SHOT by White, Devonta
10:07
FOUL by Richard, Daniel (P1T7)
GOOD! FT SHOT by Vincent, James
09:50
45-34
H 11
FOUL by Richard, Daniel (P2T8)
GOOD! FT SHOT by Vincent, James
09:50
46-34
H 12
09:11
46-37
H 9
GOOD! 3 PTR by Cannon, Dontae
GOOD! 3 PTR by Kimbro Jr., Tony
08:43
49-37
H 12
TIMEOUT TEAM
08:18
08:14
49-39
H 10
GOOD! LAYUP by Cannon, Dontae [FB/PNT]
FOUL by White, Devonta (P2T5)
08:14
MISSED FT SHOT by Cannon, Dontae
07:52
49-41
H 8
GOOD! JUMPER by Mitchell, Jeremie [PNT]
07:35
FOUL by Mitchell, Jeremie (P1T9)
TIMEOUT media
07:35
GOOD! FT SHOT by Micheaux, Josh
07:35
50-41
H 9
GOOD! FT SHOT by Micheaux, Josh
07:35
51-41
H 10
GOOD! FT SHOT by Micheaux, Josh
07:16
52-41
H 11
FOUL by Brown, Will (P5T10)
GOOD! FT SHOT by Micheaux, Josh
07:16
53-41
H 12
FOUL by Vincent, James (P1T6)
06:57
GOOD! LAYUP by Micheaux, Josh [PNT]
06:29
55-41
H 14
GOOD! LAYUP by White, Devonta [PNT]
05:57
57-41
H 16
GOOD! LAYUP by Vincent, James [PNT]
05:10
59-41
H 18
04:51
59-43
H 16
GOOD! JUMPER by Fields, Adrian
TIMEOUT 30sec
04:49
04:00
FOUL by Richard, Patrick (P2T11)
TIMEOUT MEDIA
04:00
GOOD! FT SHOT by Vincent, James
04:00
60-43
H 17
GOOD! FT SHOT by Vincent, James
04:00
61-43
H 18
FOUL by Vincent, James (P2T7)
03:40
61-44
H 17
GOOD! FT SHOT by Richard, Patrick
03:40
61-45
H 16
GOOD! FT SHOT by Richard, Patrick
GOOD! DUNK by Micheaux, Josh [PNT]
03:02
63-45
H 18
GOOD! FT SHOT by White, Devonta
01:57
64-45
H 19
FOUL by Mitchell, Jeremie (P2T12)
GOOD! FT SHOT by White, Devonta
01:57
65-45
H 20
GOOD! LAYUP by Micheaux, Josh [PNT]
01:15
67-45
H 22
01:04
67-47
H 20
GOOD! JUMPER by Richard, Daniel
GOOD! JUMPER by White, Devonta [PNT]
00:35
69-47
H 22
FOUL by Kimbro Jr., Tony (P1T8)
00:25
MISSED FT SHOT by Fields, Adrian
00:25
69-48
H 21
GOOD! FT SHOT by Fields, Adrian
00:04
69-50
H 19
GOOD! JUMPER by Fields, Adrian
Georgia State 69, McNeese State 50
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
4
0
2
7
Georgia State
22
6
8
2
8
Score tied - 1 time.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 2-5 | 0-2 | 1-1 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 18 |
| 15 | Brown, Will | f | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 18 |
| 52 | Turner, Rudy | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| 02 | Mitchell, Jeremie | g | 3-9 | 2-6 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 16 |
| 05 | Cannon, Dontae | g | 0-6 | 0-1 | 0-0 | 1-6 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 20 |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Fields, Adrian | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 6 |
| 25 | McFerrin, Craig | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | Richard, Daniel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-33 | 3-12 | 1-1 | 5-17 | 22 | 6 | 22 | 4 | 7 | 3 | 4 | 100 | |
| 27.3% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 3-12 | 1-1 | |||||||||||
| 27.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Ali, Jihad | f | 2-11 | 0-2 | 0-0 | 3-8 | 11 | 0 | 4 | 0 | 2 | 0 | 1 | 19 |
| 20 | Buckner, Eric | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 16 |
| 01 | Micheaux, Josh | g | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 14 |
| 11 | Kimbro Jr., Tony | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 13 |
| 12 | White, Devonta | g | 3-7 | 0-2 | 1-1 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 19 |
| 15 | Gamble, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 21 | Green, Ryann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Vincent, James | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | McGee, Brandon | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | Richardson, Rashaad | - | 1-6 | 1-4 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Totals.............. | - | 10-34 | 1-9 | 3-3 | 7-19 | 26 | 3 | 24 | 2 | 9 | 4 | 5 | 100 | |
| 29.4% | 11.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-9 | 3-3 | |||||||||||
| 29.4% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 22 | 22 | Record: (1-2) |
| Georgia State | 24 | 24 | Record: (1-3) |
| Points in the paint-MCN 13,GSU 16. Points off turnovers-MCN 8,GSU 6. |
| 2nd chance points-MCN 6,GSU 8. Fast break points-MCN 9,GSU 0. |
| Bench points-MCN 3,GSU 5. Score tied-3 times. Lead changed-6 times. |
| Last FG-MCN 2nd-00:04, GSU 2nd-00:35. |
| Largest lead-MCN by 4 1st-12:00, GSU by 22 2nd-01:15. |
|
Officials: Byron Jarrett, Keith Kimble, Curtis Pierce
Technical fouls: McNeese State-None. Georgia State-None. Attendance: 1370 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 15 | Brown, Will | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 10 |
| 52 | Turner, Rudy | c | 2-5 | 0-0 | 1-1 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| 02 | Mitchell, Jeremie | g | 1-7 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 17 |
| 05 | Cannon, Dontae | g | 4-7 | 1-2 | 0-1 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 16 |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Fields, Adrian | - | 2-4 | 0-2 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Richard, Daniel | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-29 | 2-12 | 4-6 | 3-8 | 11 | 12 | 28 | 5 | 6 | 1 | 1 | 100 | |
| 37.9% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-12 | 4-6 | |||||||||||
| 37.9% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Ali, Jihad | f | 1-6 | 0-2 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 18 |
| 20 | Buckner, Eric | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 01 | Micheaux, Josh | g | 4-7 | 0-0 | 4-4 | 0-7 | 7 | 2 | 12 | 2 | 1 | 0 | 0 | 19 |
| 11 | Kimbro Jr., Tony | g | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 12 | White, Devonta | g | 5-7 | 1-1 | 5-6 | 0-1 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 20 |
| 15 | Gamble, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Green, Ryann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Vincent, James | - | 2-3 | 0-0 | 4-4 | 5-3 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 10 |
| 24 | McGee, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Richardson, Rashaad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals.............. | - | 14-28 | 2-5 | 15-16 | 6-16 | 22 | 8 | 45 | 7 | 4 | 1 | 2 | 100 | |
| 50.0% | 40.0% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 15-16 | |||||||||||
| 50.0% | 40.0% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 22 | 28 | 50 | Record: (1-2) |
| Georgia State | 24 | 45 | 69 | Record: (1-3) |
| Points in the paint-MCN 12,GSU 22. Points off turnovers-MCN 4,GSU 6. |
| 2nd chance points-MCN 0,GSU 8. Fast break points-MCN 2,GSU 2. |
| Bench points-MCN 7,GSU 8. Score tied-1 time. Lead changed-0 times. |
| Last FG-MCN 2nd-00:04, GSU 2nd-00:35. |
| Largest lead-MCN by 4 1st-12:00, GSU by 22 2nd-01:15. |
|
Officials: Byron Jarrett, Keith Kimble, Curtis Pierce
Technical fouls: McNeese State-None. Georgia State-None. Attendance: 1370 |
Newspaper Box Score |
Newspaper Box Score McNeese State vs Georgia State 11/18/11 7:00 p.m. at GSU Sports Arena/Atlanta, Ga. At GSU Sports Arena/Atlanta, Ga. GEORGIA STATE 69, MCNEESE STATE 50 MCNEESE STATE (1-2) Mitchell, Jeremie 4-16 0-0 10; Richard, Patrick 3-8 3-3 10; Turner, Rudy 4-9 1-1 9; Cannon, Dontae 4-13 0-1 9; Fields, Adrian 3-5 1-2 8; Brown, Will 1-7 0-0 2; Richard, Daniel 1-2 0-0 2; Queen, Tyson 0-0 0-0 0; McFerrin, Craig 0-2 0-0 0; Hardy, Kevin 0-0 0-0 0. Totals 20-62 5-7 50. GEORGIA STATE (1-3) White, Devonta 8-14 6-7 23; Micheaux, Josh 5-11 6-6 16; Ali, Jihad 3-17 2-2 8; Vincent, James 2-3 4-4 8; Kimbro Jr., Tony 2-3 0-0 5; Buckner, Eric 2-4 0-0 4; Richardson, Rashaad 1-6 0-0 3; McGee, Brandon 1-3 0-0 2; Green, Ryann 0-0 0-0 0; Gamble, Tyler 0-1 0-0 0. Totals 24-62 18-19 69. McNeese State................. 22 28 - 50 Georgia State................. 24 45 - 69 3-point goals--McNeese State 5-24 (Mitchell, Jeremie 2-11; Cannon, Dontae 1-3; Richard, Patrick 1-5; Fields, Adrian 1-3; Brown, Will 0-2), Georgia State 3-14 (Kimbro Jr., Tony 1-2; Richardson, Rashaad 1-4; White, Devonta 1-3; McGee, Brandon 0-1; Ali, Jihad 0-4). Fouled out--McNeese State-Brown, Will, Georgia State-None. Rebounds--McNeese State 33 (Cannon, Dontae 10), Georgia State 48 (Ali, Jihad 14). Assists--McNeese State 9 (Mitchell, Jeremie 4), Georgia State 9 (Micheaux, Josh 3). Total fouls--McNeese State 18, Georgia State 11. Technical fouls--McNeese State-None, Georgia State-None. A-1370 |