|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 6-11 | 0-2 | 0-3 | 2-1 | 3 | 2 | 12 | 2 | 2 | 1 | 0 | 35 |
| 54 | Richard, Daniel | f | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 52 | Turner, Rudy | c | 4-5 | 0-0 | 2-3 | 2-3 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 22 |
| 02 | Mitchell, Jeremie | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 34 |
| 05 | Cannon, Dontae | g | 3-8 | 1-4 | 0-0 | 1-3 | 4 | 3 | 7 | 3 | 5 | 0 | 2 | 36 |
| 11 | Hardy, Kevin | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 20 | Fields, Adrian | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Guidry, Desharick | - | 3-8 | 0-0 | 2-4 | 3-1 | 4 | 3 | 8 | 1 | 1 | 0 | 1 | 22 |
| 35 | Queen, Tyson | - | 3-5 | 1-3 | 1-2 | 1-1 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 12 |
| TM | Team | - | - | - | - | 6-0 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-53 | 4-15 | 6-15 | 18-13 | 31 | 23 | 54 | 12 | 14 | 1 | 4 | 200 | |
| 41.5% | 26.7% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-7 | 5-9 | |||||||||||
| 34.6% | 14.3% | 55.6% | ||||||||||||
| 2nd Half: | 13-27 | 3-8 | 1-6 | |||||||||||
| 48.1% | 37.5% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WASHBURN, Julian | f | 3-9 | 2-5 | 1-2 | 2-1 | 3 | 2 | 9 | 3 | 2 | 1 | 2 | 34 |
| 23 | McCULLEY, Gabriel | f | 5-7 | 0-0 | 2-4 | 2-1 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 25 |
| 21 | BOHANNON, John | c | 4-5 | 0-0 | 2-2 | 1-4 | 5 | 5 | 10 | 3 | 4 | 0 | 1 | 22 |
| 11 | STREETER, Jacques | g | 2-3 | 1-1 | 3-4 | 0-1 | 1 | 1 | 8 | 3 | 2 | 0 | 2 | 29 |
| 24 | PEREZ, Michael | g | 2-8 | 1-6 | 4-4 | 0-5 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 27 |
| 05 | COOPER, C.J. | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 15 | RAGLAND, Jalen | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 20 | PERRY, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LANG, Cedrick | - | 4-5 | 0-0 | 4-5 | 3-3 | 6 | 2 | 12 | 1 | 1 | 0 | 0 | 26 |
| 55 | CAMPBELL, D'Von | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-44 | 5-16 | 20-25 | 9-19 | 28 | 17 | 69 | 15 | 13 | 1 | 6 | 200 | |
| 50.0% | 31.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-7 | 7-8 | |||||||||||
| 52.4% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 11-23 | 2-9 | 13-17 | |||||||||||
| 47.8% | 22.2% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 24 | 30 | 54 | Record: (4-6) |
| UTEP | 32 | 37 | 69 | Record: (4-5) |
| Points in the paint-MCN 26,UTEP 34. Points off turnovers-MCN 11,UTEP 19. |
| 2nd chance points-MCN 20,UTEP 11. Fast break points-MCN 0,UTEP 0. |
| Bench points-MCN 21,UTEP 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:28, UTEP 2nd-01:29. |
| Largest lead-MCN None, UTEP by 21 2nd-03:17. |
|
Officials: Hal Lusk, Kipp Kissinger, Jeff Malham
Technical fouls: McNeese State-Guidry, Desharick. UTEP-None. Attendance: 5737 Technical foul given to McNeese State's no. 32 at 7:36 in the second half. Flagrant foul given to McNeese State's no. 3 at 6:31 in the second half. |
Play-by-Play |
McNeese State vs UTEP
1st PERIOD Play-by-Play
HOME TEAM: UTEP
Time
Score
Margin
VISITORS: McNeese State
GOOD! JUMPER by McCULLEY, Gabriel [PNT]
19:48
2-0
H 2
18:55
FOUL by Cannon, Dontae (P1T1)
18:48
FOUL by Richard, Daniel (P1T2)
18:03
FOUL by Turner, Rudy (P1T3)
MISSED FT SHOT by McCULLEY, Gabriel
17:42
FOUL by Guidry, Desharick (P1T4)
GOOD! FT SHOT by McCULLEY, Gabriel
17:42
3-0
H 3
17:23
FOUL by Richard, Daniel (P2T5)
GOOD! JUMPER by BOHANNON, John [PNT]
17:07
5-0
H 5
FOUL by BOHANNON, John (P1T1)
16:14
15:49
5-2
H 3
GOOD! JUMPER by Turner, Rudy [PNT]
GOOD! JUMPER by WASHBURN, Julian [PNT]
15:19
7-2
H 5
15:01
7-4
H 3
GOOD! LAYUP by Cannon, Dontae [PNT]
GOOD! LAYUP by PEREZ, Michael [PNT]
14:45
9-4
H 5
TIMEOUT 30sec
14:20
GOOD! 3 PTR by STREETER, Jacques
14:01
12-4
H 8
13:40
12-6
H 6
GOOD! JUMPER by Guidry, Desharick [PNT]
TIMEOUT MEDIA
13:03
FOUL by LANG, Cedrick (P1T2)
12:54
GOOD! LAYUP by BOHANNON, John [PNT]
11:54
14-6
H 8
11:14
TIMEOUT media
FOUL by McCULLEY, Gabriel (P1T3)
11:14
14-7
H 7
GOOD! FT SHOT by Guidry, Desharick
11:14
14-8
H 6
GOOD! FT SHOT by Guidry, Desharick
FOUL by WASHBURN, Julian (P1T4)
10:23
10:11
14-10
H 4
GOOD! JUMPER by Guidry, Desharick [PNT]
09:21
14-13
H 1
GOOD! 3 PTR by Cannon, Dontae
08:52
FOUL by McFerrin, Craig (P1T6)
GOOD! JUMPER by LANG, Cedrick [PNT]
08:46
16-13
H 3
GOOD! FT SHOT by BOHANNON, John
08:08
17-13
H 4
FOUL by Mitchell, Jeremie (P1T7)
GOOD! FT SHOT by BOHANNON, John
08:08
18-13
H 5
07:57
TIMEOUT media
FOUL by PEREZ, Michael (P1T5)
07:42
18-14
H 4
GOOD! FT SHOT by Turner, Rudy
07:42
18-15
H 3
GOOD! FT SHOT by Turner, Rudy
GOOD! TIP-IN by McCULLEY, Gabriel [PNT]
07:15
20-15
H 5
07:13
20-17
H 3
GOOD! JUMPER by Turner, Rudy [PNT]
GOOD! 3 PTR by PEREZ, Michael
06:52
23-17
H 6
GOOD! FT SHOT by COOPER, C.J.
06:22
24-17
H 7
FOUL by Cannon, Dontae (P2T8)
GOOD! FT SHOT by COOPER, C.J.
06:22
25-17
H 8
FOUL by McCULLEY, Gabriel (P2T6)
05:06
04:26
25-19
H 6
GOOD! JUMPER by Richard, Patrick [PNT]
TIMEOUT media
03:53
GOOD! 3 PTR by WASHBURN, Julian
03:12
28-19
H 9
FOUL by LANG, Cedrick (P2T7)
02:49
MISSED FT SHOT by McFerrin, Craig
02:15
28-21
H 7
GOOD! JUMPER by Queen, Tyson
FOUL by BOHANNON, John (P2T8)
01:38
MISSED FT SHOT by Guidry, Desharick
01:38
MISSED FT SHOT by Guidry, Desharick
GOOD! JUMPER by STREETER, Jacques [PNT]
01:19
30-21
H 9
GOOD! FT SHOT by LANG, Cedrick
01:02
31-21
H 10
FOUL by Queen, Tyson (P1T9)
GOOD! FT SHOT by LANG, Cedrick
01:02
32-21
H 11
FOUL by WASHBURN, Julian (P2T9)
01:01
32-22
H 10
GOOD! FT SHOT by Queen, Tyson
01:01
MISSED FT SHOT by Queen, Tyson
00:14
32-24
H 8
GOOD! LAYUP by Richard, Patrick [PNT]
FOUL by STREETER, Jacques (P1T10)
00:06
UTEP 32, McNeese State 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
14
7
12
0
9
UTEP
16
9
5
0
6
Score tied - 0 times.
Lead changed - 0 times.
McNeese State vs UTEP
2nd PERIOD Play-by-Play
HOME TEAM: UTEP
Time
Score
Margin
VISITORS: McNeese State
19:16
32-26
H 6
GOOD! LAYUP by Turner, Rudy [PNT]
FOUL by McCULLEY, Gabriel (P3T1)
19:16
MISSED FT SHOT by Turner, Rudy
18:59
FOUL by Turner, Rudy (P2T1)
18:34
32-28
H 4
GOOD! JUMPER by Cannon, Dontae
GOOD! LAYUP by LANG, Cedrick [PNT]
18:13
34-28
H 6
GOOD! TIP-IN by LANG, Cedrick [PNT]
17:02
36-28
H 8
16:39
FOUL by Turner, Rudy (P3T2)
GOOD! FT SHOT by PEREZ, Michael
16:14
37-28
H 9
FOUL by Richard, Patrick (P1T3)
GOOD! FT SHOT by PEREZ, Michael
16:14
38-28
H 10
15:52
38-30
H 8
GOOD! LAYUP by Guidry, Desharick [PNT]
GOOD! LAYUP by McCULLEY, Gabriel [PNT]
15:34
40-30
H 10
15:20
FOUL by Richard, Daniel (P3T4)
TIMEOUT media
15:20
GOOD! JUMPER by LANG, Cedrick [PNT]
15:13
42-30
H 12
GOOD! FT SHOT by LANG, Cedrick
15:13
43-30
H 13
FOUL by Fields, Adrian (P1T5)
FOUL by McCULLEY, Gabriel (P4T2)
14:49
MISSED FT SHOT by Richard, Patrick
14:49
MISSED FT SHOT by Richard, Patrick
GOOD! 3 PTR by WASHBURN, Julian
14:18
46-30
H 16
14:02
46-33
H 13
GOOD! 3 PTR by Fields, Adrian
13:19
FOUL by Cannon, Dontae (P3T6)
GOOD! 3 PTR by CAMPBELL, D'Von
12:59
49-33
H 16
GOOD! LAYUP by BOHANNON, John [PNT]
12:19
51-33
H 18
12:11
TIMEOUT 30sec
11:36
FOUL by Guidry, Desharick (P2T7)
TIMEOUT media
11:36
MISSED FT SHOT by WASHBURN, Julian
11:36
GOOD! FT SHOT by WASHBURN, Julian
11:36
52-33
H 19
11:15
52-35
H 17
GOOD! JUMPER by Turner, Rudy
GOOD! FT SHOT by PEREZ, Michael
10:50
53-35
H 18
FOUL by Mitchell, Jeremie (P2T8)
GOOD! FT SHOT by PEREZ, Michael
10:50
54-35
H 19
10:35
54-38
H 16
GOOD! 3 PTR by Queen, Tyson
FOUL by BOHANNON, John (P3T3)
09:52
09:48
54-41
H 13
GOOD! 3 PTR by Mitchell, Jeremie
GOOD! JUMPER by BOHANNON, John [PNT]
08:01
56-41
H 15
07:56
TIMEOUT 30sec
TIMEOUT TEAM
07:56
FOUL by BOHANNON, John (P4T4)
07:38
07:38
TIMEOUT MEDIA
07:38
MISSED FT SHOT by Richard, Daniel
07:38
56-42
H 14
GOOD! FT SHOT by Richard, Daniel
07:38
FOUL TECHNCL by Guidry, Desharick
GOOD! FT SHOT by CAMPBELL, D'Von
07:38
57-42
H 15
FOUL by Guidry, Desharick (P3T9)
GOOD! FT SHOT by CAMPBELL, D'Von
07:38
58-42
H 16
FOUL by BOHANNON, John (P5T5)
07:30
FOUL by CAMPBELL, D'Von (P1T6)
07:08
GOOD! FT SHOT by STREETER, Jacques
06:30
59-42
H 17
FOUL by Richard, Patrick (P2T10)
MISSED FT SHOT by STREETER, Jacques
06:30
MISSED FT SHOT by McCULLEY, Gabriel
06:21
FOUL by Turner, Rudy (P4T11)
GOOD! FT SHOT by McCULLEY, Gabriel
06:21
60-42
H 18
FOUL by RAGLAND, Jalen (P1T7)
06:13
MISSED FT SHOT by Richard, Patrick
MISSED FT SHOT by LANG, Cedrick
05:42
FOUL by Turner, Rudy (P5T12)
GOOD! FT SHOT by LANG, Cedrick
05:42
61-42
H 19
05:23
61-44
H 17
GOOD! JUMPER by Richard, Patrick [PNT]
GOOD! JUMPER by McCULLEY, Gabriel [PNT]
05:05
63-44
H 19
04:42
FOUL by Fields, Adrian (P2T13)
04:11
63-46
H 17
GOOD! JUMPER by Hardy, Kevin
GOOD! JUMPER by RAGLAND, Jalen [PNT]
03:48
65-46
H 19
03:17
FOUL by Hardy, Kevin (P1T14)
TIMEOUT MEDIA
03:17
GOOD! FT SHOT by STREETER, Jacques
03:17
66-46
H 20
GOOD! FT SHOT by STREETER, Jacques
03:17
67-46
H 21
02:49
67-48
H 19
GOOD! LAYUP by Richard, Patrick [PNT]
02:04
67-50
H 17
GOOD! JUMPER by Richard, Patrick [PNT]
GOOD! JUMPER by McCULLEY, Gabriel [PNT]
01:29
69-50
H 19
01:06
69-52
H 17
GOOD! JUMPER by Queen, Tyson
00:28
69-54
H 15
GOOD! DUNK by Richard, Patrick [PNT]
UTEP 69, McNeese State 54
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
4
8
0
12
UTEP
18
10
6
0
15
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 2-6 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 19 |
| 54 | Richard, Daniel | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Turner, Rudy | c | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 02 | Mitchell, Jeremie | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 |
| 05 | Cannon, Dontae | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 19 |
| 11 | Hardy, Kevin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 20 | Fields, Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Guidry, Desharick | - | 2-6 | 0-0 | 2-4 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 16 |
| 35 | Queen, Tyson | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-26 | 1-7 | 5-9 | 9-5 | 14 | 9 | 24 | 4 | 7 | 1 | 3 | 100 | |
| 34.6% | 14.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-7 | 5-9 | |||||||||||
| 34.6% | 14.3% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WASHBURN, Julian | f | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 18 |
| 23 | McCULLEY, Gabriel | f | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| 21 | BOHANNON, John | c | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 15 |
| 11 | STREETER, Jacques | g | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 16 |
| 24 | PEREZ, Michael | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| 05 | COOPER, C.J. | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 15 | RAGLAND, Jalen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 20 | PERRY, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LANG, Cedrick | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 55 | CAMPBELL, D'Von | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-21 | 3-7 | 7-8 | 5-11 | 16 | 10 | 32 | 9 | 10 | 1 | 3 | 100 | |
| 52.4% | 42.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-7 | 7-8 | |||||||||||
| 52.4% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 24 | 24 | Record: (4-6) |
| UTEP | 32 | 32 | Record: (4-5) |
| Points in the paint-MCN 14,UTEP 16. Points off turnovers-MCN 7,UTEP 9. |
| 2nd chance points-MCN 12,UTEP 5. Fast break points-MCN 0,UTEP 0. |
| Bench points-MCN 9,UTEP 6. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:28, UTEP 2nd-01:29. |
| Largest lead-MCN None, UTEP by 21 2nd-03:17. |
|
Officials: Hal Lusk, Kipp Kissinger, Jeff Malham
Technical fouls: McNeese State-None. UTEP-None. Attendance: 5737 Technical foul given to McNeese State's no. 32 at 7:36 in the second half. Flagrant foul given to McNeese State's no. 3 at 6:31 in the second half. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 4-5 | 0-1 | 0-3 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
| 54 | Richard, Daniel | f | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 52 | Turner, Rudy | c | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| 02 | Mitchell, Jeremie | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 05 | Cannon, Dontae | g | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 17 |
| 11 | Hardy, Kevin | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Fields, Adrian | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 25 | McFerrin, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Guidry, Desharick | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| 35 | Queen, Tyson | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 10 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-27 | 3-8 | 1-6 | 9-8 | 17 | 14 | 30 | 8 | 7 | 0 | 1 | 100 | |
| 48.1% | 37.5% | 16.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-8 | 1-6 | |||||||||||
| 48.1% | 37.5% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WASHBURN, Julian | f | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 16 |
| 23 | McCULLEY, Gabriel | f | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
| 21 | BOHANNON, John | c | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 7 |
| 11 | STREETER, Jacques | g | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 13 |
| 24 | PEREZ, Michael | g | 0-3 | 0-3 | 4-4 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 05 | COOPER, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | RAGLAND, Jalen | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | PERRY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | LANG, Cedrick | - | 3-4 | 0-0 | 2-3 | 3-3 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 16 |
| 55 | CAMPBELL, D'Von | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-23 | 2-9 | 13-17 | 4-8 | 12 | 7 | 37 | 6 | 3 | 0 | 3 | 100 | |
| 47.8% | 22.2% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 2-9 | 13-17 | |||||||||||
| 47.8% | 22.2% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 24 | 30 | 54 | Record: (4-6) |
| UTEP | 32 | 37 | 69 | Record: (4-5) |
| Points in the paint-MCN 12,UTEP 18. Points off turnovers-MCN 4,UTEP 10. |
| 2nd chance points-MCN 8,UTEP 6. Fast break points-MCN 0,UTEP 0. |
| Bench points-MCN 12,UTEP 15. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:28, UTEP 2nd-01:29. |
| Largest lead-MCN None, UTEP by 21 2nd-03:17. |
|
Officials: Hal Lusk, Kipp Kissinger, Jeff Malham
Technical fouls: McNeese State-Guidry, Desharick. UTEP-None. Attendance: 5737 Technical foul given to McNeese State's no. 32 at 7:36 in the second half. Flagrant foul given to McNeese State's no. 3 at 6:31 in the second half. |
Newspaper Box Score |
Newspaper Box Score McNeese State vs UTEP 12/19/11 7 p.m. at El Paso, Texas (Don Haskins Center) At El Paso, Texas (Don Haskins Center) UTEP 69, MCNEESE STATE 54 MCNEESE STATE (4-6) Richard, Patrick 6-11 0-3 12; Turner, Rudy 4-5 2-3 10; Guidry, Desharick 3-8 2-4 8; Queen, Tyson 3-5 1-2 8; Cannon, Dontae 3-8 0-0 7; Mitchell, Jeremie 1-5 0-0 3; Fields, Adrian 1-5 0-0 3; Hardy, Kevin 1-4 0-0 2; Richard, Daniel 0-2 1-2 1; McFerrin, Craig 0-0 0-1 0. Totals 22-53 6-15 54. UTEP (4-5) McCULLEY, Gabriel 5-7 2-4 12; LANG, Cedrick 4-5 4-5 12; BOHANNON, John 4-5 2-2 10; PEREZ, Michael 2-8 4-4 9; WASHBURN, Julian 3-9 1-2 9; STREETER, Jacques 2-3 3-4 8; CAMPBELL, D'Von 1-3 2-2 5; RAGLAND, Jalen 1-3 0-0 2; COOPER, C.J. 0-0 2-2 2; PERRY, Kevin 0-1 0-0 0. Totals 22-44 20-25 69. McNeese State................. 24 30 - 54 UTEP.......................... 32 37 - 69 3-point goals--McNeese State 4-15 (Mitchell, Jeremie 1-4; Cannon, Dontae 1-4; Queen, Tyson 1-3; Fields, Adrian 1-2; Richard, Patrick 0-2), UTEP 5-16 (WASHBURN, Julian 2-5; PEREZ, Michael 1-6; CAMPBELL, D'Von 1-3; STREETER, Jacques 1-1; RAGLAND, Jalen 0-1). Fouled out--McNeese State-Turner, Rudy, UTEP-BOHANNON, John. Rebounds--McNeese State 31 (Turner, Rudy 5), UTEP 28 (LANG, Cedrick 6). Assists--McNeese State 12 (Cannon, Dontae 3; Mitchell, Jeremie 3), UTEP 15 (BOHANNON, John 3; STREETER, Jacques 3; WASHBURN, Julian 3). Total fouls--McNeese State 23, UTEP 17. Technical fouls--McNeese State-Guidry, Desharick, UTEP-None. A-5737 Technical foul given to McNeese State's no. 32 at 7:36 in the second half. Flagrant foul given to McNeese State's no. 3 at 6:31 in the second half. |