|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 7-16 | 3-8 | 1-1 | 0-3 | 3 | 4 | 18 | 1 | 2 | 3 | 0 | 38 |
| 54 | Richard, Daniel | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 28 |
| 52 | Turner, Rudy | c | 3-9 | 0-0 | 2-2 | 0-6 | 6 | 5 | 8 | 1 | 2 | 1 | 0 | 28 |
| 02 | Mitchell, Jeremie | g | 3-8 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 1 | 27 |
| 05 | Cannon, Dontae | g | 7-12 | 1-2 | 0-0 | 1-4 | 5 | 3 | 15 | 2 | 2 | 0 | 1 | 35 |
| 11 | Hardy, Kevin | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 20 | Fields, Adrian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 25 | McFerrin, Craig | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 32 | Guidry, Desharick | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 6-15 | 3-3 | 4-23 | 27 | 19 | 57 | 7 | 12 | 6 | 3 | 200 | |
| 42.9% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 0-0 | |||||||||||
| 41.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-9 | 3-3 | |||||||||||
| 44.4% | 44.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Solomon, Richard | f | 1-6 | 0-1 | 3-6 | 2-8 | 10 | 1 | 5 | 0 | 2 | 3 | 1 | 29 |
| 22 | Kamp, Harper | f | 4-6 | 0-0 | 2-4 | 0-2 | 2 | 1 | 10 | 2 | 2 | 1 | 0 | 29 |
| 02 | Gutierrez, Jorge | g | 11-15 | 2-3 | 2-2 | 1-5 | 6 | 2 | 26 | 5 | 1 | 0 | 1 | 34 |
| 12 | Smith, Brandon | g | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 21 |
| 23 | Crabbe, Allen | g | 8-15 | 4-8 | 0-3 | 1-5 | 6 | 0 | 20 | 2 | 2 | 1 | 1 | 37 |
| 01 | Cobbs, Justin | - | 1-5 | 0-1 | 6-6 | 0-3 | 3 | 1 | 8 | 7 | 1 | 0 | 0 | 26 |
| 13 | Chalian, Raffi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Bak, Bak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Powers, Jeff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | Murray, Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Thurman, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Kravish, David | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 6-13 | 13-21 | 6-26 | 32 | 8 | 73 | 18 | 10 | 6 | 4 | 200 | |
| 50.0% | 46.2% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-6 | 2-8 | |||||||||||
| 40.0% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 15-24 | 4-7 | 11-13 | |||||||||||
| 62.5% | 57.1% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 26 | 31 | 57 | Record: (3-3) |
| California | 28 | 45 | 73 | Record: (6-1) |
| Points in the paint-MCN 24,CAL 30. Points off turnovers-MCN 7,CAL 13. |
| 2nd chance points-MCN 7,CAL 5. Fast break points-MCN 2,CAL 9. |
| Bench points-MCN 6,CAL 10. Score tied-4 times. Lead changed-5 times. |
| Last FG-MCN 2nd-00:09, CAL 2nd-00:29. |
| Largest lead-MCN by 6 1st-17:07, CAL by 18 2nd-10:47. |
|
Officials: Chris Rastatter, Michael Irving, Tom Spitznagel
Technical fouls: McNeese State-None. California-None. Attendance: 6407 |
Play-by-Play |
McNeese State vs California
1st PERIOD Play-by-Play
HOME TEAM: California
Time
Score
Margin
VISITORS: McNeese State
19:35
0-2
V 2
GOOD! JUMPER by Cannon, Dontae [PNT]
MISSED FT SHOT by Crabbe, Allen
18:33
FOUL by Richard, Patrick (P1T1)
MISSED FT SHOT by Crabbe, Allen
18:33
18:23
0-4
V 4
GOOD! JUMPER by Richard, Patrick
GOOD! JUMPER by Smith, Brandon
18:04
2-4
V 2
17:32
2-6
V 4
GOOD! LAYUP by Mitchell, Jeremie [PNT]
17:07
2-8
V 6
GOOD! LAYUP by Cannon, Dontae [FB/PNT]
GOOD! JUMPER by Gutierrez, Jorge
16:47
4-8
V 4
GOOD! FT SHOT by Gutierrez, Jorge
16:46
5-8
V 3
FOUL by Mitchell, Jeremie (P1T2)
GOOD! LAYUP by Gutierrez, Jorge [PNT]
16:22
7-8
V 1
15:59
FOUL by Turner, Rudy (P1T3)
TIMEOUT media
15:59
MISSED FT SHOT by Solomon, Richard
13:22
FOUL by Richard, Daniel (P1T4)
GOOD! FT SHOT by Solomon, Richard
13:22
8-8
T 1
GOOD! JUMPER by Kamp, Harper
12:47
10-8
H 2
FOUL by Cobbs, Justin (P1T1)
12:32
12:17
10-11
V 1
GOOD! 3 PTR by Richard, Patrick
FOUL by Kravish, David (P1T2)
11:42
11:42
TIMEOUT media
FOUL by Gutierrez, Jorge (P1T3)
11:25
GOOD! LAYUP by Kamp, Harper [PNT]
11:10
12-11
H 1
10:50
12-14
V 2
GOOD! 3 PTR by Richard, Patrick
10:24
TIMEOUT 30sec
GOOD! LAYUP by Gutierrez, Jorge [PNT]
09:13
14-14
T 2
08:28
14-16
V 2
GOOD! JUMPER by McFerrin, Craig
TIMEOUT media
07:56
GOOD! LAYUP by Crabbe, Allen [PNT]
07:44
16-16
T 3
06:47
FOUL by Guidry, Desharick (P1T5)
06:15
16-18
V 2
GOOD! LAYUP by Turner, Rudy [PNT]
GOOD! LAYUP by Crabbe, Allen [PNT]
05:10
18-18
T 4
04:56
18-20
V 2
GOOD! JUMPER by Turner, Rudy [PNT]
04:31
18-22
V 4
GOOD! JUMPER by Cannon, Dontae
03:24
FOUL by Turner, Rudy (P2T6)
TIMEOUT media
03:24
MISSED FT SHOT by Kamp, Harper
03:24
MISSED FT SHOT by Kamp, Harper
03:24
GOOD! LAYUP by Crabbe, Allen [FB/PNT]
02:57
20-22
V 2
MISSED FT SHOT by Crabbe, Allen
02:57
FOUL by Cannon, Dontae (P1T7)
01:57
20-24
V 4
GOOD! JUMPER by Cannon, Dontae
GOOD! LAYUP by Gutierrez, Jorge [PNT]
01:37
22-24
V 2
01:12
22-26
V 4
GOOD! JUMPER by Cannon, Dontae [PNT]
GOOD! 3 PTR by Gutierrez, Jorge
00:47
25-26
V 1
GOOD! 3 PTR by Crabbe, Allen [FB]
00:01
28-26
H 2
California 28, McNeese State 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
4
0
2
2
California
14
2
3
5
0
Score tied - 4 times.
Lead changed - 5 times.
McNeese State vs California
2nd PERIOD Play-by-Play
HOME TEAM: California
Time
Score
Margin
VISITORS: McNeese State
19:31
FOUL by Richard, Daniel (P2T1)
19:19
FOUL by Richard, Patrick (P2T2)
GOOD! LAYUP by Gutierrez, Jorge [PNT]
19:15
30-26
H 4
18:28
TIMEOUT 30sec
18:14
FOUL by Richard, Daniel (P3T3)
GOOD! JUMPER by Crabbe, Allen [PNT]
17:58
32-26
H 6
FOUL by Kamp, Harper (P1T1)
17:45
32-27
H 5
GOOD! FT SHOT by Turner, Rudy
17:45
32-28
H 4
GOOD! FT SHOT by Turner, Rudy
GOOD! 3 PTR by Crabbe, Allen
17:36
35-28
H 7
FOUL by Smith, Brandon (P1T2)
17:11
FOUL by Solomon, Richard (P1T3)
16:50
GOOD! LAYUP by Gutierrez, Jorge [FB/PNT]
16:26
37-28
H 9
16:26
FOUL by Cannon, Dontae (P2T4)
16:26
TIMEOUT 30sec
GOOD! FT SHOT by Gutierrez, Jorge
16:26
38-28
H 10
16:06
FOUL by Hardy, Kevin (P1T5)
15:44
TIMEOUT media
15:41
38-30
H 8
GOOD! LAYUP by Richard, Patrick [PNT]
GOOD! JUMPER by Gutierrez, Jorge [PNT]
15:22
40-30
H 10
FOUL by Gutierrez, Jorge (P2T4)
15:07
14:51
40-32
H 8
GOOD! JUMPER by Turner, Rudy [PNT]
14:25
FOUL by Turner, Rudy (P3T6)
GOOD! 3 PTR by Crabbe, Allen
14:11
43-32
H 11
13:44
43-34
H 9
GOOD! JUMPER by Guidry, Desharick [PNT]
GOOD! LAYUP by Kamp, Harper [PNT]
13:36
45-34
H 11
13:23
45-37
H 8
GOOD! 3 PTR by Cannon, Dontae
GOOD! JUMPER by Gutierrez, Jorge
12:50
47-37
H 10
GOOD! FT SHOT by Cobbs, Justin
12:15
48-37
H 11
FOUL by Cannon, Dontae (P3T7)
GOOD! FT SHOT by Cobbs, Justin
12:15
49-37
H 12
TIMEOUT media
11:48
GOOD! 3 PTR by Gutierrez, Jorge
11:29
52-37
H 15
GOOD! 3 PTR by Crabbe, Allen
10:47
55-37
H 18
10:23
55-40
H 15
GOOD! 3 PTR by Mitchell, Jeremie
09:51
55-42
H 13
GOOD! LAYUP by Richard, Patrick [PNT]
FOUL by Kravish, David (P2T5)
09:51
55-43
H 12
GOOD! FT SHOT by Richard, Patrick
GOOD! JUMPER by Solomon, Richard [PNT]
09:29
57-43
H 14
09:22
57-46
H 11
GOOD! 3 PTR by Mitchell, Jeremie
07:54
57-49
H 8
GOOD! 3 PTR by Richard, Patrick
GOOD! FT SHOT by Cobbs, Justin
07:35
58-49
H 9
FOUL by Richard, Patrick (P3T8)
07:35
TIMEOUT MEDIA
GOOD! FT SHOT by Cobbs, Justin
07:35
59-49
H 10
GOOD! FT SHOT by Solomon, Richard
06:58
60-49
H 11
FOUL by Richard, Daniel (P4T9)
GOOD! FT SHOT by Solomon, Richard
06:58
61-49
H 12
GOOD! LAYUP by Gutierrez, Jorge [PNT]
06:07
63-49
H 14
GOOD! JUMPER by Kamp, Harper
05:42
65-49
H 16
05:32
TIMEOUT TEAM
05:24
65-51
H 14
GOOD! JUMPER by Cannon, Dontae
GOOD! FT SHOT by Kamp, Harper
04:59
66-51
H 15
FOUL by Turner, Rudy (P4T10)
GOOD! FT SHOT by Kamp, Harper
04:59
67-51
H 16
GOOD! LAYUP by Cobbs, Justin [FB/PNT]
04:04
69-51
H 18
03:37
69-53
H 16
GOOD! LAYUP by Richard, Patrick [PNT]
03:13
FOUL by Turner, Rudy (P5T11)
TIMEOUT media
03:13
GOOD! FT SHOT by Cobbs, Justin
03:13
70-53
H 17
GOOD! FT SHOT by Cobbs, Justin
03:13
71-53
H 18
02:45
71-55
H 16
GOOD! JUMPER by Richard, Daniel
MISSED FT SHOT by Solomon, Richard
02:18
FOUL by Richard, Patrick (P4T12)
MISSED FT SHOT by Solomon, Richard
02:18
GOOD! JUMPER by Powers, Jeff
00:29
73-55
H 18
00:09
73-57
H 16
GOOD! LAYUP by Hardy, Kevin [PNT]
California 73, McNeese State 57
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
McNeese State
12
3
7
0
4
California
16
11
2
4
10
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 2 | 2 | 0 | 20 |
| 54 | Richard, Daniel | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| 52 | Turner, Rudy | c | 2-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 02 | Mitchell, Jeremie | g | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| 05 | Cannon, Dontae | g | 5-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 1 | 18 |
| 11 | Hardy, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Fields, Adrian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | McFerrin, Craig | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | Guidry, Desharick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 2-6 | 0-0 | 0-16 | 16 | 7 | 26 | 2 | 5 | 3 | 2 | 100 | |
| 41.4% | 33.3% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 0-0 | |||||||||||
| 41.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Solomon, Richard | f | 0-4 | 0-1 | 1-2 | 1-4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
| 22 | Kamp, Harper | f | 2-3 | 0-0 | 0-2 | 0-2 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 16 |
| 02 | Gutierrez, Jorge | g | 5-8 | 1-1 | 1-1 | 0-3 | 3 | 1 | 12 | 4 | 0 | 0 | 1 | 15 |
| 12 | Smith, Brandon | g | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 15 |
| 23 | Crabbe, Allen | g | 4-7 | 1-3 | 0-3 | 1-3 | 4 | 0 | 9 | 1 | 2 | 1 | 0 | 18 |
| 01 | Cobbs, Justin | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | Chalian, Raffi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Bak, Bak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Powers, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Murray, Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Thurman, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Kravish, David | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 2-6 | 2-8 | 4-16 | 20 | 3 | 28 | 8 | 6 | 3 | 3 | 100 | |
| 40.0% | 33.3% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-6 | 2-8 | |||||||||||
| 40.0% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| McNeese State | 26 | 26 | Record: (3-3) |
| California | 28 | 28 | Record: (6-1) |
| Points in the paint-MCN 12,CAL 14. Points off turnovers-MCN 4,CAL 2. |
| 2nd chance points-MCN 0,CAL 3. Fast break points-MCN 2,CAL 5. |
| Bench points-MCN 2,CAL 0. Score tied-4 times. Lead changed-5 times. |
| Last FG-MCN 2nd-00:09, CAL 2nd-00:29. |
| Largest lead-MCN by 6 1st-17:07, CAL by 18 2nd-10:47. |
|
Officials: Chris Rastatter, Michael Irving, Tom Spitznagel
Technical fouls: McNeese State-None. California-None. Attendance: 6407 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Richard, Patrick | f | 4-10 | 1-3 | 1-1 | 0-0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 18 |
| 54 | Richard, Daniel | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 12 |
| 52 | Turner, Rudy | c | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 15 |
| 02 | Mitchell, Jeremie | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15 |
| 05 | Cannon, Dontae | g | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 17 |
| 11 | Hardy, Kevin | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 20 | Fields, Adrian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | McFerrin, Craig | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Guidry, Desharick | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 35 | Queen, Tyson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 4-9 | 3-3 | 4-7 | 11 | 12 | 31 | 5 | 7 | 3 | 1 | 100 | |
| 44.4% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-9 | 3-3 | |||||||||||
| 44.4% | 44.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Solomon, Richard | f | 1-2 | 0-0 | 2-4 | 1-4 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 15 |
| 22 | Kamp, Harper | f | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| 02 | Gutierrez, Jorge | g | 6-7 | 1-2 | 1-1 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 19 |
| 12 | Smith, Brandon | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Crabbe, Allen | g | 4-8 | 3-5 | 0-0 | 0-2 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 19 |
| 01 | Cobbs, Justin | - | 1-2 | 0-0 | 6-6 | 0-1 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 14 |
| 13 | Chalian, Raffi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Bak, Bak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Powers, Jeff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | Murray, Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Thurman, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Kravish, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-24 | 4-7 | 11-13 | 2-10 | 12 | 5 | 45 | 10 | 4 | 3 | 1 | 100 | |
| 62.5% | 57.1% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-24 | 4-7 | 11-13 | |||||||||||
| 62.5% | 57.1% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 26 | 31 | 57 | Record: (3-3) |
| California | 28 | 45 | 73 | Record: (6-1) |
| Points in the paint-MCN 12,CAL 16. Points off turnovers-MCN 3,CAL 11. |
| 2nd chance points-MCN 7,CAL 2. Fast break points-MCN 0,CAL 4. |
| Bench points-MCN 4,CAL 10. Score tied-0 times. Lead changed-0 times. |
| Last FG-MCN 2nd-00:09, CAL 2nd-00:29. |
| Largest lead-MCN by 6 1st-17:07, CAL by 18 2nd-10:47. |
|
Officials: Chris Rastatter, Michael Irving, Tom Spitznagel
Technical fouls: McNeese State-None. California-None. Attendance: 6407 |
Newspaper Box Score |
Newspaper Box Score McNeese State vs California 11/28/11 7:30 p.m. at Haas Pavilion | Berkeley, Calif. At Haas Pavilion | Berkeley, Calif. CALIFORNIA 73, MCNEESE STATE 57 MCNEESE STATE (3-3) Richard, Patrick 7-16 1-1 18; Cannon, Dontae 7-12 0-0 15; Mitchell, Jeremie 3-8 0-0 8; Turner, Rudy 3-9 2-2 8; Hardy, Kevin 1-2 0-0 2; McFerrin, Craig 1-3 0-0 2; Guidry, Desharick 1-2 0-0 2; Richard, Daniel 1-3 0-0 2; Queen, Tyson 0-0 0-0 0; Fields, Adrian 0-1 0-0 0. Totals 24-56 3-3 57. CALIFORNIA (6-1) Gutierrez, Jorge 11-15 2-2 26; Crabbe, Allen 8-15 0-3 20; Kamp, Harper 4-6 2-4 10; Cobbs, Justin 1-5 6-6 8; Solomon, Richard 1-6 3-6 5; Smith, Brandon 1-5 0-0 2; Powers, Jeff 1-1 0-0 2; Thurman, Robert 0-0 0-0 0; Kravish, David 0-1 0-0 0; Murray, Emerson 0-0 0-0 0; Bak, Bak 0-0 0-0 0; Chalian, Raffi 0-0 0-0 0. Totals 27-54 13-21 73. McNeese State................. 26 31 - 57 California.................... 28 45 - 73 3-point goals--McNeese State 6-15 (Richard, Patrick 3-8; Mitchell, Jeremie 2-4; Cannon, Dontae 1-2; Fields, Adrian 0-1), California 6-13 (Crabbe, Allen 4-8; Gutierrez, Jorge 2-3; Cobbs, Justin 0-1; Solomon, Richard 0-1). Fouled out--McNeese State-Turner, Rudy, California-None. Rebounds--McNeese State 27 (Turner, Rudy 6), California 32 (Solomon, Richard 10). Assists--McNeese State 7 (Mitchell, Jeremie 2; Cannon, Dontae 2), California 18 (Cobbs, Justin 7). Total fouls--McNeese State 19, California 8. Technical fouls--McNeese State-None, California-None. A-6407 |