Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| 77 | Agada, Arinze | 8/6 | START | ... | ... | START | XXX | START | XXX | START | START | START |
| 50 | Amy, Mitchell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Anderson, Andre | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 26 | Babin, Champlai | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Bice, James | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | Bourgeois, Ben | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Breaux, Justin | 10/5 | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 85 | Briscoe, Wes | 8/3 | START | XXX | XXX | START | XXX | START | XXX | ... | ... | XXX |
| 34 | Bronson, Malcol | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 38 | Bronson, Ryan | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | Brown, Kenny | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 97 | Brown, Sean | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 27 | Bruce, Zoe | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Busch, Manny | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 13 | Butler, Kentrel | 10/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 32 | Cahee, Terence | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Carey, Darius | 10/4 | START | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX |
| 17 | Celestie, Ernes | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 63 | Chaisson, Carso | 8/6 | START | ... | ... | START | XXX | START | XXX | START | START | START |
| 44 | Cormier, Kenric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Crouch, Kyle | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 14 | Dixon, Damion | 10/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 41 | Dobbs, Hayden | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Dodge, Riley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Dorn, Kevin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Durham, London | 7/3 | START | XXX | XXX | START | XXX | START | XXX | ... | ... | ... |
| 78 | Eaves, Cody | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 83 | Edmonson, DeVio | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Ellefsen, Evere | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 71 | Everett, Antoin | 8/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 33 | Flanigan, Halst | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 58 | Fontenot, Orrin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Frederick, Larr | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 61 | Gauthreaux, Mig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Hallmark, Justi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Hamilton, Livin | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 65 | Harbourt, Tyler | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 20 | Hemenway, Shelb | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Hunter, Danyel | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | Jackson, Janzen | 9/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | START |
| 48 | Jackson, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Jenkins, Darrel | 10/5 | START | XXX | XXX | START | XXX | START | XXX | START | START | XXX |
| 73 | Johnson, Taylor | 8/6 | START | ... | ... | START | XXX | START | XXX | START | START | START |
| 80 | Jordan, Josh | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 67 | Kimberling, Mit | 8/2 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 54 | Koonce, Brett | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 72 | Landry, Jonatha | 8/4 | START | XXX | ... | START | XXX | START | XXX | START | ... | XXX |
| ## | Player | gp/gs | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| 93 | LeBlanc, Eric | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Lewis, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Lighten, Desmun | 9/5 | START | XXX | XXX | START | XXX | START | XXX | START | ... | START |
| 99 | Loveless, Chris | 9/5 | START | XXX | XXX | START | ... | START | XXX | START | START | XXX |
| 52 | Middleton, Corr | 7/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 87 | Mitchell, Deajo | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Morgan, Guy | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 25 | Murray, Javaris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 49 | Myers, Kegan | 8/2 | XXX | ... | ... | XXX | XXX | START | XXX | XXX | START | XXX |
| 45 | Narcisse, Joe | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 36 | Papion, Eric | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Peterson, Kyle | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Raggett, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Reed, Tyler | 8/2 | XXX | ... | ... | START | XXX | XXX | XXX | XXX | XXX | START |
| 7 | Robinson, Brand | 9/1 | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | Romero, Hunter | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 21 | Sam, Aaron | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Savoie, Alec | 6/5 | START | ... | ... | START | ... | START | XXX | START | START | ... |
| 55 | Seastrunk, Kris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Smesny, Ford | 7/3 | START | XXX | XXX | ... | ... | XXX | XXX | START | ... | START |
| 4 | Spencer, Dionta | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Stroud, Cody | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 89 | Thomas, Kendale | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 8 | Thomas, Seth | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 51 | Thompson, Deont | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX |
| 51 | Thompson, Diont | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 86 | Turnage, Harold | 8/6 | START | ... | ... | START | XXX | START | XXX | START | START | START |
| 59 | Van Breeman, Ji | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 98 | Ware, Michael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Williams, Pat | 10/6 | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 3 | Wiltz, Marcus | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 24 | Young, Reynaldo | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| Bronson, Malcol | 69-17 | 86 | 8-3 | 7-0 | 4-1 | 7-3 | 12-1 | 4-1 | 4-4 | 13-0 | 6-2 | 4-2 |
| Jenkins, Darrel | 39-26 | 65 | 2-3 | 5-0 | 3-3 | 4-6 | 2-4 | 5-1 | 6-2 | 2-4 | 5-3 | 5-0 |
| Narcisse, Joe | 39-25 | 64 | 7-5 | 4-0 | 4-3 | 1-2 | 4-2 | 4-4 | 2-1 | 9-3 | 3-4 | 1-1 |
| Lighten, Desmun | 36-27 | 63 | 5-4 | 2-6 | 5-0 | 1-3 | 9-3 | 4-4 | 5-3 | 1-1 | DNP | 4-3 |
| Butler, Kentrel | 25-29 | 54 | 2-4 | 1-2 | 2-3 | 4-4 | 0-3 | 2-1 | 2-1 | 7-6 | 2-3 | 3-2 |
| Williams, Pat | 16-24 | 40 | 3-1 | 2-3 | 1-2 | 0-3 | 2-2 | 0-1 | 1-4 | 2-1 | 2-4 | 3-3 |
| Thomas, Seth | 26-12 | 38 | 1-1 | 4-0 | 3-3 | 3-0 | 1-2 | 4-1 | 2-0 | 6-2 | 1-1 | 1-2 |
| Loveless, Chris | 16-16 | 32 | 4-1 | - | 1-1 | 3-3 | DNP | 1-0 | 1-1 | 2-5 | 4-5 | - |
| Thompson, Deont | 21-10 | 31 | 2-1 | 0-1 | 3-1 | 9-1 | 2-1 | 5-1 | 0-2 | DNP | DNP | 0-2 |
| Smesny, Ford | 21-9 | 30 | 4-3 | 5-2 | 2-1 | DNP | DNP | 4-2 | 4-0 | 1-1 | DNP | 1-0 |
| Jackson, Janzen | 22-7 | 29 | 1-0 | 3-0 | 3-2 | 2-1 | 3-0 | 1-0 | 1-0 | 6-3 | DNP | 2-1 |
| Robinson, Brand | 24-5 | 29 | 1-1 | 3-1 | 2-1 | 6-2 | 4-0 | DNP | 1-0 | 4-0 | 1-0 | 2-0 |
| Morgan, Guy | 18-8 | 26 | - | 3-1 | 1-0 | - | 1-1 | 4-1 | 1-1 | 4-1 | 4-2 | 0-1 |
| Dobbs, Hayden | 16-10 | 26 | DNP | 3-1 | 4-0 | 4-0 | 3-2 | - | 1-3 | 0-3 | 1-0 | 0-1 |
| Cahee, Terence | 15-8 | 23 | 8-0 | - | 1-0 | 1-1 | 2-0 | 0-1 | 0-1 | 1-3 | 1-2 | 1-0 |
| Ware, Michael | 12-9 | 21 | 4-1 | - | - | 2-1 | - | 1-1 | 2-2 | 2-2 | - | 1-2 |
| Breaux, Justin | 8-11 | 19 | 0-1 | 0-1 | 1-2 | - | 1-0 | 0-1 | 3-3 | 0-2 | 3-0 | 0-1 |
| Ellefsen, Evere | 12-3 | 15 | 1-0 | 1-0 | DNP | 1-0 | - | 1-0 | - | 3-2 | 2-0 | 3-1 |
| Papion, Eric | 9-6 | 15 | 4-0 | 0-2 | 0-1 | DNP | 1-1 | - | 1-1 | 2-1 | 1-0 | DNP |
| Sam, Aaron | 10-3 | 13 | DNP | DNP | DNP | 1-1 | 2-0 | 1-0 | 1-0 | 3-2 | 1-0 | 1-0 |
| LeBlanc, Eric | 9-4 | 13 | DNP | 0-1 | 2-0 | - | 3-2 | 2-0 | 1-0 | - | 1-1 | - |
| Raggett, Chris | 8-5 | 13 | 1-0 | 1-0 | 2-0 | 0-1 | 1-1 | - | - | 2-2 | 1-1 | - |
| Durham, London | 8-3 | 11 | 2-0 | 2-1 | - | 1-1 | 0-1 | 3-0 | - | DNP | DNP | DNP |
| Dorn, Kevin | 6-5 | 11 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-1 | 0-3 | - | - |
| Fontenot, Orrin | 8-1 | 9 | - | - | DNP | 2-0 | 1-1 | 1-0 | 3-0 | 1-0 | - | - |
| Thompson, Diont LB | 6-2 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6-2 | DNP | DNP |
| Bronson, Ryan | 4-3 | 7 | 1-0 | 0-1 | DNP | 0-1 | - | - | DNP | 2-1 | 1-0 | - |
| Hunter, Danyel | 1-3 | 4 | - | DNP | 1-0 | - | 0-1 | DNP | - | 0-1 | 0-1 | - |
| Peterson, Kyle | 1-2 | 3 | - | DNP | DNP | 1-0 | 0-1 | 0-1 | - | - | - | - |
| Mitchell, Deajo | 3-0 | 3 | DNP | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - |
| Bourgeois, Ben | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Hemenway, Shelb | 0-2 | 2 | DNP | DNP | 0-1 | - | - | - | - | - | 0-1 | - |
| Wiltz, Marcus | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Lewis, Josh | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Babin, Champlai | 1-0 | 1 | - | DNP | - | DNP | - | - | - | 1-0 | - | - |
| Middleton, Corr | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| Lighten, Desmun | 2-0 | 2 | - | - | 1-2 | - | 1-10 | - | - | - | DNP | - |
| Robinson, Brand | 2-0 | 2 | - | - | - | 1-5 | 1-2 | DNP | - | - | - | - |
| Williams, Pat | 2-0 | 2 | - | - | - | - | - | - | 1-5 | - | - | 1-7 |
| Papion, Eric | 1-0 | 1 | - | - | - | DNP | - | - | 1-9 | - | - | DNP |
| Jenkins, Darrel | 1-0 | 1 | - | - | - | - | - | 1-3 | - | - | - | - |
| Cahee, Terence | 1-0 | 1 | 1-12 | - | - | - | - | - | - | - | - | - |
| Narcisse, Joe | 1-0 | 1 | - | - | - | 1-8 | - | - | - | - | - | - |
| Fontenot, Orrin | 1-0 | 1 | - | - | DNP | - | - | 1-7 | - | - | - | - |
| Dorn, Kevin | 1-0 | 1 | - | 1-9 | - | - | - | - | - | - | - | - |
| Butler, Kentrel | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-5 | - |
| Ellefsen, Evere | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-5 | - |
| Thomas, Seth | 1-0 | 1 | - | - | 1-8 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| Narcisse, Joe | 11-0 | 11 | 1-1 | - | 3-11 | 1-8 | 3-10 | 1-1 | - | 1-3 | - | 1-4 |
| Lighten, Desmun | 8-1 | 9 | - | - | 1-2 | - | 4-15 | 2-3 | 1-5 | - | DNP | 1-1 |
| Williams, Pat | 5-1 | 6 | - | - | 1-1 | - | 1-1 | - | - | 1-3 | 2-2 | 1-7 |
| Bronson, Malcol | 5-0 | 5 | - | 1-4 | - | - | 2-6 | - | 2-4 | - | - | - |
| Cahee, Terence | 3-2 | 5 | 1-12 | - | - | - | 1-2 | - | 1-4 | - | 2-6 | - |
| Thompson, Deont | 5-0 | 5 | - | - | - | 3-10 | 1-4 | 1-1 | - | DNP | DNP | - |
| Robinson, Brand | 4-0 | 4 | - | - | - | 1-1 | 1-3 | DNP | - | 1-2 | - | 1-1 |
| Butler, Kentrel | 4-0 | 4 | - | - | - | - | - | 1-3 | - | 2-3 | 1-5 | - |
| Jenkins, Darrel | 3-0 | 3 | - | - | - | - | - | 1-1 | 1-1 | - | - | 1-5 |
| Thomas, Seth | 3-0 | 3 | - | - | 1-8 | 1-3 | - | - | - | 1-1 | - | - |
| LeBlanc, Eric | 3-0 | 3 | DNP | - | - | - | 2-6 | - | 1-4 | - | - | - |
| Papion, Eric | 3-0 | 3 | 1-4 | - | - | DNP | - | - | 1-9 | - | 1-4 | DNP |
| Loveless, Chris | 1-2 | 3 | - | - | - | - | DNP | - | - | - | 3-5 | - |
| Ellefsen, Evere | 2-0 | 2 | - | - | DNP | - | - | - | - | - | 1-5 | 1-1 |
| Breaux, Justin | 2-0 | 2 | - | - | 1-4 | - | - | - | - | - | 1-1 | - |
| Smesny, Ford | 2-0 | 2 | - | - | - | DNP | DNP | 2-6 | - | - | DNP | - |
| Thompson, Diont LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-4 | DNP | DNP |
| Dorn, Kevin | 2-0 | 2 | - | 1-9 | - | - | 1-2 | - | - | - | - | - |
| Jackson, Janzen | 1-0 | 1 | - | 1-5 | - | - | - | - | - | - | DNP | - |
| Dobbs, Hayden | 1-0 | 1 | DNP | - | - | 1-1 | - | - | - | - | - | - |
| Fontenot, Orrin | 1-0 | 1 | - | - | DNP | - | - | 1-7 | - | - | - | - |
| Raggett, Chris | 1-0 | 1 | - | - | - | - | 1-5 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ku | usf | slu | nwla | txst | uca | shsu-1 | sfa | nich | utsa |
| Carey, Darius | 1102 | 102 | 179 | 184 | 83 | 134 | 124 | 43 | 67 | 76 | 110 |
| Babin, Champlai | 803 | 206 | DNP | 18 | DNP | 48 | 46 | 110 | 205 | 101 | 69 |
| Anderson, Andre | 705 | 32 | 41 | 131 | 44 | 80 | 63 | 54 | 45 | 57 | 158 |
| Murray, Javaris | 539 | 98 | 48 | 55 | 96 | 52 | 73 | 53 | 43 | 21 | DNP |
| Briscoe, Wes | 380 | 44 | 113 | 8 | 72 | 11 | 90 | 42 | DNP | DNP | - |
| Wiltz, Marcus | 335 | -1 | 49 | 104 | 39 | 66 | 14 | 10 | 18 | 16 | 20 |
| Celestie, Ernes | 256 | 7 | 55 | 40 | 6 | 7 | 34 | 27 | 10 | 27 | 43 |
| Dixon, Damion | 246 | 37 | 18 | 19 | - | 8 | 33 | 33 | 32 | 56 | 10 |
| Jordan, Josh | 141 | 17 | DNP | 14 | - | 54 | - | 5 | 13 | - | 38 |
| Edmonson, DeVio | 125 | - | DNP | DNP | 20 | - | 32 | 32 | 11 | - | 30 |
| Dodge, Riley | 107 | 45 | 26 | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer, Dionta | 97 | DNP | DNP | DNP | 13 | 27 | 13 | 11 | 28 | 5 | - |
| Bronson, Malcol | 67 | - | - | - | - | - | - | - | 67 | - | - |
| Narcisse, Joe | 29 | - | - | - | 18 | - | - | - | - | - | 11 |
| Myers, Kegan | 27 | 9 | DNP | DNP | 6 | - | - | - | - | 12 | - |
| Morgan, Guy | 24 | - | - | - | - | - | - | - | - | 24 | - |
| Turnage, Harold | 23 | 2 | DNP | DNP | 5 | 6 | 8 | - | 2 | - | - |
| Jackson, Janzen | 12 | - | - | - | 12 | - | - | - | - | DNP | - |
| Landry, Jonatha | 9 | - | 9 | DNP | - | - | - | - | - | DNP | - |
| Jenkins, Darrel | 8 | - | - | - | 4 | - | - | - | - | - | 4 |
| Mitchell, Deajo | 7 | DNP | - | - | - | - | - | 7 | - | - | - |
| Reed, Tyler | 4 | - | DNP | DNP | 4 | - | - | - | - | - | - |
| Lighten, Desmun | 1 | - | - | - | - | - | 1 | - | - | DNP | - |
| TEAM | -10 | - | -4 | -4 | - | - | - | - | -2 | - | - |
| Stroud, Cody | -116 | -1 | -5 | -4 | -3 | -14 | -14 | -25 | -57 | 22 | -15 |