McNeese State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2010    LAMAR   W  30-27  1-0-0  0-0-0  3:-5   19235 
  Sep 11, 2010  at  Missouri   L   6-50  1-1-0  0-0-0  2:44   55582 
  Sep 25, 2010    #20 CAL POLY   L   14-40  1-2-0  0-0-0  3:19   11958 
*  Oct 02, 2010  at  Northwestern State   W  24-7  2-2-0  1-0-0  2:46   7848 
*  Oct 09, 2010    #5 SFA   L   27-32  2-3-0  1-1-0  3:15   13284 
  Oct 16, 2010  at  #9 LSU   L   10-32  2-4-0  1-1-0  3:14   92576 
*  Oct 23, 2010  at  Southeastern La.   W  13-10  3-4-0  2-1-0  3:05   5720 
*  Oct 30, 2010    NICH   W  24-14  4-4-0  3-1-0  2:40   13012 
*  Nov 06, 2010  at  Sam Houston   W  33-28  5-4-0  4-1-0  2:54   4228 
*  Nov 13, 2010    TXST   W  36-6  6-4-0  5-1-0  2:25   11363 
*  Nov 20, 2010  at  Central Arkansas   L   24-28  6-5-0  5-2-0  3:00   5466 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  LAMAR  44  187  1  23  18  292  2  48  18-31-0  292  2  48  5  107  0  29  1  40  0  40  479 
Sep 11, 2010  at Missouri  33  65  0  16  21  180  1  30  21-31-3  180  1  30  9  180  0  28  1  -2  0  0  245 
Sep 25, 2010  CAL POLY  29  52  2  8  13  241  0  77  13-28-3  241  0  77  5  73  0  24  2  24  0  14  293 
Oct 02, 2010  at Northwestern State  49  174  2  9  20  240  1  21  20-28-0  240  1  21  2  18  0  14  2  -2  0  0  414 
Oct 09, 2010  SFA  47  131  2  32  21  151  1  27  21-30-3  151  1  27  5  145  0  52  3  18  0  13  282 
Oct 16, 2010  at LSU  34  101  0  22  15  118  1  20  15-32-1  118  1  20  6  123  0  27  1  -4  0  0  219 
Oct 23, 2010  at Southeastern La.  37  95  1  12  17  192  0  78  17-33-0  192  0  78  3  63  0  26  0  0  0  0  287 
Oct 30, 2010  NICH  50  292  2  55  12  112  1  25  12-21-1  112  1  25  3  61  0  26  2  31  0  31  404 
Nov 06, 2010  at Sam Houston  41  158  3  41  15  281  1  45  15-30-0  281  1  45  5  96  0  36  0  0  0  0  439 
Nov 13, 2010  TXST  42  295  2  36  7  77  1  24  7-12-0  77  1  24  3  123  1  87  2  16  0  16  372 
Nov 20, 2010  at Central Arkansas  40  142  1  22  18  192  2  33  18-36-2  192  2  33  5  111  0  33  3  13  0  12  334 
McNeese State     446  1692  16  55  177  2076  11  78  177-312-13  2076  11  78  51  1100  1  87  17  134  0  40  3768 
Opponent     354  1245  18  67  215  2528  14  73  215-355-11  2528  14  73  50  1278  0  64  22  193  0  34  3773 

Games played: 11
Avg per rush: 3.8
Avg per catch: 11.7
Pass efficiency: 115.92
Kick ret avg: 21.6
Punt ret avg: 7.9
All purpose avg/game: 476.6
Total offense avg/gm: 342.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  LAMAR  43  22  65  3.0  14  1.0  12  2  0  0  2  37  4  5  0  3-3  0  0  0  30 
Sep 11, 2010  at Missouri  60  37  97  4.5  26  1.0  25  1  3  0  0  0  4  2  0  0-1  0  0  0  6 
Sep 25, 2010  CAL POLY  79  54  133  3.0  12  0.0  0  1  2  0  0  0  5  2  0  2-2  0  0  0  14 
Oct 02, 2010  at Northwestern State  48  27  75  6.0  28  3.0  23  5  1  0  3  25  4  1  0  3-3  0  0  0  24 
Oct 09, 2010  SFA  47  22  69  5.0  24  2.0  17  1  1  0  1  15  6  4  1  3-3  0  0  0  27 
Oct 16, 2010  at LSU  63  31  94  5.5  26  3.0  24  3  1  0  0  0  3  4  0  1-1  0  0  0  10 
Oct 23, 2010  at Southeastern La.  54  33  87  5.0  11  0.0  0  1  2  0  1  58  8  10  0  1-1  0  0  0  13 
Oct 30, 2010  NICH  52  38  90  13.5  34  2.0  15  1  3  12  0  0  6  2  0  3-3  0  0  0  24 
Nov 06, 2010  at Sam Houston  54  22  76  7.0  21  1.0  5  0  1  0  2  16  4  6  1  3-4  0  0  0  33 
Nov 13, 2010  TXST  57  44  101  11.0  37  2.0  15  0  0  0  2  90  5  3  0  4-5  0  0  1  36 
Nov 20, 2010  at Central Arkansas  46  34  80  5.5  16  2.0  9  4  2  0  0  0  1  5  0  3-3  0  0  0  24 
McNeese State     603  364  967  69.0  249  23.5  145  19  16  12  11  241  50  44  2  26-29  0  0  1  241 
Opponent     483  290  773  65.0  237  19.0  125  17  15  52  13  160  15  31  2  30-32  0  0  5  274 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  LAMAR  4  147  36.8  47  0  0  2  0  2  3-3  37  0  6  392  65.3  0  0 
Sep 11, 2010  at Missouri  4  119  29.8  44  1  0  1  0  0  0-1  0  0  3  171  57.0  0  0 
Sep 25, 2010  CAL POLY  4  156  39.0  47  0  0  1  0  3  0-0  0  0  4  248  62.0  0  1 
Oct 02, 2010  at Northwestern State  4  145  36.2  45  0  0  2  0  1  1-1  23  0  5  319  63.8  0  1 
Oct 09, 2010  SFA  6  246  41.0  44  0  0  4  0  4  2-2  46  0  7  426  60.9  1  0 
Oct 16, 2010  at LSU  6  212  35.3  44  0  0  0  0  2  1-1  23  0  4  185  46.2  0  0 
Oct 23, 2010  at Southeastern La.  10  338  33.8  41  0  0  7  0  4  2-2  52  0  3  204  68.0  1  0 
Oct 30, 2010  NICH  4  144  36.0  49  0  0  0  0  0  1-2  21  0  5  326  65.2  0  0 
Nov 06, 2010  at Sam Houston  6  219  36.5  42  0  0  2  0  0  2-2  27  0  7  462  66.0  0  0 
Nov 13, 2010  TXST  4  164  41.0  48  0  0  1  0  2  0-0  0  0  6  313  52.2  0  0 
Nov 20, 2010  at Central Arkansas  4  143  35.8  38  0  0  1  0  3  1-2  42  1  5  319  63.8  0  0 
McNeese State     56  2033  36.3  49  1  0  21  0  21  13-16  52  1  55  3365  61.2  2  2 
Opponent     59  2591  43.9  65  0  7  15  14  23  10-17  40  2  54  3362  62.3  3  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  LAMAR  20  10  0  8  24  426  3  73  24-42-2  426  3  73  6  136  0  26  1  4  0  4  436 
Sep 11, 2010  at Missouri  30  193  5  62  32  245  1  29  32-39-0  245  1  29  3  59  0  24  3  21  0  9  438 
Sep 25, 2010  CAL POLY  65  310  4  39  7  77  0  44  7-12-0  77  0  44  3  89  0  32  1  20  0  20  387 
Oct 02, 2010  at Northwestern State  27  67  0  11  17  200  1  56  17-30-3  200  1  56  4  113  0  42  0  0  0  0  267 
Oct 09, 2010  SFA  19  35  0  10  29  339  4  36  29-52-1  339  4  36  6  178  0  40  2  44  0  32  374 
Oct 16, 2010  at LSU  41  179  4  36  14  103  0  18  14-22-0  103  0  18  4  87  0  45  3  34  0  34  282 
Oct 23, 2010  at Southeastern La.  31  137  1  12  20  224  0  43  20-39-1  224  0  43  2  45  0  21  2  15  0  18  361 
Oct 30, 2010  NICH  31  83  1  22  15  152  1  35  15-22-0  152  1  35  5  116  0  37  2  9  0  8  235 
Nov 06, 2010  at Sam Houston  25  107  2  67  21  301  1  64  21-36-2  301  1  64  7  211  0  64  4  30  0  13  408 
Nov 13, 2010  TXST  42  65  0  12  14  170  1  34  14-27-2  170  1  34  5  138  0  40  2  8  0  6  235 
Nov 20, 2010  at Central Arkansas  23  59  1  36  22  291  2  69  22-34-0  291  2  69  5  106  0  24  2  8  0  9  350 
Opponent totals     354  1245  18  67  215  2528  14  73  215-355-11  2528  14  73  50  1278  0  64  22  193  0  34  3773 
McNeese State     446  1692  16  55  177  2076  11  78  177-312-13  2076  11  78  51  1100  1  87  17  134  0  40  3768 

Games played: 11
Avg per rush: 3.5
Avg per catch: 11.8
Pass efficiency: 127.20
Kick ret avg: 25.6
Punt ret avg: 8.8
All purpose avg/game: 491.3
Total offense avg/gm: 343.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  LAMAR  52  8  60  5.0  22  2.0  15  2  3  0  0  0  0  3  0  3-3  0  0  0  27 
Sep 11, 2010  at Missouri  43  32  75  9.0  30  3.0  21  2  2  0  3  33  0  2  1  6-6  0  0  1  50 
Sep 25, 2010  CAL POLY  34  12  46  4.0  17  1.0  5  1  2  0  3  58  1  3  0  5-5  0  0  1  40 
Oct 02, 2010  at Northwestern State  59  14  73  1.0  4  1.0  0  3  2  8  0  0  3  1  0  1-1  0  0  0  7 
Oct 09, 2010  SFA  47  40  87  10.0  32  4.0  19  1  0  0  3  29  3  0  0  3-3  0  0  1  32 
Oct 16, 2010  at LSU  27  48  75  3.0  18  2.0  15  1  1  1  1  29  4  3  0  3-4  0  0  1  32 
Oct 23, 2010  at Southeastern La.  55  22  77  9.0  38  3.0  16  0  0  0  0  0  4  6  0  1-1  0  0  0  10 
Oct 30, 2010  NICH  51  20  71  3.0  5  0.0  0  4  2  7  1  0  0  3  0  2-2  0  0  0  14 
Nov 06, 2010  at Sam Houston  48  12  60  10.0  29  2.0  15  0  0  0  0  0  0  4  0  2-2  0  0  1  28 
Nov 13, 2010  TXST  39  20  59  2.0  6  0.0  0  1  1  0  0  0  0  1  0  0-1  0  0  0  6 
Nov 20, 2010  at Central Arkansas  28  62  90  9.0  36  1.0  19  2  2  36  2  11  0  5  1  4-4  0  0  0  28 
Opponent totals     483  290  773  65.0  237  19.0  125  17  15  52  13  160  15  31  2  30-32  0  0  5  274 
McNeese State     603  364  967  69.0  249  23.5  145  19  16  12  11  241  50  44  2  26-29  0  0  1  241 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  LAMAR  6  252  42.0  53  0  0  2  1  1  2-2  32  0  5  294  58.8  0  0 
Sep 11, 2010  at Missouri  3  127  42.3  50  0  0  1  1  3  2-2  32  0  9  595  66.1  0  0 
Sep 25, 2010  CAL POLY  5  195  39.0  46  0  0  2  0  1  1-3  39  0  7  469  67.0  2  0 
Oct 02, 2010  at Northwestern State  5  217  43.4  51  0  3  0  1  1  0-1  0  0  2  118  59.0  0  0 
Oct 09, 2010  SFA  6  259  43.2  49  0  0  0  0  2  1-3  21  1  6  361  60.2  1  0 
Oct 16, 2010  at LSU  5  221  44.2  56  0  1  0  1  2  1-2  31  0  6  391  65.2  0  0 
Oct 23, 2010  at Southeastern La.  8  354  44.2  65  0  1  4  2  3  1-1  20  0  3  180  60.0  0  0 
Oct 30, 2010  NICH  7  335  47.9  54  0  1  2  4  3  0-0  0  0  3  198  66.0  0  0 
Nov 06, 2010  at Sam Houston  4  189  47.2  54  0  1  1  1  3  2-3  40  1  5  308  61.6  0  0 
Nov 13, 2010  TXST  4  184  46.0  64  0  0  1  2  3  0-0  0  0  3  166  55.3  0  0 
Nov 20, 2010  at Central Arkansas  6  258  43.0  65  0  0  2  1  1  0-0  0  0  5  282  56.4  0  0 
Opponent totals     59  2591  43.9  65  0  7  15  14  23  10-17  40  2  54  3362  62.3  3  0 
McNeese State     56  2033  36.3  49  1  0  21  0  21  13-16  52  1  55  3365  61.2  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LAMAR  30-27  23/16  12/1  10/14  1/1  44-187  /  20-10  18-31-0  /  24-42-2  292/426  75-479  /  62-436  184/140  3/2 
Missouri  6-50  18/21  6/6  8/15  4/0  33-65  /  30-193  21-31-3  /  32-39-0  180/245  64-245  /  69-438  178/113  5/2 
CAL POLY  14-40  13/20  2/15  8/4  3/1  29-52  /  65-310  13-28-3  /  7-12-0  241/77  57-293  /  77-387  97/167  5/1 
Northwestern State  24-7  23/14  6/6  12/6  5/2  49-174  /  27-67  20-28-0  /  17-30-3  240/200  77-414  /  57-267  41/121  2/4 
SFA  27-32  18/21  8/1  8/16  2/4  47-131  /  19-35  21-30-3  /  29-52-1  151/339  77-282  /  71-374  178/251  3/2 
LSU  10-32  11/19  5/13  6/5  0/1  34-101  /  41-179  15-32-1  /  14-22-0  118/103  66-219  /  63-282  119/151  2/2 
Southeastern La.  13-10  17/19  9/8  7/9  1/2  37-95  /  31-137  17-33-0  /  20-39-1  192/224  70-287  /  70-361  121/60  0/2 
NICH  24-14  20/11  13/4  5/6  2/1  50-292  /  31-83  12-21-1  /  15-22-0  112/152  71-404  /  53-235  104/132  3/3 
Sam Houston  33-28  22/14  7/3  12/11  3/0  41-158  /  25-107  15-30-0  /  21-36-2  281/301  71-439  /  61-408  112/241  0/3 
TXST  36-6  18/12  15/4  2/8  1/0  42-295  /  42-65  7-12-0  /  14-27-2  77/170  54-372  /  69-235  229/146  1/2 
Central Arkansas  24-28  24/12  12/3  10/8  2/1  40-142  /  23-59  18-36-2  /  22-34-0  192/291  76-334  /  57-350  124/161  4/2 
Totals  241-274  207/179  95/64  88/102  24/13  446-1692  /  354-1245  177-312-13  /  215-355-11  2076/2528  758-3768  /  709-3773  1487/1683  28/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LAMAR  5-14  /  2-14  3-3  /  1-2  31:44 / 28:16  3:28  4.2 / 0.5  9.4/10.1  6.4/7.0  4-36.8  /  6-42.0  3-30  /  6-45 
Missouri  6-15  /  4-10  1-2  /  0-0  30:48 / 29:12  1:36  2.0 / 6.4  5.8/6.3  3.8/6.3  4-29.8  /  3-42.3  5-71  /  8-85 
CAL POLY  2-10  /  9-17  0-3  /  0-0  22:31 / 37:29  -14:58  1.8 / 4.8  8.6/6.4  5.1/5.0  4-39.0  /  5-39.0  6-40  /  10-82 
Northwestern State  4-13  /  1-9  2-3  /  0-2  35:40 / 24:20  11:20  3.6 / 2.5  8.6/6.7  5.4/4.7  4-36.2  /  5-43.4  9-105  /  10-118 
SFA  3-17  /  4-16  3-4  /  0-0  38:38 / 21:22  17:16  2.8 / 1.8  5.0/6.5  3.7/5.3  6-41.0  /  6-43.2  16-146  /  8-94 
LSU  8-17  /  3-13  1-2  /  2-2  30:50 / 29:10  1:40  3.0 / 4.4  3.7/4.7  3.3/4.5  6-35.3  /  5-44.2  6-45  /  5-25 
Southeastern La.  6-17  /  5-16  0-0  /  2-2  33:34 / 26:26  7:08  2.6 / 4.4  5.8/5.7  4.1/5.2  10-33.8  /  8-44.2  6-40  /  8-52 
NICH  8-15  /  2-10  1-1  /  0-1  35:41 / 24:19  11:22  5.8 / 2.7  5.3/6.9  5.7/4.4  4-36.0  /  7-47.9  4-26  /  3-30 
Sam Houston  6-14  /  3-12  0-1  /  1-2  31:55 / 28:05  3:50  3.9 / 4.3  9.4/8.4  6.2/6.7  6-36.5  /  4-47.2  6-35  /  6-51 
TXST  3-9  /  10-20  0-1  /  0-4  28:03 / 31:57  -3:54  7.0 / 1.5  6.4/6.3  6.9/3.4  4-41.0  /  4-46.0  4-30  /  6-48 
Central Arkansas  6-15  /  4-13  1-2  /  0-2  33:42 / 26:18  7:24  3.5 / 2.6  5.3/8.6  4.4/6.1  4-35.8  /  6-43.0  3-36  /  14-124 
Totals  57-156  /  47-150  12-22  /  6-17  353:06 / 306:54  46:12  3.8 / 3.5  6.7 / 7.1  5.0 / 5.3  56-36.3  /  59-43.9  68-604  /  84-754 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Anderson, Andre vs NICH (Oct 30, 2010) 
Yards Rushing  171   Anderson, Andre vs NICH (Oct 30, 2010) 
TD Rushes  2   Anderson, Andre at Sam Houston (Nov 06, 2010) 
Long Rush  55   Henry, Bernardo vs NICH (Oct 30, 2010) 
Pass attempts  36   Bower, Jacob at Central Arkansas (Nov 20, 2010) 
Pass completions  19   Bower, Jacob at Northwestern State (Oct 02, 2010) 
Yards Passing  292   Bower, Jacob vs Lamar (Sep 04, 2010) 
TD Passes  2   Bower, Jacob vs Lamar (Sep 04, 2010) 
      Bower, Jacob at Central Arkansas (Nov 20, 2010) 
Long Pass  78   Stroud, Cody at Southeastern La. (Oct 23, 2010) 
Receptions  7   Royal, Chris vs SFA (Oct 09, 2010) 
Yards Receiving  99   Henry, Bernardo vs Cal Poly (Sep 25, 2010) 
TD Receptions  1   Henry, Bernardo vs Lamar (Sep 04, 2010) 
      Edmonson, DeVio vs Lamar (Sep 04, 2010) 
      Briscoe, Wes at Missouri (Sep 11, 2010) 
      Wiltz, Marcus at Northwestern State (Oct 02, 2010) 
      Briscoe, Wes vs SFA (Oct 09, 2010) 
      Dixon, Damion at LSU (Oct 16, 2010) 
      Clark, Corday vs NICH (Oct 30, 2010) 
      Babin, Champlai at Sam Houston (Nov 06, 2010) 
      Edmonson, DeVio vs TXST (Nov 13, 2010) 
      Dixon, Damion at Central Arkansas (Nov 20, 2010) 
      Briscoe, Wes at Central Arkansas (Nov 20, 2010) 
Long Reception  78   Spencer, Dionta at Southeastern La. (Oct 23, 2010) 
Field Goals  3   Lewis, Josh vs Lamar (Sep 04, 2010) 
Long Field Goal  52   Lewis, Josh at Southeastern La. (Oct 23, 2010) 
Punts  10   Bourgeois, Ben at Southeastern La. (Oct 23, 2010) 
Punting Avg  41.0   Bourgeois, Ben vs SFA (Oct 09, 2010) 
      Bourgeois, Ben vs TXST (Nov 13, 2010) 
Long Punt  49   Bourgeois, Ben vs NICH (Oct 30, 2010) 
Long Punt Return  40   Young, Reynaldo vs Lamar (Sep 04, 2010) 
Long Kickoff Return  87   Henry, Bernardo vs TXST (Nov 13, 2010) 
Tackles  17   Minor, Deron vs Cal Poly (Sep 25, 2010) 
Sacks  2.0   Ellison, Josh at Northwestern State (Oct 02, 2010) 
      Lighten, Desmun vs NICH (Oct 30, 2010) 
Tackles For Loss  4.5   Pilate, Geremy vs TXST (Nov 13, 2010) 
Interceptions  1   Robinson, Brand vs Lamar (Sep 04, 2010) 
      Bronson, Malcol vs Lamar (Sep 04, 2010) 
      Butler, Kentrel at Northwestern State (Oct 02, 2010) 
      Jackson, Jarron at Northwestern State (Oct 02, 2010) 
      Bronson, Malcol at Northwestern State (Oct 02, 2010) 
      Bronson, Malcol vs SFA (Oct 09, 2010) 
      Butler, Kentrel at Southeastern La. (Oct 23, 2010) 
      Jackson, Jarron at Sam Houston (Nov 06, 2010) 
      Bronson, Malcol at Sam Houston (Nov 06, 2010) 
      Robinson, Brand vs TXST (Nov 13, 2010) 
      Bronson, Malcol vs TXST (Nov 13, 2010) 


TEAM GAME HIGHS

Rushes  50   vs NICH (Oct 30, 2010) 
Yards Rushing  295   vs TXST (Nov 13, 2010) 
Yards Per Rush  7.0   vs TXST (Nov 13, 2010) 
TD Rushes  3   at Sam Houston (Nov 06, 2010) 
Pass attempts  36   at Central Arkansas (Nov 20, 2010) 
Pass completions  21   at Missouri (Sep 11, 2010) 
      vs SFA (Oct 09, 2010) 
Yards Passing  292   vs Lamar (Sep 04, 2010) 
Yards Per Pass  9.4   vs Lamar (Sep 04, 2010) 
TD Passes  2   vs Lamar (Sep 04, 2010) 
      at Central Arkansas (Nov 20, 2010) 
Total Plays  77   at Northwestern State (Oct 02, 2010) 
      vs SFA (Oct 09, 2010) 
Total Offense  479   vs Lamar (Sep 04, 2010) 
Yards Per Play  6.9   vs TXST (Nov 13, 2010) 
Points  36   vs TXST (Nov 13, 2010) 
Sacks By  3   at Northwestern State (Oct 02, 2010) 
      at LSU (Oct 16, 2010) 
First Downs  24   at Central Arkansas (Nov 20, 2010) 
Penalties  16   vs SFA (Oct 09, 2010) 
Penalty Yards  146   vs SFA (Oct 09, 2010) 
Turnovers  5   at Missouri (Sep 11, 2010) 
      vs Cal Poly (Sep 25, 2010) 
Interceptions By  3   at Northwestern State (Oct 02, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  16   Jones, Zeke, at Southeastern La. (Oct 23, 2010) 
Yards Rushing  112   Josey, Henry, at Missouri (Sep 11, 2010) 
TD Rushes  3   Josey, Henry, at Missouri (Sep 11, 2010) 
Long Rush  67   Sincere, Richar, at Sam Houston (Nov 06, 2010) 
Pass attempts  52   Moses, Jeremy, vs SFA (Oct 09, 2010) 
Pass completions  29   Moses, Jeremy, vs SFA (Oct 09, 2010) 
Yards Passing  426   Bevil, Andre, vs Lamar (Sep 04, 2010) 
TD Passes  4   Moses, Jeremy, vs SFA (Oct 09, 2010) 
Long Pass  73   Bevil, Andre, vs Lamar (Sep 04, 2010) 
Receptions  10   Moe, T.J., at Missouri (Sep 11, 2010) 
Yards Receiving  124   Griggs, DaMarcu, vs TXST (Nov 13, 2010) 
TD Receptions  1   Jackson, Marcus, vs Lamar (Sep 04, 2010) 
      Powdrill, Josh, vs Lamar (Sep 04, 2010) 
      Hayes, J.J., vs Lamar (Sep 04, 2010) 
      Jackson, Jerrel, at Missouri (Sep 11, 2010) 
      Reese, Adrian, at Northwestern State (Oct 02, 2010) 
      Crawford, Graly, vs SFA (Oct 09, 2010) 
      Roberson, Corde, vs SFA (Oct 09, 2010) 
      Lott, Kris, vs SFA (Oct 09, 2010) 
      Morgan, Ayron, vs SFA (Oct 09, 2010) 
      Blair, Kenyad, vs NICH (Oct 30, 2010) 
      Pride, Melvis, at Sam Houston (Nov 06, 2010) 
      Dillard, Daren, vs TXST (Nov 13, 2010) 
      Jackson,Isaiah, at Central Arkansas (Nov 20, 2010) 
      Robey,Kenneth, at Central Arkansas (Nov 20, 2010) 
Long Reception  73   Powdrill, Josh, vs Lamar (Sep 04, 2010) 
Field Goals  2   Stout, Justin, vs Lamar (Sep 04, 2010) 
      Ressel, Grant, at Missouri (Sep 11, 2010) 
      Antonio, Miguel, at Sam Houston (Nov 06, 2010) 
Long Field Goal  40   Antonio, Miguel, at Sam Houston (Nov 06, 2010) 
Punts  8   Mothe, Beau, at Southeastern La. (Oct 23, 2010) 
Punting Avg  47.9   Dolan, Patrick, vs NICH (Oct 30, 2010) 
Long Punt  65   Mothe, Beau, at Southeastern La. (Oct 23, 2010) 
      Carmona,Eddie, at Central Arkansas (Nov 20, 2010) 
Long Punt Return  34   Pa. Peterson, at LSU (Oct 16, 2010) 
Long Kickoff Return  64   Closner, Brando, at Sam Houston (Nov 06, 2010) 
Tackles  16   Rose, Derek, at Northwestern State (Oct 02, 2010) 
Sacks  2.0   Sternes, Rainey, vs SFA (Oct 09, 2010) 
      Ryan Baker, at LSU (Oct 16, 2010) 
Tackles For Loss  4.0   Sternes, Rainey, vs SFA (Oct 09, 2010) 
Interceptions  1   Gachkar, Andrew, at Missouri (Sep 11, 2010) 
      Jackson, Kenji, at Missouri (Sep 11, 2010) 
      Rutland, Kevin, at Missouri (Sep 11, 2010) 
      Marty Mohamed, vs Cal Poly (Sep 25, 2010) 
      Greg Francis, vs Cal Poly (Sep 25, 2010) 
      Johnny Millard, vs Cal Poly (Sep 25, 2010) 
      Banks, Andre, vs SFA (Oct 09, 2010) 
      Aubrey, Josh, vs SFA (Oct 09, 2010) 
      Ducote, Devin, vs SFA (Oct 09, 2010) 
      Mo. Claiborne, at LSU (Oct 16, 2010) 
      Felder, Bobby, vs NICH (Oct 30, 2010) 
      Allison,Seth, at Central Arkansas (Nov 20, 2010) 
      Love,Jestin, at Central Arkansas (Nov 20, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  65   vs Cal Poly (Sep 25, 2010) 
Yards Rushing  310   vs Cal Poly (Sep 25, 2010) 
Yards Per Rush  6.4   at Missouri (Sep 11, 2010) 
TD Rushes  5   at Missouri (Sep 11, 2010) 
Pass attempts  52   vs SFA (Oct 09, 2010) 
Pass completions  32   at Missouri (Sep 11, 2010) 
Yards Passing  426   vs Lamar (Sep 04, 2010) 
Yards Per Pass  10.1   vs Lamar (Sep 04, 2010) 
TD Passes  4   vs SFA (Oct 09, 2010) 
Total Plays  77   vs Cal Poly (Sep 25, 2010) 
Total Offense  438   at Missouri (Sep 11, 2010) 
Yards Per Play  7.0   vs Lamar (Sep 04, 2010) 
Points  50   at Missouri (Sep 11, 2010) 
Sacks By  4   vs SFA (Oct 09, 2010) 
First Downs  21   at Missouri (Sep 11, 2010) 
      vs SFA (Oct 09, 2010) 
Penalties  14   at Central Arkansas (Nov 20, 2010) 
Penalty Yards  124   at Central Arkansas (Nov 20, 2010) 
Turnovers  4   at Northwestern State (Oct 02, 2010) 
Interceptions By  3   at Missouri (Sep 11, 2010) 
      vs Cal Poly (Sep 25, 2010) 
      vs SFA (Oct 09, 2010) 


 

Red-Zone Results

 

McNeese State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Lamar  W   30-27   6  5  23  2  1  1  3  0  0  0  1  0  0 
Sep 11  at Missouri  L   6-50   2  1  6  1  0  1  0  0  1  0  0  0  0 
Sep 25  Cal Poly  L   14-40   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 02  at Northwestern State  W   24-7   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 09  SFA  L   27-32   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 16  at LSU  L   10-32   2  2  10  1  0  1  1  0  0  0  0  0  0 
Oct 23  at Southeastern La.  W   13-10   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 30  NICH  W   24-14   5  4  24  3  2  1  1  0  0  0  0  1  0 
Nov 06  at Sam Houston  W   33-28   6  6  33  4  3  1  2  0  0  0  0  0  0 
Nov 13  TXST  W   36-6   4  3  21  3  2  1  0  0  1  0  0  0  0 
Nov 20  at Central Arkansas  L   24-28   5  3  21  3  1  2  0  1  0  1  0  0  0 
   TOTALS        38  32  186  23  15  8  9  1  2  1  1  1  0 
   32 of 38 (84.2%)       

Opponents Inside McNeese State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
