McNeese State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MCN  OPP 
SCORING  241  274 
   Points Per Game  21.9  24.9 
FIRST DOWNS  207  179 
   Rushing  95  64 
   Passing  88  102 
   Penalty  24  13 
RUSHING YARDAGE  1692  1245 
   Yards gained rushing  2012  1499 
   Yards lost rushing  320  254 
   Rushing Attempts  446  354 
   Average Per Rush  3.8  3.5 
   Average Per Game  153.8  113.2 
   TDs Rushing  16  18 
PASSING YARDAGE  2076  2528 
   Comp-Att-Int  177-312-13  215-355-11 
   Average Per Pass  6.7  7.1 
   Average Per Catch  11.7  11.8 
   Average Per Game  188.7  229.8 
   TDs Passing  11  14 
TOTAL OFFENSE  3768  3773 
   Total Plays  758  709 
   Average Per Play  5.0  5.3 
   Average Per Game  342.5  343.0 
KICK RETURNS: #-Yards  51-1100  50-1278 
PUNT RETURNS: #-Yards  17-134  22-193 
INT RETURNS: #-Yards  11-241  13-160 
KICK RETURN AVERAGE  21.6  25.6 
PUNT RETURN AVERAGE  7.9  8.8 
INT RETURN AVERAGE  21.9  12.3 
FUMBLES-LOST  30-15  24-14 
PENALTIES-Yards  68-604  84-754 
   Average Per Game  54.9  68.5 
PUNTS-Yards  56-2033  59-2591 
   Average Per Punt  36.3  43.9 
   Net punt average  32.9  39.3 
TIME OF POSSESSION/Game  32:06  27:54 
3RD-DOWN Conversions  57/156  47/150 
   3rd-Down Pct  37%  31% 
4TH-DOWN Conversions  12/22  6/17 
   4th-Down Pct  55%  35% 
SACKS BY-Yards  17-122  19-125 
MISC YARDS  30  7 
TOUCHDOWNS SCORED  29  34 
FIELD GOALS-ATTEMPTS  13-16  10-17 
ON-SIDE KICKS  0-0  2-2 
RED-ZONE SCORES  (32-38) 84%  (29-34) 85% 
RED-ZONE TOUCHDOWNS  (23-38) 61%  (22-34) 65% 
PAT-ATTEMPTS  (26-29) 90%  (30-32) 94% 
ATTENDANCE  68852  171420 
   Games/Avg Per Game  5/13770  6/28570 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
McNeese State  64  69  44  64  241 
Opponents  66  94  68  46  274 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Anderson, Andre  11-4   172  906  51  855  5.0  5  36  77.7 
Wiltz, Marcus   5-0   74  320  3  317  4.3  3  23  63.4 
Babin, Champlai  9-2   65  313  33  280  4.3  2  41  31.1 
Spencer, Dionta  11-0   35  156  29  127  3.6  1  29  11.5 
Henry, Bernardo  11-4   6  82  0  82  13.7  0  55  7.5 
Bower, Jacob   10-4   37  115  58  57  1.5  4  17  5.7 
Barousse, Blake  2-0   7  37  0  37  5.3  0  20  18.5 
Stroud, Cody   8-2   25  70  65  5  0.2  1  22  0.6 
Robinson, Brand  11-0   2  4  0  4  2.0  0  2  0.4 
O'Quinn, Zack   2-0   2  3  0  3  1.5  0  2  1.5 
Royal, Chris   9-5   1  3  0  3  3.0  0  3  0.3 
Young, Reynaldo  4-0   2  3  0  3  1.5  0  2  0.8 
Edmonson, DeVio  11-0   2  0  4  -4  -2.0  0  0  -0.4 
Bourgeois, Ben   11-0   1  0  9  -9  -9.0  0  0  -0.8 
TEAM   9-0   15  0  68  -68  -4.5  0  0  -7.6 
Total..........  11   446  2012  320  1692  3.8  16  55  153.8 
Opponents......  11   354  1499  254  1245  3.5  18  67  113.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bower, Jacob   10-4   123.3  113-199-9  56.8  1476  8  77  147.6 
Stroud, Cody   8-2   103.7  63-110-4  57.3  586  3  78  73.2 
TEAM   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
O'Quinn, Zack   2-0   217.6  1-1-0  100.0  14  0  14  7.0 
Bourgeois, Ben   11-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   115.9  177-312-13  56.7  2076  11  78  188.7 
Opponents......  11   127.2  215-355-11  60.6  2528  14  73  229.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Clark, Corday   11-5   30  241  8.0  1  25  21.9 
Dixon, Damion   11-2   21  289  13.8  2  44  26.3 
Anderson, Andre  11-4   21  185  8.8  0  26  16.8 
Briscoe, Wes   11-1   19  260  13.7  3  27  23.6 
Royal, Chris   9-5   18  212  11.8  0  33  23.6 
Babin, Champlai  9-2   15  107  7.1  1  30  11.9 
Spencer, Dionta  11-0   12  175  14.6  0  78  15.9 
Henry, Bernardo  11-4   9  261  29.0  1  77  23.7 
Wiltz, Marcus   5-0   8  92  11.5  1  21  18.4 
Turnage, Harold  10-1   7  79  11.3  0  24  7.9 
Edmonson, DeVio  11-0   5  70  14.0  2  41  6.4 
McGilvery, Jero  7-0   5  40  8.0  0  18  5.7 
Johnston, Drew   8-5   4  31  7.8  0  16  3.9 
Young, Reynaldo  4-0   2  28  14.0  0  19  7.0 
Hemenway, Shelb  6-0   1  6  6.0  0  6  1.0 
Total..........  11   177  2076  11.7  11  78  188.7 
Opponents......  11   215  2528  11.8  14  73  229.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Spencer, Dionta  7  60  8.6  0  31 
Babin, Champlai  5  20  4.0  0  14 
Young, Reynaldo  5  54  10.8  0  40 
Total..........  17  134  7.9  0  40 
Opponents......  22  193  8.8  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bronson, Malcol  5  94  18.8  1  74 
Jackson, Jarron  2  16  8.0  0  16 
Butler, Kentrel  2  83  41.5  0  58 
Robinson, Brand  2  48  24.0  0  32 
Total..........  11  241  21.9  1  74 
Opponents......  13  160  12.3  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bronson, Malcol  20  398  19.9  0  52 
Henry, Bernardo  14  358  25.6  1  87 
Babin, Champlai  12  259  21.6  0  37 
Young, Reynaldo  5  85  17.0  0  24 
Total..........  51  1100  21.6  1  87 
Opponents......  50  1278  25.6  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Smesny, Ford   1  6  6.0  0  6 
Jenkins, Darrel  1  6  6.0  0  6 
Total..........  2  12  6.0  0  6 
Opponents......  4  52  13.0  1  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lewis, Josh   0  13-16  26-29  0-0  0  0-0  0  0  65 
Anderson, Andre  5  0-0  0-0  0-0  0  0-0  0  0  30 
Bower, Jacob   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wiltz, Marcus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Babin, Champlai  3  0-0  0-0  0-0  0  0-0  0  0  18 
Briscoe, Wes   3  0-0  0-0  0-0  0  0-0  0  0  18 
Henry, Bernardo  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dixon, Damion   2  0-0  0-0  0-0  0  0-0  0  0  12 
Edmonson, DeVio  2  0-0  0-0  0-0  0  0-0  0  0  12 
Stroud, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Corday   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bronson, Malcol  1  0-0  0-0  0-0  0  0-0  0  0  6 
Spencer, Dionta  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, Brand  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  13-16  26-29  0-0  0  0-0  0  1  241 
Opponents......  34  10-17  30-32  0-0  0  0-2  0  5  274 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bower, Jacob   10  236  57  1476  1533  153.3 
Anderson, Andre  11  172  855  0  855  77.7 
Stroud, Cody   8  135  5  586  591  73.9 
Wiltz, Marcus   5  74  317  0  317  63.4 
Babin, Champlai  9  65  280  0  280  31.1 
Spencer, Dionta  11  35  127  0  127  11.5 
Henry, Bernardo  11  6  82  0  82  7.5 
Barousse, Blake  2  7  37  0  37  18.5 
O'Quinn, Zack   2  3  3  14  17  8.5 
Robinson, Brand  11  2  4  0  4  0.4 
Young, Reynaldo  4  2  3  0  3  0.8 
Royal, Chris   9  1  3  0  3  0.3 
Edmonson, DeVio  11  2  -4  0  -4  -0.4 
Bourgeois, Ben   11  1  -9  0  -9  -0.8 
TEAM   9  17  -68  0  -68  -7.6 
Total..........  11  758  1692  2076  3768  342.5 
Opponents......  11  709  1245  2528  3773  343.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lewis, Josh   13-16  81.2  0-0  6-6  4-4  2-5  1-1  52  1 

FG SEQUENCE  McNeese State  Opponents 
Lamar  (37),(37),(25)  (32),(21) 
Missouri  42  (27),(32) 
Cal Poly  -  38,(39),50 
Northwestern State  (23)  46 
SFA  (46),(33)  31,(21),46 
LSU  (23)  32,(31) 
Southeastern La.  (38),(52)  (20) 
NICH  43,(21)  - 
Sam Houston  (27),(26)  (38),(40),38 
TXST  -  - 
Central Arkansas  43,(42)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bourgeois, Ben   55  2033  37.0  49  0  21  21  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  56  2033  36.3  49  0  21  21  0  1 
Opponents......  59  2591  43.9  65  7  15  23  14  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Polansky, Matt   52  3226  62.0  2  1 
Bourgeois, Ben   3  139  46.3  0  1 
Total..........  55  3365  61.2  2  2  25.6  37.2  32 
Opponents......  54  3362  62.3  3  0  21.6  40.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anderson, Andre  11  855  185  0  0  0  1040  94.5 
Henry, Bernardo  11  82  261  0  358  0  701  63.7 
Babin, Champlai  9  280  107  20  259  0  666  74.0 
Bronson, Malcol  11  0  0  0  398  94  492  44.7 
Wiltz, Marcus   5  317  92  0  0  0  409  81.8 
Spencer, Dionta  11  127  175  60  0  0  362  32.9 
Dixon, Damion   11  0  289  0  0  0  289  26.3 
Briscoe, Wes   11  0  260  0  0  0  260  23.6 
Clark, Corday   11  0  241  0  0  0  241  21.9 
Royal, Chris   9  3  212  0  0  0  215  23.9 
Young, Reynaldo  4  3  28  54  85  0  170  42.5 
Butler, Kentrel  11  0  0  0  0  83  83  7.5 
Turnage, Harold  10  0  79  0  0  0  79  7.9 
Edmonson, DeVio  11  -4  70  0  0  0  66  6.0 
Bower, Jacob   10  57  0  0  0  0  57  5.7 
Robinson, Brand  11  4  0  0  0  48  52  4.7 
McGilvery, Jero  7  0  40  0  0  0  40  5.7 
Barousse, Blake  2  37  0  0  0  0  37  18.5 
Johnston, Drew   8  0  31  0  0  0  31  3.9 
Jackson, Jarron  9  0  0  0  0  16  16  1.8 
Hemenway, Shelb  6  0  6  0  0  0  6  1.0 
Stroud, Cody   8  5  0  0  0  0  5  0.6 
O'Quinn, Zack   2  3  0  0  0  0  3  1.5 
Bourgeois, Ben   11  -9  0  0  0  0  -9  -0.8 
TEAM   9  -68  0  0  0  0  -68  -7.6 
Total..........  11  1692  2076  134  1100  241  5243  476.6 
Opponents......  11  1245  2528  193  1278  160  5404  491.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Minor, Deron   11-6  61  50  111   4.5 - 8   1.5 - 8    . 1  1  3     . 1  .  . 
9   Jenkins, Darrel  11-6  65  13  78   4.0 - 17   1.0 - 10    . 5  5  .  2 - 6 .  .  . 
44  Pilate, Geremy   10-5  37  33  70   8.0 - 17   1.0 - 4    . 1  1  3  1 - 0 1  .  . 
57  Lighten, Desmun  10-6  31  34  65   7.5 - 26   4.0 - 18    . 1  1  5  2 - 0 .  1  . 
34  Bronson, Malcol  11-6  45  13  58   1.0 - 2  .    5 - 94 6  11  1  1 - 0 .  .  . 
45  Narcisse, Joe   10-1  21  27  48   7.5 - 25   2.5 - 14    . .  .  8     . 1  .  . 
28  Smesny, Ford   11-0  30  17  47   4.0 - 17   1.0 - 3    . 2  2  4  1 - 6 2  .  . 
13  Butler, Kentrel  11-0  18  25  43   3.0 - 17   2.0 - 15 2 - 83 .  2  .     . .  .  . 
91  Ellison, Josh   11-6  21  17  38   7.0 - 34   5.0 - 28    . 1  1  8     . 3  .  . 
7   Robinson, Brand  11-0  29  7  36   1.0 - 5   1.5 - 8 2 - 48 3  5  .  1 - 0 .  .  1 
8   Thomas, Seth   11-6  31  4  35   3.0 - 8  .       . 8  8  .  2 - 0 1  .  . 
10  Durham, London   8-2  27  4  31   .     .       . 1  1  .  1 - 0 .  .  . 
42  Toti, Nick   11-0  17  14  31   1.0 - 2  .       . .  .  1     . .  .  . 
6   Peterson, Jace   9-0  25  5  30   4.0 - 20   2.0 - 18    . 2  2  2     . 2  .  . 
1   Holland, Devin   10-6  22  5  27   5.0 - 25   1.0 - 10    . 4  4  3     . 2  .  . 
80  Freeman, Terran  11-6  11  15  26   2.5 - 2  .       . 1  1  1     . .  1  . 
98  Ware, Micheal   11-0  5  16  21   .     .       . .  .  .     . .  .  . 
21  Jackson, Jarron  9-3  15  5  20   .     .    2 - 16 4  6  .     . 1  .  . 
92  Zanders, Brando  10-0  10  7  17   1.0 - 2  .       . .  .  4     . 1  .  . 
55  Aultman, Damion  11-5  7  10  17   2.0 - 4  .       . 1  1  2     . .  .  . 
90  Williams, Pat   9-1  5  9  14   1.0 - 9   1.0 - 9    . .  .  1  1 - 0 1  .  . 
29  Russell, George  11-0  10  3  13   .     .       . 2  2  .     . .  .  . 
5   Raggett, Chris   9-0  7  4  11   .     .       . 1  1  .     . .  .  . 
32  Cahee, Terence   11-0  8  3  11   .     .       . .  .  .     . .  .  . 
41  Dobbs, Hayden   3-0  5  5  10   .     .       . .  .  1  1 - 0 .  .  . 
99  Loveless, Chris  11-0  4  6  10   .     .       . .  .  2     . 1  .  . 
52  Page, Jordan   8-0  5  4  9   1.0 - 3  .       . .  .  .     . .  .  . 
36  Papion, Eric   9-0  5  2  7   1.0 - 6  .       . .  .  1     . .  .  . 
35  Boast, Derek   3-0  2  3  5   .     .       . .  .  .     . .  .  . 
37  James, Teran   4-0  2  2  4   .     .       . .  .  .     . .  .  . 
20  Hemenway, Shelb  6-0  4  .  4   .     .       . .  .  .     . 1  .  . 
84  Briscoe, Wes   11-1  3  .  3   .     .       . .  .  .     . .  .  . 
66  Buckland, Richa  2-0  2  1  3   .     .       . .  .  .     . 1  .  . 
93  LeBlanc, Eric   4-0  3  .  3   .     .       . .  .  .  2 - 0 .  .  . 
88  McGilvery, Jero  7-0  1  1  2   .     .       . .  .  .     . .  .  . 
40  Polansky, Matt   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
89  Clark, Corday   11-5  2  .  2   .     .       . .  .  .     . .  .  . 
46  Busch, Manny   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
38  Bronson, Ryan   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
22  Anderson, Andre  11-4  1  .  1   .     .       . .  .  .     . .  .  . 
3   Wiltz, Marcus   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
95  Schultz, Anthon  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  Edmonson, DeVio  11-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  603  364  967   69 - 249  17 - 122 11 - 241 44  55  50  16 - 12 19  2  1 
  Opponents......  11-0  483  290  773   65 - 237  19 - 125 13 - 160 31  44  15  15 - 52 17  2  5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-2)  (3-3)  (0-0) 
CONFERENCE  (5-2)  (2-1)  (3-1)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010    LAMAR                    W      30-27   19235
 Sep 11, 2010 at Missouri                   L     6-50   55582
 Sep 25, 2010    #20 CAL POLY               L    14-40   11958
*Oct 02, 2010 at Northwestern State       W      24-7     7848
*Oct 09, 2010    #5 SFA                     L    27-32   13284
 Oct 16, 2010 at #9 LSU                     L    10-32   92576
*Oct 23, 2010 at Southeastern La.         W      13-10    5720
*Oct 30, 2010    NICH                     W      24-14   13012
*Nov 06, 2010 at Sam Houston              W      33-28    4228
*Nov 13, 2010    TXST                     W      36-6    11363
*Nov 20, 2010 at Central Arkansas           L    24-28    5466

TEAM STATISTICS  MCN  OPP 
FIRST DOWNS  207  179 
   Rushing  95  64 
   Passing  88  102 
   Penalty  24  13 
RUSHING YARDAGE  1692  1245 
   Rushing Attempts  446  354 
   Average Per Rush  3.8  3.5 
   Average Per Game  153.8  113.2 
   TDs Rushing  16  18 
PASSING YARDAGE  2076  2528 
   Comp-Att-Int  177-312-13  215-355-11 
   Average Per Pass  6.7  7.1 
   Average Per Catch  11.7  11.8 
   Average Per Game  188.7  229.8 
   TDs Passing  11  14 
TOTAL OFFENSE  3768  3773 
   Average Per Play  5.0  5.3 
   Average Per Game  342.5  343.0 
KICK RETURNS: #-Yards  51-1100  50-1278 
PUNT RETURNS: #-Yards  17-134  22-193 
INT RETURNS: #-Yards  11-241  13-160 
FUMBLES-LOST  30-15  24-14 
PENALTIES-Yards  68-604  84-754 
PUNTS-AVG  56-36.3  59-43.9 
TIME OF POSSESSION/Game  32:06  27:54 
3RD-DOWN Conversions  57/156  47/150 
4TH-DOWN Conversions  12/22  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
McNeese State  64  69  44  64  241 
Opponents  66  94  68  46  274 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Anderson, Andre  11-4   172  906  51  855  5.0  5  36  77.7 
Wiltz, Marcus   5-0   74  320  3  317  4.3  3  23  63.4 
Babin, Champlai  9-2   65  313  33  280  4.3  2  41  31.1 
Spencer, Dionta  11-0   35  156  29  127  3.6  1  29  11.5 
Henry, Bernardo  11-4   6  82  0  82  13.7  0  55  7.5 
Bower, Jacob   10-4   37  115  58  57  1.5  4  17  5.7 
Barousse, Blake  2-0   7  37  0  37  5.3  0  20  18.5 
Stroud, Cody   8-2   25  70  65  5  0.2  1  22  0.6 
Robinson, Brand  11-0   2  4  0  4  2.0  0  2  0.4 
O'Quinn, Zack   2-0   2  3  0  3  1.5  0  2  1.5 
Royal, Chris   9-5   1  3  0  3  3.0  0  3  0.3 
Young, Reynaldo  4-0   2  3  0  3  1.5  0  2  0.8 
Edmonson, DeVio  11-0   2  0  4  -4  -2.0  0  0  -0.4 
Bourgeois, Ben   11-0   1  0  9  -9  -9.0  0  0  -0.8 
TEAM   9-0   15  0  68  -68  -4.5  0  0  -7.6 
Total..........  11   446  2012  320  1692  3.8  16  55  153.8 
Opponents......  11   354  1499  254  1245  3.5  18  67  113.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bower, Jacob   10-4   123.3  113-199-9  56.8  1476  8  77  147.6 
Stroud, Cody   8-2   103.7  63-110-4  57.3  586  3  78  73.2 
TEAM   9-0   0.0  0-2-0  0.0  0  0  0  0.0 
O'Quinn, Zack   2-0   217.6  1-1-0  100.0  14  0  14  7.0 
Bourgeois, Ben   11-0   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   115.9  177-312-13  56.7  2076  11  78  188.7 
Opponents......  11   127.2  215-355-11  60.6  2528  14  73  229.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Clark, Corday   11-5   30  241  8.0  1  25  21.9 
Dixon, Damion   11-2   21  289  13.8  2  44  26.3 
Anderson, Andre  11-4   21  185  8.8  0  26  16.8 
Briscoe, Wes   11-1   19  260  13.7  3  27  23.6 
Royal, Chris   9-5   18  212  11.8  0  33  23.6 
Babin, Champlai  9-2   15  107  7.1  1  30  11.9 
Spencer, Dionta  11-0   12  175  14.6  0  78  15.9 
Henry, Bernardo  11-4   9  261  29.0  1  77  23.7 
Wiltz, Marcus   5-0   8  92  11.5  1  21  18.4 
Turnage, Harold  10-1   7  79  11.3  0  24  7.9 
Edmonson, DeVio  11-0   5  70  14.0  2  41  6.4 
McGilvery, Jero  7-0   5  40  8.0  0  18  5.7 
Johnston, Drew   8-5   4  31  7.8  0  16  3.9 
Young, Reynaldo  4-0   2  28  14.0  0  19  7.0 
Hemenway, Shelb  6-0   1  6  6.0  0  6  1.0 
Total..........  11   177  2076  11.7  11  78  188.7 
Opponents......  11   215  2528  11.8  14  73  229.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lewis, Josh   13-16  81.2  0-0  6-6  4-4  2-5  1-1  52  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lewis, Josh   0  13-16  26-29  0-0  0  0-0  0  0  65 
Anderson, Andre  5  0-0  0-0  0-0  0  0-0  0  0  30 
Wiltz, Marcus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bower, Jacob   4  0-0  0-0  0-0  0  0-0  0  0  24 
Briscoe, Wes   3  0-0  0-0  0-0  0  0-0  0  0  18 
Babin, Champlai  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dixon, Damion   2  0-0  0-0  0-0  0  0-0  0  0  12 
Henry, Bernardo  2  0-0  0-0  0-0  0  0-0  0  0  12 
Edmonson, DeVio  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bronson, Malcol  1  0-0  0-0  0-0  0  0-0  0  0  6 
Spencer, Dionta  1  0-0  0-0  0-0  0  0-0  0  0  6 
Stroud, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Corday   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson, Brand  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  13-16  26-29  0-0  0  0-0  0  1  241 
Opponents......  34  10-17  30-32  0-0  0  0-2  0  5  274 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bronson, Malcol  5  94  18.8  1  74 
Butler, Kentrel  2  83  41.5  0  58 
Jackson, Jarron  2  16  8.0  0  16 
Robinson, Brand  2  48  24.0  0  32 
Total..........  11  241  21.9  1  74 
Opponents......  13  160  12.3  1  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bourgeois, Ben   55  2033  37.0  49  0  21  21  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  56  2033  36.3  49  0  21  21  0  1 
Opponents......  59  2591  43.9  65  7  15  23  14  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Spencer, Dionta  7  60  8.6  0  31 
Young, Reynaldo  5  54  10.8  0  40 
Babin, Champlai  5  20  4.0  0  14 
Total..........  17  134  7.9  0  40 
Opponents......  22  193  8.8  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bronson, Malcol  20  398  19.9  0  52 
Henry, Bernardo  14  358  25.6  1  87 
Babin, Champlai  12  259  21.6  0  37 
Young, Reynaldo  5  85  17.0  0  24 
Total..........  51  1100  21.6  1  87 
Opponents......  50  1278  25.6  0  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anderson, Andre  11  855  185  0  0  0  1040  94.5 
Henry, Bernardo  11  82  261  0  358  0  701  63.7 
Babin, Champlai  9  280  107  20  259  0  666  74.0 
Bronson, Malcol  11  0  0  0  398  94  492  44.7 
Wiltz, Marcus   5  317  92  0  0  0  409  81.8 
Total..........  11  1692  2076  134  1100  241  5243  476.6 
Opponents......  11  1245  2528  193  1278  160  5404  491.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bower, Jacob   10  236  57  1476  1533  153.3 
Anderson, Andre  11  172  855  0  855  77.7 
Stroud, Cody   8  135  5  586  591  73.9 
Wiltz, Marcus   5  74  317  0  317  63.4 
Babin, Champlai  9  65  280  0  280  31.1 
Total..........  11  758  1692  2076  3768  342.5 
Opponents......  11  709  1245  2528  3773  343.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
48  Minor, Deron   11-6  61  50  111   4.5 - 8   1.5 - 8    . 1  1  3     . 1  .  . 
9   Jenkins, Darrel  11-6  65  13  78   4.0 - 17   1.0 - 10    . 5  5  .  2 - 6 .  .  . 
44  Pilate, Geremy   10-5  37  33  70   8.0 - 17   1.0 - 4    . 1  1  3  1 - 0 1  .  . 
57  Lighten, Desmun  10-6  31  34  65   7.5 - 26   4.0 - 18    . 1  1  5  2 - 0 .  1  . 
34  Bronson, Malcol  11-6  45  13  58   1.0 - 2  .    5 - 94 6  11  1  1 - 0 .  .  . 
  Total..........  11-0  603  364  967   69 - 249  17 - 122 11 - 241 44  55  50  16 - 12 19  2  1 
  Opponents......  11-0  483  290  773   65 - 237  19 - 125 13 - 160 31  44  15  15 - 52 17  2  5