Kennedy Bodfield |
Olivia Hansen |
Karlei Hemler |
Anika Hovda |
Isabel Huntsman |
Riley Isaac |
Jamie Morrison |
Ashlynn Novak |
Meyie Pan |
Hannah Valentine |
Kennedy Bodfield |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
S. Alabama Intercollegiate | 9/16-18/2017 | 3 | 74-76-72=222 | +6 | 19th/74 |
ORU Shootout | 9/25-26/2017 | 3 | 76-78-83=237 | +21 | t-53rd/89 |
Fred Marx Invitational | 10/16-17/2017 | 3 | 82-79-74=235 | +19 | t-14th/70 |
South Florida Intercollegiate | 10/30-31/2017 | 3 | 81-80-0=161 | +19 | 74th/74 |
SEASON TOTALS | 11 | 855 Avg. 77.73 | +6 | - |
Olivia Hansen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHSU Bearkat Inv. | 10/2-3/2017 | 3 | 80-85-80=245 | +32 | t-44th/62 |
Fred Marx Invitational | 10/16-17/2017 | 3 | 84-80-82=246 | +30 | t-38th/70 |
SEASON TOTALS | 6 | 491 Avg. 81.83 | +10 | - |
Karlei Hemler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
S. Alabama Intercollegiate | 9/16-18/2017 | 3 | 78-73-73=224 | +8 | t-23rd/74 |
ORU Shootout | 9/25-26/2017 | 3 | 77-75-81=233 | +17 | t-36th/89 |
SHSU Bearkat Inv. | 10/2-3/2017 | 3 | 82-75-0=157 | +15 | |
Fred Marx Invitational | 10/16-17/2017 | 3 | 84-78-77=239 | +23 | t-21st/70 |
South Florida Intercollegiate | 10/30-31/2017 | 3 | 83-84-82=249 | +36 | t-54th/74 |
SEASON TOTALS | 14 | 1102 Avg. 78.71 | +7 | - |
Anika Hovda (dnc) |
Isabel Huntsman (dnc) |
Riley Isaac |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
S. Alabama Intercollegiate | 9/16-18/2017 | 3 | 76-72-72=220 | +4 | t-16th/74 |
ORU Shootout | 9/25-26/2017 | 3 | 80-78--4=158 | +14 | |
South Florida Intercollegiate | 10/30-31/2017 | 3 | 80-91-84=255 | +42 | t-62nd/74 |
SEASON TOTALS | 8 | 633 Avg. 79.13 | +8 | - |
Jamie Morrison (dnc) |
Ashlynn Novak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
S. Alabama Intercollegiate | 9/16-18/2017 | 3 | 74-75-75=224 | +8 | t-23rd/74 |
ORU Shootout | 9/25-26/2017 | 3 | 81-76-81=238 | +22 | t-59th/89 |
SHSU Bearkat Inv. | 10/2-3/2017 | 3 | 77-78-82=237 | +24 | 30th/62 |
Fred Marx Invitational | 10/16-17/2017 | 3 | 83-79-78=240 | +24 | t-24th/70 |
South Florida Intercollegiate | 10/30-31/2017 | 3 | 86-85-80=251 | +38 | t-59th/74 |
SEASON TOTALS | 15 | 1190 Avg. 79.33 | +8 | - |
Meyie Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHSU Bearkat Inv. | 10/2-3/2017 | 3 | 89-83-88=260 | +47 | 53rd/62 |
SEASON TOTALS | 3 | 260 Avg. 86.67 | +16 | - |
Hannah Valentine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
S. Alabama Intercollegiate | 9/16-18/2017 | 3 | 82-78-80=240 | +24 | t-60th/74 |
ORU Shootout | 9/25-26/2017 | 3 | 75-75-81=231 | +15 | t-22nd/89 |
SHSU Bearkat Inv. | 10/2-3/2017 | 3 | 78-74-77=229 | +16 | t-13th/62 |
Fred Marx Invitational | 10/16-17/2017 | 3 | 82-80-79=241 | +25 | 26th/70 |
South Florida Intercollegiate | 10/30-31/2017 | 3 | 82-83-85=250 | +37 | t-56th/74 |
SEASON TOTALS | 15 | 1191 Avg. 79.40 | +8 | - |