Kennedy Bodfield |
Dolores Brown |
Kaitlin Fox |
Alexandra Graf |
Olivia Hansen |
Riley Isaac |
Ashlynn Novak |
Meiyi Pan |
Maiken Bing Paulsen |
Becca Tudor |
Hannah Valentine |
Sofie Winther |
Kennedy Bodfield |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Florida Gulf Coast Eagle Inv. | 2/12-14/2016 | 3 | 79-80-78=237 | +21 | t-44th/83 |
Grand Canyon Spring Inv. | 2/22-24/2016 | 3 | 74-79-83=236 | +23 | t-29th/83 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 78-85-77=240 | +24 | t-81st/118 |
Cincinnati Bearcat Classic | 3/25-27/2016 | 3 | 83-78-87=248 | +32 | t-60th/100 |
SLC Championshiip | 4/11-13/2016 | 3 | 85-78-79=242 | +26 | t-27th/40 |
SEASON TOTALS | 15 | 1203 Avg. 80.20 | +8 | - |
Dolores Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 75-77-86=238 | +22 | t-31st/61 |
SLC Championshiip | 4/11-13/2016 | 3 | 76-80-81=237 | +21 | t-21st/40 |
SEASON TOTALS | 6 | 475 Avg. 79.17 | +7 | - |
Kaitlin Fox |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Florida Gulf Coast Eagle Inv. | 2/12-14/2016 | 3 | 81-73-76=230 | +14 | t-24th/83 |
Grand Canyon Spring Inv. | 2/22-24/2016 | 3 | 78-74-82=234 | +21 | t-22nd/83 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 79-84-80=243 | +27 | t-93rd/118 |
Cincinnati Bearcat Classic | 3/25-27/2016 | 3 | 84-76-77=237 | +21 | t-18th/100 |
SLC Championshiip | 4/11-13/2016 | 3 | 83-79-82=244 | +28 | t-30th/40 |
SEASON TOTALS | 15 | 1188 Avg. 79.20 | +7 | - |
Alexandra Graf |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Grand Canyon Spring Inv. | 2/22-24/2016 | 3 | 83-80-83=246 | +33 | t-60th/83 |
SEASON TOTALS | 3 | 246 Avg. 82.00 | +11 | - |
Olivia Hansen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 83-78-79=240 | +24 | t-38th/61 |
SEASON TOTALS | 3 | 240 Avg. 80.00 | +8 | - |
Riley Isaac (dnc) |
Ashlynn Novak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 85-80-77=242 | +26 | t-43rd/61 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 73-78-80=231 | +15 | t-39th/118 |
SLC Championshiip | 4/11-13/2016 | 3 | 80-81-85=246 | +30 | 34th/40 |
SEASON TOTALS | 9 | 719 Avg. 79.89 | +8 | - |
Meiyi Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 77-78-82=237 | +21 | t-29th/61 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 81-78-80=239 | +23 | t-77th/118 |
Cincinnati Bearcat Classic | 3/25-27/2016 | 3 | 82-82-87=251 | +35 | t-66th/100 |
SEASON TOTALS | 9 | 727 Avg. 80.78 | +9 | - |
Maiken Bing Paulsen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Florida Gulf Coast Eagle Inv. | 2/12-14/2016 | 3 | 80-82-78=240 | +24 | t-52nd/83 |
Grand Canyon Spring Inv. | 2/22-24/2016 | 3 | 79-83-78=240 | +27 | 45th/83 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 72-77-78=227 | +11 | t-22nd/118 |
Cincinnati Bearcat Classic | 3/25-27/2016 | 3 | 82-86-94=262 | +46 | t-87th/100 |
SEASON TOTALS | 12 | 969 Avg. 80.75 | +9 | - |
Becca Tudor (dnc) |
Hannah Valentine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Florida Gulf Coast Eagle Inv. | 2/12-14/2016 | 3 | 85-81-90=256 | +40 | 80th/83 |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 82-84-86=252 | +36 | 54th/61 |
SLC Championshiip | 4/11-13/2016 | 3 | 76-84-82=242 | +26 | t-27th/40 |
SEASON TOTALS | 9 | 750 Avg. 83.33 | +11 | - |
Sofie Winther |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Florida Gulf Coast Eagle Inv. | 2/12-14/2016 | 3 | 78-83-79=240 | +24 | t-52nd/83 |
Grand Canyon Spring Inv. | 2/22-24/2016 | 3 | 80-83-79=242 | +29 | t-48th/83 |
Southern Miss Lady Eagle Inv. | 3/7-8/2016 | 3 | 79-73-82=234 | +18 | t-19th/61 |
Morehead St. Citrus Challenge | 3/20-23/2016 | 3 | 75-77-77=229 | +13 | t-28th/118 |
Cincinnati Bearcat Classic | 3/25-27/2016 | 3 | 85-84-80=249 | +33 | t-63rd/100 |
SEASON TOTALS | 15 | 1194 Avg. 79.60 | +8 | - |